1999
From Spacefaring
Sweden:
Orbital Sciences X-34 – South Korea: KOMPSAT – Russia: Dnepr-1 – Democratic Republic of the Congo: KOMPSAT – Long March 2F – Orbital Sciences X-34 – United States: Fastrac – Orbital Sciences X-34 –
1999-01-01T00:00:00Z
1999-01-01T00:00:00Z
1999
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | space object | 1999 | KOMPSAT | Earth observation satellite | Wikidata |
| event | spaceflight | 1999 | Soyuz TM-29 | Soyuz-TM, human spaceflight | Wikidata |
| class | space program | 1999 | Shenzhou programme | Wikidata | |
| class | space object | 1999 | Oceansat | Earth observation satellite | Wikidata |
| event | spaceflight | 1999 | Mir-Perseus | space mission | Wikidata |
| event | spaceflight | 1999 | STS-96 | human spaceflight | Wikidata |
| class | space object | 1999 | NASA X-38 | spacecraft | Wikidata |
| event | spaceflight | 1999 | Stardust | sample-return mission, space probe | Wikidata |
| event | spaceflight | 1999 | PSLV-C2 | uncrewed spaceflight | Wikidata |
| event | spaceflight | 1999 | STS-93 | human spaceflight | Wikidata |
| class | space object | 1999 | Progress M-41 | Progress-M | Wikidata |
| class | space object | 1999 | Progress M-42 | Progress-M | Wikidata |
| class | rocket | 1999 | Dnepr-1 | launch vehicle | Wikidata |
| class | rocket | 1999 | Long March 2F | Long March 2 | Wikidata |
| class | rocket | 1999 | Long March 4B | Long March 4 | Wikidata |
| class | rocket engine | 1999 | Fastrac | rocket engine | Wikidata |
| class | space object | 1999 | Orbital Sciences X-34 | unmanned aerial vehicle, experimental aircraft, sub-orbital spaceplane | Wikidata |
| event | spaceflight | 1999 | Mars Polar Lander | lander, robotic spacecraft, space mission | Wikidata |
| event | spaceflight | 1999 | STS-103 | human spaceflight | Wikidata |
| class | space object | 1999 | Shenzhou 1 | Shenzhou | Wikidata |













