Kathryn D. Sullivan
From Spacefaring
Kathryn Dwyer Sullivan is an American geologist, oceanographer, and former NASA astronaut and US Navy officer. She was a crew member on three Space Shuttle missions.
1951
Wikimedia, Wikidata
Women in Aviation International, Aviation Hall of Fame and Museum of New Jersey, United States Astronaut Hall of Fame, National Aviation Hall of Fame, NASA Astronaut Group 8, Nevada Medal, BBC 100 Women, Ohio Women's Hall of Fame, Leif Erikson Award, International Space Hall of Fame, Women in Space Science Award, Rachel Carson Award, United States,
NASA Astronaut Group 8,
-
1951-10-03T00:00:00Z
1951-10-03T00:00:00Z
1951 Kathryn D. Sullivan
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| event | spaceflight | 1984 | STS-41-G | human spaceflight | Wikidata |
| event | spaceflight | 1990 | STS-31 | human spaceflight | Wikidata |
| event | spaceflight | 1992 | STS-45 | human spaceflight | Wikidata |
| commons | image | Astronauts Sally K. Ride (right) and Kathryn D. Sullivan, two of three mission specialists, synchronize their watches prior to ingressing the Space Shuttle Challenger on the launch pad at Kennedy Space Center (KSC). | Commons | ||
| commons | image | female astronaut | Commons | ||
| commons | image | Philanthropist | Commons | ||
| commons | image | An American Astronaut | Commons | ||
| commons | image | 41G-102-003 - STS-41G - 41G crew activities - DPLA - 368c66ba3e7a2930847c5cc862f1f8a0 | Commons | ||
| commons | image | Kathryn Sullivan Sets Altitude Record - GPN-2002-000199 | Commons | ||
| commons | image | STS-41-G crew | Commons | ||
| commons | image | STS-41-G Crew (20071769039) | Commons | ||
| commons | image | Kathryn Sullivan (29863147251) | Commons | ||
| commons | image | astronaut checking the spacecraft | Commons | ||












