Q3754: Difference between revisions
From Spacefaring
Q3754
Bot: Automated import of articles |
Bot: Automated import of articles *** existing text overwritten *** |
||
| Line 1: | Line 1: | ||
{{ | {{Period|1960}} | ||
Latest revision as of 13:20, 2 September 2025
Sweden:
Meteosat – Democratic Republic of the Congo: air-augmented rocket – Algol 1 – Altair 1A – Antares 1A – Atlas-Agena A – Atlas-D Able – KDU-414 – Meteosat – N1 – R-4D – SM-65E Atlas – United States: Algol 1 – Altair 1A – Antares 1A – Atlas-Agena A – Atlas-D Able – R-4D – SM-65E Atlas – STAR 13 – STAR 5 –
1960-01-01T00:00:00Z
1960-01-01T00:00:00Z
1960
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | rocket engine | 1960 | R-4D | liquid propellant rocket engine | Wikidata |
| class | rocket engine | 1960 | STAR 5 | STAR | Wikidata |
| class | rocket engine | 1960 | STAR 13 | STAR | Wikidata |
| class | rocket | 1960 | Antares 1A | rocket stage, solid-propellant rocket | Wikidata |
| class | rocket | 1960 | Atlas-D Able | Atlas-Able | Wikidata |
| class | space object | 1960 | Pioneer P-31 | space probe | Wikidata |
| class | space object | 1960 | Pioneer P-30 | space probe | Wikidata |
| class | space object | 1960 | Mars 1M No.1 | space probe | Wikidata |
| class | class | 1960 | Meteosat | weather satellite, geostationary satellite | Wikidata |
| class | space object | 1960 | Luna E-3 No.1 | lunar probe, demolished or destroyed | Wikidata |
| class | space object | 1960 | Luna E-3 No.2 | lunar probe | Wikidata |
| class | rocket | 1960 | Vostok-K | Vostok | Wikidata |
| class | rocket engine | 1960 | air-augmented rocket | rocket engine | Wikidata |
| class | space object | 1960 | Pioneer 5 | artificial satellite of the Sun, geomagnetic satellite, space probe | Wikidata |
| class | rocket engine | 1960 | KDU-414 | liquid propellant rocket engine, pressure-fed engine | Wikidata |
| class | rocket | 1960 | N1 | super heavy-lift launch vehicle | Wikidata |
| event | spaceflight | 1960 | Mercury-Redstone 1A | sub-orbital spaceflight, flight testing | Wikidata |
| class | rocket | 1960 | SM-65E Atlas | expendable launch vehicle, SM-65 Atlas | Wikidata |
| class | rocket engine | 1960 | Algol 1 | rocket stage, rocket engine | Wikidata |
| class | rocket | 1960 | Altair 1A | Altair | Wikidata |
| class | rocket | 1960 | Atlas-Agena A | Atlas-Agena | Wikidata |
| event | spaceflight | 1960 | Korabl-Sputnik 3 | artificial satellite of the Earth, space mission | Wikidata |










