Q1988: Difference between revisions
From Spacefaring
Q1988
Bot: Automated import of articles |
Bot: Automated import of articles *** existing text overwritten *** |
||
| Line 1: | Line 1: | ||
{{ | {{Period|2001}} | ||
Latest revision as of 13:20, 2 September 2025
Russia:
GLONASS-M – Democratic Republic of the Congo: ARCADE – Fuji – GLONASS-M – LE-7A – Multi-Purpose Logistics Module – Japan: Fuji –
2001-01-01T00:00:00Z
2001-01-01T00:00:00Z
2001
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | space object | 2001 | Fuji | space capsule, crewed spacecraft | Wikidata |
| class | space object | 2001 | Shenzhou 2 | Shenzhou | Wikidata |
| class | rocket engine | 2001 | LE-7A | LE-7 | Wikidata |
| event | spaceflight | 2001 | STS-104 | human spaceflight | Wikidata |
| class | space object | 2001 | Multi-Purpose Logistics Module | shipping container, cargo spacecraft | Wikidata |
| event | spaceflight | 2001 | Soyuz TM-32 | human spaceflight, Soyuz-TM | Wikidata |
| event | spaceflight | 2001 | Expedition 2 | expedition to the International Space Station | Wikidata |
| event | spaceflight | 2001 | Expedition 3 | expedition to the International Space Station | Wikidata |
| event | spaceflight | 2001 | Expedition 4 | expedition to the International Space Station | Wikidata |
| event | spaceflight | 2001 | Soyuz TM-33 | human spaceflight, Soyuz-TM | Wikidata |
| class | space object | 2001 | 2001 Mars Odyssey | space probe, artificial satellite | Wikidata |
| event | spaceflight | 2001 | Andromède | space mission | Wikidata |
| event | spaceflight | 2001 | GSLV-D1 | uncrewed spaceflight | Wikidata |
| class | space object | 2001 | Progress M1-5 | Progress-M1 | Wikidata |
| class | space object | 2001 | Progress M-SO1 | Progress-M | Wikidata |
| event | spaceflight | 2001 | PSLV-C3 | uncrewed spaceflight | Wikidata |
| event | spaceflight | 2001 | STS-102 | human spaceflight | Wikidata |
| class | class | 2001 | GLONASS-M | navigation satellite | Wikidata |
| event | spaceflight | 2001 | STS-105 | human spaceflight | Wikidata |
| class | space object | 2001 | Progress M-44 | Progress-M | Wikidata |
| class | space object | 2001 | Progress M-45 | Progress-M | Wikidata |
| class | space object | 2001 | Progress M1-6 | Progress-M1 | Wikidata |
| class | space object | 2001 | Progress M1-7 | Progress-M1 | Wikidata |
| event | spaceflight | 2001 | Delta 286 | Delta II, space mission | Wikidata |
| event | spaceflight | 2001 | STS-108 | human spaceflight | Wikidata |
| event | spaceflight | 2001 | Genesis | space probe, sample-return mission, derelict satellite | Wikidata |
| event | spaceflight | 2001 | Delta 287 | Delta II, space mission | Wikidata |
| event | spaceflight | 2001 | STS-100 | human spaceflight | Wikidata |
| event | spaceflight | 2001 | Space Tracking and Surveillance System | space mission, military project | Wikidata |
| class | space program | 2001 | ARCADE | Wikidata | |
| event | spaceflight | 2001 | STS-98 | human spaceflight | Wikidata |























