Q25274: Difference between revisions
From Spacefaring
Q25274
Bot: Automated import of articles |
Bot: Automated import of articles *** existing text overwritten *** |
||
| Line 1: | Line 1: | ||
{{ | {{Period|2019}} | ||
Latest revision as of 13:21, 2 September 2025
-

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]]
Taiwan:
FORMOSAT-7 – Democratic Republic of the Congo: CST-100 Starliner – Dragon 2 – FORMOSAT-7 – MEV-1 – United States: Crew Dragon – CST-100 Starliner – Dragon 2 – FORMOSAT-7 –
2019-01-01T00:00:00Z
2019-12-31T00:00:00Z
2019
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | project | 2019 | Ariane 6 European Space Launcher Program | international collaboration, project | Wikidata |
| class | space object | 2019 | CST-100 Starliner | space capsule, crewed spacecraft, reusable spacecraft | Wikidata |
| class | space object | 2019 | Crew Dragon | crewed spacecraft, Dragon 2 | Wikidata |
| class | space object | 2019 | CARBONIX | CubeSat | Wikidata |
| class | space object | 2019 | QARMAN | CubeSat | Wikidata |
| class | space object | 2019 | TBEX-A | CubeSat | Wikidata |
| event | spaceflight | 2019 | PSLV-C47 | uncrewed spaceflight | Wikidata |
| event | spaceflight | 2019 | PSLV-C48 | uncrewed spaceflight | Wikidata |
| class | space object | 2019 | FORMOSAT-7 | weather satellite | Wikidata |
| class | class | 2019 | Dragon 2 | space capsule, reusable spacecraft | Wikidata |
| event | spaceflight | 2019 | Crew Dragon Demo-1 | uncrewed spaceflight, test flight | Wikidata |
| class | space object | 2019 | Deep Space Atomic Clock | space probe | Wikidata |
| class | space object | 2019 | Progress MS-11 | Progress-M | Wikidata |
| class | space object | 2019 | Progress MS-12 | Progress MS | Wikidata |
| event | spaceflight | 2019 | Cygnus NG-11 | uncrewed spaceflight, Cygnus | Wikidata |
| event | spaceflight | 2019 | SpaceX CRS-17 | uncrewed spaceflight | Wikidata |
| event | spaceflight | 2019 | SpaceX CRS-18 | uncrewed spaceflight | Wikidata |
| class | space object | 2019 | Kounotori 8 | H-II Transfer Vehicle | Wikidata |
| event | spaceflight | 2019 | SpaceX CRS-19 | uncrewed spaceflight | Wikidata |
| event | spaceflight | 2019 | Soyuz MS-13 | Soyuz MS, human spaceflight | Wikidata |
| event | spaceflight | 2019 | Soyuz MS-12 | human spaceflight, Soyuz MS | Wikidata |
| class | space object | 2019 | Aalto-3 | CubeSat | Wikidata |
| event | spaceflight | 2019 | Expedition 59 | expedition to the International Space Station | Wikidata |
| event | spaceflight | 2019 | Soyuz MS-15 | Soyuz MS, human spaceflight | Wikidata |
| event | spaceflight | 2019 | Soyuz MS-14 | Soyuz MS, uncrewed spaceflight | Wikidata |
| event | spaceflight | 2019 | Expedition 60 | expedition to the International Space Station | Wikidata |
| event | spaceflight | 2019 | Expedition 61 | expedition to the International Space Station | Wikidata |
| event | spaceflight | 2019 | Boeing Orbital Flight Test | space mission | Wikidata |
| class | space object | 2019 | Światowid | CubeSat | Wikidata |
| event | spaceflight | 2019 | PSLV-C44 | uncrewed spaceflight | Wikidata |
| event | spaceflight | 2019 | Ariane flight VA247 | Ariane 5, space launch, spaceflight | Wikidata |
| event | spaceflight | 2019 | PSLV-C45 | uncrewed spaceflight | Wikidata |
| class | space object | 2019 | OrigamiSat-1 | CubeSat, technology demonstration spacecraft | Wikidata |
| class | space object | 2019 | NEXUS | CubeSat | Wikidata |
| class | space object | 2019 | KRAKsat | CubeSat | Wikidata |
| event | spaceflight | 2019 | STP-2 | space mission | Wikidata |
| event | spaceflight | 2019 | Ariane flight VA248 | Ariane 5, space launch, spaceflight | Wikidata |
| class | space object | 2019 | Cygnus NG-12 | Cygnus | Wikidata |
| class | space object | 2019 | MicroDragon | artificial satellite, space probe | Wikidata |
| class | space object | 2019 | MTCUBE | CubeSat | Wikidata |
| event | spaceflight | 2019 | Beyond | space mission | Wikidata |
| event | spaceflight | 2019 | PSLV-C46 | uncrewed spaceflight | Wikidata |
| class | space object | 2019 | BlueWalker 1 | communications satellite, CubeSat, technology demonstration spacecraft | Wikidata |
| class | space object | 2019 | EntrySat | amateur radio satellite, CubeSat, science project | Wikidata |
| event | spaceflight | 2019 | ISS NanoRacks CubeSat Deployment Mission 16 | space mission | Wikidata |
| class | space object | 2019 | IOD-1 GEMS | CubeSat | Wikidata |
| event | spaceflight | 2019 | Ariane flight VA249 | space launch, Ariane 5, spaceflight | Wikidata |
| event | spaceflight | 2019 | Vega flight VV14 | space launch, Vega flight, Vega | Wikidata |
| event | spaceflight | 2019 | Vega flight VV15 | Vega flight | Wikidata |
| class | space object | 2019 | Progress MS-13 | Progress MS | Wikidata |
| class | space object | 2019 | Seeker | CubeSat, technology demonstration spacecraft | Wikidata |
| class | space object | 2019 | AQT-D | CubeSat | Wikidata |
| class | space object | 2019 | HuskySat-1 | CubeSat | Wikidata |
| event | spaceflight | 2019 | H-IIB Flight 8 | uncrewed spaceflight | Wikidata |
| class | space object | 2019 | Boeing Starliner Calypso | Boeing Starliner | Wikidata |
| event | spaceflight | 2019 | Ariane flight VA250 | uncrewed spaceflight | Wikidata |
| class | rocket | 2019 | MEV-1 | Mission Extension Vehicle | Wikidata |
| class | space object | 2019 | LightSail-2 | technology demonstration spacecraft, CubeSat | Wikidata |
| class | space object | 2019 | C204 | Crew Dragon, test article | Wikidata |
| class | space object | 2019 | AztechSat-1 | CubeSat | Wikidata |
