Main Page: Difference between revisions
From Spacefaring
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Spacefaring''' | Use '''Spacefaring''' to deep dive into the world of spaceflight. Explore details and connections between spacecraft, technology, missions and astronauts. Use it to research sites or just explore space from your armchair. Pages have descriptions, maps, photo albums, timelines, links to heritage resources, powerful filters and targeted searches. | ||
Part of the '''[https://help.expounder.info Expounder]''' family of websites. It does not host much original content, but uses [https://wikidata.org Wikidata] as a backbone to display [https://en.wikipedia.org Wikipedia] and [https://commons.wikimedia.org/wiki/Main_Page Wikimedia] data and link to other sites in a friendly fashion. | Part of the '''[https://help.expounder.info Expounder]''' family of websites. It does not host much original content, but uses [https://wikidata.org Wikidata] as a backbone to display [https://en.wikipedia.org Wikipedia] and [https://commons.wikimedia.org/wiki/Main_Page Wikimedia] data and link to other sites in a friendly fashion. | ||
<!--<gallery mode="packed-hover" widths=300px heights=200px> | <!--<gallery mode="packed-hover" widths=300px heights=200px> | ||
File:Dover1.jpg|overviews | File:Dover1.jpg|overviews | ||
| Line 12: | Line 11: | ||
</gallery>--> | </gallery>--> | ||
For example, in the [[Q30|US]] you have [[ | For example, in the [[Q30|US]] you have [[Q240708]] who launched on [[Q96206989]], a [[Q105095031]] built by [[Q193701|SpaceX]], from [[Q24256513|Launch Complex 39A]] at [[Q48821]] and visited the [[Q25271]] as part of [[Q56042850]] for [[Q23548|NASA]]. | ||
[https://files.expounder.info/kmlbuilder.html Create a custom KML file for Google Earth]. | |||
The site is a work in progress, with plenty of rough edges. | The site is a work in progress, with plenty of rough edges. Suggestions for improvement, including new data sources or display methods, are welcome, contact [https://www.johnbray.org.uk/ John Bray] | ||
It has {{NUMBEROFARTICLES}} pages on {{PAGESINCAT:People}} [[:Category:People|astronauts]], {{PAGESINCAT:Objects}} [[:Category:Objects|objects]], {{PAGESINCAT:Classes}} [[:Category:Classes|classes]], {{PAGESINCAT:Superpages}} [[:Category:Superpages|subpages]], {{PAGESINCAT:Areas}} [[:Category:Areas|areas]], {{PAGESINCAT:Events}} [[:Category:Events|events]], {{PAGESINCAT:Organisations}} [[:Category:Organisations|organisations]] and {{PAGESINCAT:Publications}} [[:Category:Publications|publications]]. | It has {{NUMBEROFARTICLES}} pages on {{PAGESINCAT:People}} [[:Category:People|astronauts]], {{PAGESINCAT:Objects}} [[:Category:Objects|objects]], {{PAGESINCAT:Classes}} [[:Category:Classes|classes]], {{PAGESINCAT:Superpages}} [[:Category:Superpages|subpages]], {{PAGESINCAT:Areas}} [[:Category:Areas|areas]], {{PAGESINCAT:Events}} [[:Category:Events|events]], {{PAGESINCAT:Organisations}} [[:Category:Organisations|organisations]] and {{PAGESINCAT:Publications}} [[:Category:Publications|publications]]. | ||
{{#seo:description=Spacefaring Expounder allows you to explore details and connections between spacecraft, technology, missions and astronauts}} | {{#seo:description=Spacefaring Expounder allows you to explore details and connections between spacecraft, technology, missions and astronauts}} | ||
Latest revision as of 16:14, 10 October 2025
Use Spacefaring to deep dive into the world of spaceflight. Explore details and connections between spacecraft, technology, missions and astronauts. Use it to research sites or just explore space from your armchair. Pages have descriptions, maps, photo albums, timelines, links to heritage resources, powerful filters and targeted searches.
Part of the Expounder family of websites. It does not host much original content, but uses Wikidata as a backbone to display Wikipedia and Wikimedia data and link to other sites in a friendly fashion.
For example, in the US you have Shannon Walker who launched on Resilience, a Crew Dragon built by SpaceX, from Launch Complex 39A at Kennedy Space Center and visited the International Space Station as part of SpaceX Crew-1 for NASA.
Create a custom KML file for Google Earth.
The site is a work in progress, with plenty of rough edges. Suggestions for improvement, including new data sources or display methods, are welcome, contact John Bray
It has 5,863 pages on 1,023 astronauts, 47 objects, 2,033 classes, 1 subpages, 233 areas, 1,971 events, 290 organisations and 13 publications.