2018
From Spacefaring
Q25291
Q25291
-

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -
link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]] -

link=]]
Sweden:
Kinéis – Russia: Kanopus-V 3 – Kanopus-V 4 – Kanopus-V 5 – Kanopus-V 6 – Democratic Republic of the Congo: Commercial Lunar Payload Services – Falcon 9 Block 5 – Falcon Heavy – Kanopus-V 3 – Kanopus-V 4 – Kanopus-V 5 – Kanopus-V 6 – Kinéis – SHERPA – United States: Continuous Broadcast Augmenting SATCOM – Falcon 9 Block 5 – Falcon Heavy – France: Kinéis –
2018-01-01T00:00:00Z
2018-12-31T00:00:00Z
2018
2018-12-03T00:00:00Z
2018-12-03T00:00:00Z
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | space object | 2018 | MOVE-II | CubeSat | Wikidata |
| class | rocket | 2018 | Falcon Heavy | Falcon 9, heavy-lift launch vehicle, super heavy-lift launch vehicle | Wikidata |
| class | space object | 2018 | KnackSat | CubeSat, technology demonstration spacecraft | Wikidata |
| event | spaceflight | 2018 | BepiColombo | space probe, space mission | Wikidata |
| class | space object | 2018 | HaloSat – A CubeSat to Study the Hot Galactic Halo | CubeSat, International Space Station experiment | Wikidata |
| class | space object | 2018 | Space Tethered Autonomous Robotic Satellite - Miniature Elevator | tethered satellite, former entity, technology demonstration spacecraft, nanosatellite, CubeSat | Wikidata |
| class | space object | 2018 | Eaglet-1 | artificial satellite, CubeSat | Wikidata |
| class | space object | 2018 | ³Cat-1 | CubeSat | Wikidata |
| class | space object | 2018 | EQUiSat | CubeSat | Wikidata |
| event | spaceflight | 2018 | SES-12 | artificial satellite, spaceflight, communications satellite | Wikidata |
| event | spaceflight | 2018 | Cygnus NG-10 | uncrewed spaceflight, Cygnus | Wikidata |
| event | spaceflight | 2018 | Cygnus CRS OA-9E | Cygnus, uncrewed spaceflight | Wikidata |
| event | spaceflight | 2018 | Mars Cube One | space mission | Wikidata |
| event | spaceflight | 2018 | Soyuz MS-08 | human spaceflight, Soyuz MS | Wikidata |
| event | spaceflight | 2018 | Soyuz MS-09 | human spaceflight, Soyuz MS | Wikidata |
| event | spaceflight | 2018 | Telstar 19V | communications satellite, space mission | Wikidata |
| event | spaceflight | 2018 | Telstar 18V | communications satellite, space mission | Wikidata |
| event | spaceflight | 2018 | Soyuz MS-10 | human spaceflight, Soyuz MS | Wikidata |
| event | spaceflight | 2018 | Expedition 57 | expedition to the International Space Station | Wikidata |
| class | space object | 2018 | Progress MS-08 | Progress MS | Wikidata |
| class | space object | 2018 | Progress MS-09 | Progress MS | Wikidata |
| class | space object | 2018 | Progress MS-10 | Progress MS | Wikidata |
| event | spaceflight | 2018 | SpaceX CRS-14 | uncrewed spaceflight | Wikidata |
| event | spaceflight | 2018 | SpaceX CRS-15 | uncrewed spaceflight | Wikidata |
| class | space object | 2018 | Kounotori 7 | H-II Transfer Vehicle | Wikidata |
| event | spaceflight | 2018 | SpaceX CRS-16 | uncrewed spaceflight | Wikidata |
| class | rocket | 2018 | Falcon 9 Block 5 | Falcon 9 | Wikidata |
| event | spaceflight | 2018 | Soyuz MS-11 | human spaceflight, Soyuz MS | Wikidata |
| class | space object | 2018 | CubeBel-1 | CubeSat, artificial satellite of the Earth | Wikidata |
| event | spaceflight | 2018 | Horizons | space mission | Wikidata |
| class | space object | 2018 | PicSat | CubeSat | Wikidata |
| event | spaceflight | 2018 | Expedition 58 | expedition to the International Space Station | Wikidata |
| event | spaceflight | 2018 | PSLV-C40 | uncrewed spaceflight | Wikidata |
| event | spaceflight | 2018 | Ariane flight VA241 | spaceflight, space launch, Ariane 5 | Wikidata |
| class | space object | 2018 | GomX-4A | CubeSat | Wikidata |
| class | space object | 2018 | GomX-4B | CubeSat | Wikidata |
| class | space object | 2018 | Kanopus-V 4 | Kanopus-V | Wikidata |
| class | space object | 2018 | Kanopus-V 3 | Kanopus-V | Wikidata |
| class | space object | 2018 | Fox-1D | amateur radio satellite, CubeSat | Wikidata |
| class | space object | 2018 | Queqiao-1 | lunar orbiter, communications satellite | Wikidata |
| class | space object | 2018 | 1KUNS-PF | CubeSat | Wikidata |
| class | space object | 2018 | UBAKUSAT | CubeSat | Wikidata |
| event | spaceflight | 2018 | Ariane flight VA242 | space mission, space launch | Wikidata |
| class | space object | 2018 | EnduroSat One | CubeSat, former entity, technology demonstration spacecraft, amateur radio satellite | Wikidata |
| class | space program | 2018 | Commercial Lunar Payload Services | Wikidata | |
| class | space object | 2018 | Batsú-CS1 | CubeSat | Wikidata |
| class | space object | 2018 | Maya-1 | CubeSat, technology demonstration spacecraft | Wikidata |
| event | spaceflight | 2018 | Ariane flight VA244 | space launch, spaceflight | Wikidata |
| class | space object | 2018 | IRVINE02 | CubeSat | Wikidata |
| class | space object | 2018 | Continuous Broadcast Augmenting SATCOM | geostationary satellite, communications satellite | Wikidata |
| event | spaceflight | 2018 | PSLV-C42 | uncrewed spaceflight | Wikidata |
| class | space object | 2018 | RaInCube | artificial satellite, weather satellite, CubeSat | Wikidata |
| event | spaceflight | 2018 | Ariane flight VA245 | spaceflight, space launch | Wikidata |
| event | spaceflight | 2018 | Ariane flight VA243 | spaceflight, space launch | Wikidata |
| event | spaceflight | 2018 | Ariane flight VA246 | spaceflight, space launch | Wikidata |
| event | spaceflight | 2018 | SSO-A: SmallSat Express | space mission | Wikidata |
| class | space object | 2018 | RSat-P | CubeSat | Wikidata |
| event | spaceflight | 2018 | Vega flight VV12 | Vega, Vega flight | Wikidata |
| event | spaceflight | 2018 | Vega flight VV13 | Vega, Vega flight, space launch | Wikidata |
| event | spaceflight | 2018 | PSLV-C43 | uncrewed spaceflight | Wikidata |
| class | space object | 2018 | Fox-1Cliff | amateur radio satellite, CubeSat | Wikidata |
| class | space object | 2018 | D-STAR ONE SPARROW | CubeSat | Wikidata |
| class | rocket | 2018 | SHERPA | satellite dispenser | Wikidata |
| class | space object | 2018 | IRVINE01 | CubeSat | Wikidata |
| class | space object | 2018 | JY1-SAT | CubeSat | Wikidata |
| class | space object | 2018 | UNITE | CubeSat | Wikidata |
| class | space object | 2018 | PW-Sat2 | CubeSat | Wikidata |
| class | space object | 2018 | UiTMSAT-1 | amateur radio satellite, CubeSat | Wikidata |
| class | space instrument | 2018 | STARS-AO | CubeSat, technology demonstration spacecraft, nanosatellite, space telescope | Wikidata |
| class | space object | 2018 | MOVE-II | CubeSat | Wikidata |
| class | space object | 2018 | HaloSat | CubeSat | Wikidata |
| event | spaceflight | 2018 | Gravity Recovery and Climate Experiment Follow-On | space mission | Wikidata |
| class | space object | 2018 | ISAT | CubeSat | Wikidata |
| class | space object | 2018 | ZACUBE-2 | CubeSat | Wikidata |
| class | space object | 2018 | Simulation-to-Flight 1 | CubeSat | Wikidata |
| class | space object | 2018 | Al-Farabi-2 | CubeSat | Wikidata |
| class | space object | 2018 | Kanopus-V 5 | Kanopus-V | Wikidata |
| class | space object | 2018 | Kanopus-V 6 | Kanopus-V | Wikidata |
| event | spaceflight | 2018 | PSLV-C41 | uncrewed spaceflight | Wikidata |
| event | spaceflight | 2018 | GSLV-F11 | uncrewed spaceflight | Wikidata |
| event | spaceflight | 2018 | GSLV-F08 | uncrewed spaceflight | Wikidata |
| event | spaceflight | 2018 | GSLV Mk III-D2 | uncrewed spaceflight | Wikidata |
| class | space object | 2018 | Enoch | CubeSat | Wikidata |
| class | space object | 2018 | Parker Solar Probe | solar probe | Wikidata |
| class | space object | 2018 | KazSciSat | CubeSat | Wikidata |

