1961
From Spacefaring
Sweden:
Apollo programme – Atlas LV-3 Agena-B – Centauri program – EPE-A – KH-5 Argon – Lebanese space program – Project Gemini – RL-10 – RL-10A – RL-10A-1 – RM-89 Blue Scout I – RM-90 Blue Scout II – Democratic Republic of the Congo: Apollo programme – Atlas LV-3 Agena-B – Centauri program – EPE-A – KH-5 Argon – Lebanese space program – Project Gemini – RL-10 – RL-10A – RL-10A-1 – RM-89 Blue Scout I – RM-90 Blue Scout II – SM-65F Atlas –
1961-01-01T00:00:00Z
1961-01-01T00:00:00Z
1961
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | space object | 1961 | EPE-A | Energetic Particles Explorer | Wikidata |
| class | rocket engine | 1961 | RL-10A | RL-10 | Wikidata |
| class | spaceflight | 1961 | Mercury-Redstone Booster Development | flight testing, sub-orbital spaceflight | Wikidata |
| class | space object | 1961 | Venera 1 | artificial satellite of the Sun, space probe | Wikidata |
| class | space program | 1961 | Lebanese space program | Wikidata | |
| class | spaceflight | 1961 | Vostok 1 | Vostok, Yuri Gagarin, human spaceflight | Wikidata |
| class | spaceflight | 1961 | Korabl-Sputnik 4 | artificial satellite of the Earth, space mission | Wikidata |
| class | spaceflight | 1961 | Mercury-Redstone 2 | Ham, flight testing, sub-orbital spaceflight | Wikidata |
| class | space program | 1961 | Centauri program | Wikidata | |
| class | space program | 1961 | Project Gemini | Wikidata | |
| class | spaceflight | 1961 | Vostok 2 | Gherman Titov, Vostok, crewed spacecraft, human spaceflight | Wikidata |
| class | space object | 1961 | KH-5 Argon | reconnaissance satellite | Wikidata |
| class | rocket engine | 1961 | RL-10A-1 | RL-10A | Wikidata |
| class | space object | 1961 | Tyazhely Sputnik | former entity, planetary probe | Wikidata |
| class | space program | 1961 | Apollo programme | Wikidata | |
| class | spaceflight | 1961 | Mercury-Redstone 4 | Gus Grissom, crewed spacecraft, space mission | Wikidata |
| class | spaceflight | 1961 | Mercury-Atlas 6 | John Glenn, crewed spacecraft, human spaceflight | Wikidata |
| class | spaceflight | 1961 | Mercury-Atlas 5 | Enos, flight testing, orbital spaceflight | Wikidata |
| class | spaceflight | 1961 | Mercury-Atlas 4 | flight testing, orbital spaceflight | Wikidata |
| class | spaceflight | 1961 | Mercury-Atlas 2 | flight testing, sub-orbital spaceflight | Wikidata |
| class | rocket | 1961 | RM-90 Blue Scout II | expendable launch vehicle, solid-propellant rocket, sounding rocket | Wikidata |
| class | space program | 1961 | Vostok programme | Wikidata | |
| class | spaceflight | 1961 | Mercury-Redstone 3 | Alan Shepard, crewed spacecraft, human spaceflight, sub-orbital spaceflight | Wikidata |
| class | rocket | 1961 | RM-89 Blue Scout I | solid-propellant rocket, sounding rocket | Wikidata |
| class | space object | 1961 | Ranger 2 | space probe | Wikidata |
| class | space object | 1961 | Explorer S-45 | space probe | Wikidata |
| class | rocket | 1961 | SM-65F Atlas | SM-65 Atlas, expendable launch vehicle | Wikidata |
| class | space object | 1961 | Ranger 1 | space probe | Wikidata |
| class | rocket engine | 1961 | RL-10 | cryogenic rocket engine | Wikidata |
| class | rocket | 1961 | Atlas LV-3 Agena-B | Atlas-Agena B | Wikidata |




















