1986
From Spacefaring
Sweden:
Ariane 2 – National Space Program – Democratic Republic of the Congo: Ariane 2 – National Space Program –
1986-01-01T00:00:00Z
1986-01-01T00:00:00Z
1986
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | rocket | 1986 | Progress 25 | Progress 7K-TG | Wikidata |
| class | rocket | 1986 | Progress 26 | Progress 7K-TG | Wikidata |
| class | spaceflight | 1986 | Soyuz TM-1 | Soyuz-TM, uncrewed spaceflight | Wikidata |
| class | rocket | 1986 | Ariane 2 | Ariane | Wikidata |
| class | spaceflight | 1986 | STS-51-L | Christa McAuliffe, Dick Scobee, Ellison Onizuka, Gregory Jarvis, Judith Resnik, Michael J. Smith, Ronald McNair, human spaceflight | Wikidata |
| class | space object | 1986 | Mir | Aleksandr Laveykin, Aleksandr Panayotov Aleksandrov, Aleksandr Pavlovich Aleksandrov, Franz Viehböck, Helen Sharman, Ulf Merbold, Viktor Savinykh, Yury Romanenko, space station | Wikidata |
| class | spaceflight | 1986 | STS-61-C | Bill Nelson, Charles Bolden, Franklin Chang-Díaz, George Nelson, Robert J. Cenker, Robert L. Gibson, Steven Hawley, human spaceflight | Wikidata |
| class | space program | 1986 | National Space Program | Wikidata | |



