1989
From Spacefaring
20th century 1980s 1988—1990 1 places
Sweden:
Castor 120 – Delta II – Delta-K – Democratic Republic of the Congo: Castor 120 – Delta II – Delta-K –
1989-01-01T00:00:00Z
1989-12-31T00:00:00Z
1989
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | space object | 1989 | Galileo | former entity, orbiter, planetary probe | Wikidata |
| class | rocket | 1989 | Progress 40 | Progress 7K-TG | Wikidata |
| class | rocket | 1989 | Progress 41 | Progress 7K-TG | Wikidata |
| class | spaceflight | 1989 | STS-30 | David M. Walker, Mark C. Lee, Mary L. Cleave, Norman Thagard, Ronald J. Grabe, human spaceflight | Wikidata |
| class | space object | 1989 | Jupiter Atmospheric Probe | former entity, reentry vehicle, space probe | Wikidata |
| class | spaceflight | 1989 | STS-29 | James Buchli, James P. Bagian, John E. Blaha, Michael Coats, Robert C. Springer, human spaceflight | Wikidata |
| class | rocket | 1989 | Progress M-1 | Progress-M | Wikidata |
| class | space object | 1989 | Magellan | former entity, orbiter, planetary probe | Wikidata |
| class | rocket | 1989 | Castor 120 | Castor, rocket stage | Wikidata |
| class | rocket | 1989 | Delta II | Delta, medium-lift launch vehicle | Wikidata |
| class | rocket | 1989 | Delta-K | rocket stage | Wikidata |
| class | spaceflight | 1989 | STS-28 | Brewster H. Shaw, David Leestma, James C. Adamson, Mark N. Brown, Richard N. Richards, human spaceflight | Wikidata |
| class | spaceflight | 1989 | STS-34 | Donald E. Williams, Ellen S. Baker, Franklin Chang-Díaz, Michael J. McCulley, Shannon Lucid, human spaceflight | Wikidata |
| class | rocket | 1989 | Progress M-2 | Progress-M | Wikidata |
| class | rocket | 1989 | UA1207 | UA1200 | Wikidata |









