1991
From Spacefaring
Russia:
Yantar-4KS1M – Democratic Republic of the Congo: LCLV – United States: Atlas II – LCLV –
1991-01-01T00:00:00Z
1991-01-01T00:00:00Z
1991
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | space object | 1991 | Yantar-4KS1M | reconnaissance satellite | Wikidata |
| class | space object | 1991 | Almaz 1A | space station | Wikidata |
| class | rocket | 1991 | LCLV | sounding rocket | Wikidata |
| class | rocket | 1991 | Atlas II | Atlas, medium-lift launch vehicle | Wikidata |
| event | spaceflight | 1991 | STS-39 | human spaceflight | Wikidata |
| event | spaceflight | 1991 | STS-37 | human spaceflight | Wikidata |
| event | spaceflight | 1991 | Soyuz TM-13 | Soyuz-TM, human spaceflight | Wikidata |
| event | spaceflight | 1991 | Soyuz TM-12 | human spaceflight, Soyuz-TM | Wikidata |
| class | space object | 1991 | Progress M-10 | Progress-M | Wikidata |
| class | space object | 1991 | Progress M-6 | Progress-M | Wikidata |
| class | space object | 1991 | Progress M-7 | Progress-M | Wikidata |
| class | space object | 1991 | Progress M-8 | Progress-M | Wikidata |
| class | space object | 1991 | Progress M-9 | Progress-M | Wikidata |
| event | spaceflight | 1991 | STS-48 | human spaceflight | Wikidata |
| event | spaceflight | 1991 | STS-43 | human spaceflight | Wikidata |
| event | spaceflight | 1991 | STS-44 | human spaceflight | Wikidata |
| event | spaceflight | 1991 | STS-40 | human spaceflight | Wikidata |









