PSLV C43-HySIS launch from First Launch Pad of SDSC SHAR 02.jpg
From Spacefaring
Original file (1,800 × 1,200 pixels, file size: 2.32 MB, MIME type: image/jpeg)
This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.
Summary
| DescriptionPSLV C43-HySIS launch from First Launch Pad of SDSC SHAR 02.jpg | Launch of PSLV C43 carrying HySIS and 30 small satellites from First Launch Pad of SDSC SHAR, Sriharikota |
| Date | |
| Source | https://www.isro.gov.in/pslv-c43-hysis-mission/pslv-c43-hysis-mission-gallery |
| Author | Indian Space Research Organisation |
| Camera location | 13° 46′ 46.45″ N, 80° 15′ 02.39″ E | View this and other nearby images on: OpenStreetMap |
|---|
Licensing
This file is a copyrighted work of the Government of India, licensed under the Government Open Data License - India (GODL).
Information on Related Items:
https://data.gov.in/sites/default/files/Gazette_Notification_OGDL.pdf GODL-India Government Open Data License – India true true |
||
| Attribution: Indian Space Research Organisation (GODL-India) | ||
|
বাংলা ∙ Deutsch ∙ English ∙ español ∙ فارسی ∙ français ∙ हिन्दी ∙ 日本語 ∙ മലയാളം ∙ मराठी ∙ ଓଡ଼ିଆ ∙ русский ∙ اردو ∙ 中文 ∙ 中文(简体) ∙ 中文(繁體) ∙ 中文(臺灣) ∙ +/− |
This image, which was originally posted in the source indicated above, has not yet been reviewed by an administrator or reviewer to confirm that the above license is valid. See Category:Unreviewed photos of GODL-India for further instructions.
|
Captions
Items portrayed in this file
depicts
13°46'46.452"N, 80°15'2.394"E
29 November 2018
0.000625 second
6.3
800 millimetre
200
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 10:33, 29 November 2018 | 1,800 × 1,200 (2.32 MB) | wikimediacommons>Ohsin | VicuñaUploader 1.23 |
File usage
There are no pages that use this file.
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitise it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Canon |
|---|---|
| Camera model | Canon EOS 5D Mark III |
| Exposure time | 1/1,600 sec (0.000625) |
| F Number | f/6.3 |
| ISO speed rating | 200 |
| Date and time of data generation | 09:57, 29 November 2018 |
| Lens focal length | 800 mm |
| Latitude | 13° 46′ 46.45″ N |
| Longitude | 80° 15′ 2.39″ E |
| Altitude | 26.5 metres above sea level |
| Width | 5,760 px |
| Height | 3,840 px |
| Bits per component |
|
| Pixel composition | RGB |
| Orientation | Normal |
| Number of components | 3 |
| Horizontal resolution | 300 dpi |
| Vertical resolution | 300 dpi |
| Software used | Adobe Photoshop CS5.1 Windows |
| File change date and time | 10:52, 29 November 2018 |
| Y and C positioning | Co-sited |
| Exposure Program | Manual |
| Exif version | 2.3 |
| Date and time of digitising | 09:57, 29 November 2018 |
| Meaning of each component |
|
| APEX shutter speed | 10.625 |
| APEX aperture | 5.375 |
| APEX exposure bias | 0 |
| Maximum land aperture | 5 APEX (f/5.66) |
| Subject distance | 212 metres |
| Metering mode | Pattern |
| Flash | Flash did not fire |
| DateTime subseconds | 26 |
| DateTimeOriginal subseconds | 26 |
| DateTimeDigitised subseconds | 26 |
| Supported Flashpix version | 1 |
| Colour space | sRGB |
| Focal plane X resolution | 3,942.5051334702 |
| Focal plane Y resolution | 3,950.6172839506 |
| Focal plane resolution unit | inches |
| Custom image processing | Normal process |
| Exposure mode | Manual exposure |
| White balance | Auto white balance |
| Scene capture type | Standard |
| GPS time (atomic clock) | 04:27 |
| Satellites used for measurement | 11 |
| Receiver status | Measurement in progress |
| Measurement mode | 3-dimensional measurement |
| Measurement precision | Good (2.1) |
| Speed of GPS receiver | 0 |
| Direction of movement | 0 |
| Reference for direction of image | Magnetic direction |
| Direction of image | 202 |
| Geodetic survey data used | WGS-84 |
| Bearing of destination | 0 |
| Distance to destination | 0 |
| GPS date | 29 November 2018 |
| GPS differential correction | 0 |
| GPS tag version | 0.0.3.2 |
| Serial number of camera | 058024008292 |
| Lens used | EF800mm f/5.6L IS USM |
| Rating (out of 5) | 0 |
| Date metadata was last modified | 16:22, 29 November 2018 |
| Unique ID of original document | xmp.did:C97C99D396F3E811AC0CFE7E90773E40 |
| IIM version | 39,754 |
