Skylab program
From Spacefaring
Q110158339
American human spaceflight program
1973 — 1979
Wikimedia, Wikidata
Retro Space HD, Ashkenaz, Calvinist Republic of Ghent, Chinland, Democratic Republic of the Congo, Havilah, Kingdom of Martabam-hongsawatoi, Kingdom of Wolaita, Persia, Reman, Sikh Confederacy, Sweden, Tarshish, Dong Fang Hong 2, Ekran, 1973,
Location: KML, Cluster Map, Maps,
1973-01-01T00:00:00Z
1979-01-01T00:00:00Z
1973 — 1979 Skylab program
1973-05-25T00:00:00Z
1973-05-25T00:00:00Z
maiden flight
1973-05-14T00:00:00Z
1973-05-14T00:00:00Z
maiden flight
1973-11-16T00:00:00Z
1973-11-16T00:00:00Z
last flight
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
Colonel Gerald Carr Accepting the Robert H. Goddard Memorial Trophy From President Gerald R. Ford on Behalf of the Nine Skylab Astronauts - NARA - 23898437| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | Retro Space HD page@ | Skylab 1 & 2 | Wikidata | |
| commons | image | Muscle Figure 6-3 | Commons | ||
| commons | image | Muscle Figure 6-4 | Commons | ||
| commons | image | P268skylabshowertest | Commons | ||
| commons | image | Skylabexpsheet | Commons | ||
| commons | image | Colonel Gerald Carr Accepting the Robert H. Goddard Memorial Trophy From President Gerald R. Ford on Behalf of the Nine Skylab Astronauts - NARA - 23898437 | Commons | ||
| commons | image | Skylab Concept by George Mueller (9460621210) | Commons | ||
| commons | image | Skylab Concept by George Mueller - GPN-2003-00097 | Commons | ||
| commons | image | Serpentuator | Commons | ||
| commons | image | This 1970 photograph shows Skylab's In-Flight Lower Body Negative Pressure experiment facility, a medical evaluation designed to monitor changes in astronauts' cardiovascular systems during long-duration space missions. | Commons | ||
| commons | image | Skylab's Body Mass Measurement chair, the facility of the Body Mass Measurement experiment (M172), is shown here in this 1970 photograph. | Commons | ||








