nanosatellite
From Spacefaring
Q127425289
class of satellite.
nanosat
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
vessel | r | e-st | http://commons.wikimedia.org/wiki/File:E-st | ||
vessel | 2018 | 1KUNS-PF | CubeSat | Wikidata | |
vessel | 14-BISat | Instituto Federal Fluminense, CubeSat, Portugal | Wikidata | ||
vessel | 2013 | AAUSAT3 | CubeSat, Aalborg University | Wikidata | |
vessel | 2008 | AAUSAT-II | technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2003 | AAU CubeSat | CubeSat | Wikidata | |
vessel | 2012 | AENEAS | CubeSat | Wikidata | |
vessel | 2017 | AEROCUBE 7B | CubeSat, artificial satellite | Wikidata | |
vessel | 2017 | AEROCUBE 7C | CubeSat, artificial satellite | Wikidata | |
vessel | 2015 | AESP-14 | CubeSat | Wikidata | |
vessel | 2020 | ANDESITE | CubeSat | Wikidata | |
vessel | 2019 | AQT-D | CubeSat | Wikidata | |
vessel | 2013 | ARDUSAT X | technology demonstration spacecraft, ArduSat | Wikidata | |
vessel | 2017 | ASTERIA | National Aeronautics and Space Administration, space telescope, CubeSat, United States of America | Wikidata | |
vessel | 2017 | Aalto-1 | artificial satellite of the Earth, CubeSat, Aalto University, Finland | Wikidata | |
vessel | 2017 | Aalto-2 | CubeSat, Aalto University | Wikidata | |
vessel | 2019 | Aalto-3 | CubeSat | Wikidata | |
vessel | 2024 | Advanced Composite Solar Sail System | technology demonstration spacecraft, solar sail, CubeSat, Ames Research Center, United States of America | Wikidata | |
vessel | 2009 | AeroCube 3 | The Aerospace Corporation, CubeSat | Wikidata | |
vessel | 2013 | Alexander (satellite) | CubeSat, National Aeronautics and Space Administration | Wikidata | |
vessel | 2017 | Al Farabi-1 | technology demonstration spacecraft, artificial satellite, CubeSat | Wikidata | |
vessel | 2018 | Al-Farabi-2 | CubeSat | Wikidata | |
vessel | 2014 | AntelSat | Facultad de Ingeniería (Universidad de la República), artificial satellite of the Earth, Uruguay, CubeSat, ANTEL | Wikidata | |
vessel | 2013 | ArduSat 1 | technology demonstration spacecraft, ArduSat, artificial satellite | Wikidata | |
vessel | ArduSat | crowdfunded project, CubeSat, open science | Wikidata | ||
vessel | 2022 | ArgoMoon | Argotec, CubeSat, Italy | Wikidata | |
vessel | 2014 | Arkyd-3 | CubeSat, United States of America | Wikidata | |
vessel | 2017 | Asgardia-1 | Asgardia, technology demonstration spacecraft, former entity, CubeSat | Wikidata | |
vessel | 2022 | AstroBio CubeSat | CubeSat, amateur radio satellite, Sapienza University of Rome, Italy | Wikidata | |
vessel | 2011 | AubieSat-1 | CubeSat, Auburn University | Wikidata | |
vessel | 2022 | Austrian Debris Detection Low Earth (Orbit) Reconnoiter | CubeSat | Wikidata | |
vessel | 2017 | BGUSAT | Ben-Gurion University of the Negev, Israel Aerospace Industries Ltd, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2017 | BRAC Onnesha | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2015 | BRICSat-P | CubeSat | Wikidata | |
vessel | 2023 | Barry 1 | technology demonstration spacecraft, Rogue Space Systems Corporation, CubeSat | Wikidata | |
vessel | 2018 | Batsú-CS1 | CubeSat | Wikidata | |
vessel | 2013 | BeeSat 2 | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2013 | BeeSat 3 | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2009 | BeeSat-1 | technology demonstration spacecraft, Technische Universität Berlin, CubeSat | Wikidata | |
vessel | 2013 | Bell | CubeSat, National Aeronautics and Space Administration | Wikidata | |
vessel | 2015 | Bevo-2 | former entity, secondary payload, University of Texas at Austin, CubeSat, United States of America | Wikidata | |
vessel | 2022 | BioSentinel | CubeSat, National Aeronautics and Space Administration, United States of America | Wikidata | |
vessel | 2019 | BlueWalker 1 | Kongsberg NanoAvionics, AST SpaceMobile, technology demonstration spacecraft, CubeSat, communications satellite | Wikidata | |
vessel | 2007 | CAPE-1 | CubeSat, University of Louisiana at Lafayette | Wikidata | |
vessel | 2022 | CAPSTONE | lunar orbiter, CubeSat, artificial satellite, National Aeronautics and Space Administration | Wikidata | |
vessel | 2019 | CARBONIX | CubeSat | Wikidata | |
vessel | CASsat | CubeSat | Wikidata | ||
vessel | 2016 | CAS-2T | technology demonstration spacecraft, CubeSat, amateur radio satellite | Wikidata | |
vessel | 2022 | CELESTA | CubeSat, France | Wikidata | |
vessel | 2013 | CINEMA 3 | CubeSat | Wikidata | |
vessel | CLIMB | proposed entity, technology demonstration spacecraft, TU Wien, CubeSat, amateur radio satellite | Wikidata | ||
vessel | COMPASS | CubeSat, amateur radio satellite | Wikidata | ||
vessel | 2009 | CP-6 | CubeSat, California Polytechnic State University | Wikidata | |
vessel | 2013 | CUNYSAT-1 | CubeSat | Wikidata | |
vessel | 2008 | CUTE-1.7 + APD II | Tokyo Institute of Technology, CUTE-1.7 | Wikidata | |
vessel | 2006 | CUTE-1.7 + APD | Tokyo Institute of Technology, CUTE-1.7 | Wikidata | |
vessel | CUTE-1.7 | CubeSat | Wikidata | ||
vessel | 2021 | CUTE-LASP | CubeSat | Wikidata | |
vessel | 2012 | CXBN | Morehead State University, CubeSat, artificial satellite, United States of America | Wikidata | |
vessel | 2003 | CanX-1 | University of Toronto Institute for Aerospace Studies, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2008 | CanX-2 | University of Toronto Institute for Aerospace Studies, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2016 | CanX-7 | UTIAS Space Flight Laboratory, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2021 | Charlie | technology demonstration spacecraft, AAC SpaceQuest, CubeSat, Lithuania, United States of America | Wikidata | |
vessel | 2014 | Chasqui I | National University of Engineering, CubeSat, Peru | Wikidata | |
vessel | 2012 | Colorado Student Space Weather Experiment | University of Colorado Boulder, CubeSat, United States of America | Wikidata | |
vessel | 2008 | Compass-1 | technology demonstration spacecraft, COMPASS, FH Aachen, amateur radio satellite | Wikidata | |
vessel | 2017 | Compass-2 | COMPASS, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2018 | CubeBel-1 | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2013 | CubeBug-1 | Satellogic, technology demonstration spacecraft, CubeSat, Argentina | Wikidata | |
vessel | 2013 | CubeBug-2 | Satellogic, technology demonstration spacecraft, CubeSat, amateur radio satellite, artificial satellite | Wikidata | |
vessel | 2005 | CubeSat 11-5 | CubeSat | Wikidata | |
vessel | CubeSat | small satellite, robotic spacecraft, nanosatellite | Wikidata | ||
vessel | 2003 | Cubesat XI-IV | technology demonstration spacecraft, CubeSat, University of Tokyo | Wikidata | |
vessel | 2024 | Curium One | technology demonstration spacecraft, Libre Space Foundation, CubeSat | Wikidata | |
vessel | CzCube | proposal, CubeSat, artificial satellite, Czech Republic | Wikidata | ||
vessel | 2017 | DIDO satellites | artificial satellite, CubeSat | Wikidata | |
vessel | 2017 | DIDO-2 | DIDO satellites | Wikidata | |
vessel | 2003 | DTUsat | CubeSat | Wikidata | |
vessel | 2008 | Delfi-C3 | CubeSat, technology demonstration spacecraft, Delft University of Technology | Wikidata | |
vessel | 2013 | Delfi-n3Xt | CubeSat, Delft University of Technology, artificial satellite | Wikidata | |
vessel | 2015 | DeorbitSail-1 | CubeSat, technology demonstration spacecraft | Wikidata | |
vessel | 2024 | Doge-1 | Jackson Palmer, CubeSat | Wikidata | |
vessel | 2013 | Dove-1 | CubeSat | Wikidata | |
vessel | 2013 | Dove-2 | Planet Labs, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | Dove | Earth observation satellite, Planet Labs, spacecraft family, CubeSat | Wikidata | ||
vessel | 2017 | Duchifat 2 | CubeSat | Wikidata | |
vessel | 2014 | Duchifat-1 | artificial satellite, CubeSat | Wikidata | |
vessel | 2018 | D-STAR ONE SPARROW | CubeSat, Germany | Wikidata | |
vessel | 2018 | EQUiSat | CubeSat | Wikidata | |
vessel | 2024 | ERNST | Bundeswehr, CubeSat, Earth observation satellite, Germany | Wikidata | |
vessel | 2013 | ESTCube-1 | CubeSat, University of Tartu, Estonia | Wikidata | |
vessel | ESTCube-2 | University of Tartu, Estonia, CubeSat | Wikidata | ||
vessel | 2024 | EagleCam | Embry–Riddle Aeronautical University, CubeSat | Wikidata | |
vessel | 2017 | EcAMSat | CubeSat | Wikidata | |
vessel | 2017 | Ecuador-UTE-UESOR | CubeSat, Ecuador, Russia | Wikidata | |
vessel | 2017 | EduSat-1 | CubeSat, artificial satellite | Wikidata | |
vessel | 2023 | EirSat-1 | CubeSat, Ireland | Wikidata | |
vessel | 2018 | EnduroSat One | EnduroSat, technology demonstration spacecraft, former entity, amateur radio satellite, CubeSat, Bulgaria | Wikidata | |
vessel | 2018 | Enoch | CubeSat | Wikidata | |
vessel | 2019 | EntrySat | research project, CubeSat, amateur radio satellite, France | Wikidata | |
vessel | 2021 | Enxaneta | Institute of Space Studies of Catalonia, CubeSat, Spain | Wikidata | |
vessel | 2015 | Exocube | CubeSat, artificial satellite | Wikidata | |
vessel | 2011 | Explorer-1 [Prime] | former entity, Montana Space Grant Consortium, geomagnetic satellite, Montana State University, CubeSat, United States of America | Wikidata | |
vessel | 2013 | FUNcube-1 | CubeSat, AMSAT, artificial satellite | Wikidata | |
vessel | 2013 | First-MOVE | CubeSat, artificial satellite | Wikidata | |
vessel | Flock-1 | CubeSat | Wikidata | ||
vessel | 2015 | Fox-1A | CubeSat, Pennsylvania State University, Radio Amateur Satellite Corporation-North America, amateur radio satellite | Wikidata | |
vessel | 2017 | Fox-1B | amateur radio satellite, Radio Amateur Satellite Corporation-North America, CubeSat, Vanderbilt University | Wikidata | |
vessel | 2018 | Fox-1Cliff | AMSAT, amateur radio satellite, CubeSat, Virginia Tech, Vanderbilt University | Wikidata | |
vessel | 2018 | Fox-1D | AMSAT, amateur radio satellite, Penn State Erie, University of Iowa, CubeSat, Virginia Tech | Wikidata | |
vessel | 2021 | Fox-1E | AMSAT, amateur radio satellite, CubeSat, Vanderbilt University | Wikidata | |
vessel | 2012 | F-1 | technology demonstration spacecraft, CubeSat, Vietnam | Wikidata | |
vessel | 2021 | GASPACS | CubeSat | Wikidata | |
vessel | 2021 | GRBAlpha | Faculty of Aviation, Technical University in Košice, CubeSat, artificial satellite, Slovakia, Hungary | Wikidata | |
vessel | 2024 | GRBBeta | CubeSat | Wikidata | |
vessel | 2006 | GeneSat-1 | technology demonstration spacecraft, CubeSat, artificial satellite, National Aeronautics and Space Administration | Wikidata | |
vessel | 2017 | GhanaSat-1 | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2012 | Goliat | artificial satellite of the Earth, Romanian Space Agency, CubeSat | Wikidata | |
vessel | 2018 | GomX4 A | CubeSat, artificial satellite | Wikidata | |
vessel | 2018 | GomX4 B | CubeSat, artificial satellite | Wikidata | |
vessel | 2013 | Graham | Ames Research Center, CubeSat | Wikidata | |
vessel | 2022 | GreenCube | OSCAR, Digipeater, CubeSat, amateur radio satellite, Sapienza University of Rome, Italy | Wikidata | |
vessel | 2021 | GuaraníSat-1 | CubeSat | Wikidata | |
vessel | 2018 | HaloSat – A CubeSat to Study the Hot Galactic Halo | International Space Station experiment, CubeSat | Wikidata | |
vessel | 2018 | HaloSat | CubeSat | Wikidata | |
vessel | 2024 | Hatef-1 | CubeSat, artificial satellite | Wikidata | |
vessel | 2009 | HawkSat I | CubeSat | Wikidata | |
vessel | 2010 | Hayato | Kagoshima University, CubeSat | Wikidata | |
vessel | 2011 | Hermes | former entity, Colorado Space Grant Consortium, technology demonstration spacecraft, CubeSat, United States of America | Wikidata | |
vessel | 2013 | HiNCube | CubeSat, artificial satellite | Wikidata | |
vessel | 2011 | Hiscock Radiation Belt Explorer | Montana Space Grant Consortium, geomagnetic satellite, Montana State University, former entity, CubeSat, United States of America | Wikidata | |
vessel | 2013 | HumSat-D | CubeSat | Wikidata | |
vessel | 2019 | HuskySat-1 | CubeSat, United States of America | Wikidata | |
vessel | 2024 | ICUBE-Q | technology demonstration spacecraft, lunar orbiter, Institute of Space Technology, CubeSat | Wikidata | |
vessel | 2021 | IDEASSat | CubeSat | Wikidata | |
vessel | 2023 | INSPIRE-Sat 7 | CubeSat | Wikidata | |
vessel | 2014 | INVADER | CubeSat | Wikidata | |
vessel | 2019 | IOD-1 GEMS | Orbital Micro Systems, CubeSat | Wikidata | |
vessel | 2018 | IRVINE01 | CubeSat | Wikidata | |
vessel | 2018 | IRVINE02 | CubeSat | Wikidata | |
vessel | 2018 | ISAT | CubeSat, Germany | Wikidata | |
vessel | 2024 | ISTSat-1 | CubeSat | Wikidata | |
vessel | 2014 | ITF-1 | CubeSat, University of Tsukuba | Wikidata | |
vessel | 2009 | ITUpSAT1 | technology demonstration spacecraft, ITU School of Aeronautics and Astronautics, CubeSat | Wikidata | |
vessel | 2017 | IceCube | CubeSat, artificial satellite, National Aeronautics and Space Administration | Wikidata | |
vessel | 2017 | InflateSail | CubeSat | Wikidata | |
vessel | 2017 | Iskra-MAI-85 | CubeSat | Wikidata | |
vessel | 2018 | JY1-SAT | CubeSat | Wikidata | |
vessel | 2022 | KITSUNE | small satellite, CubeSat | Wikidata | |
vessel | 2022 | KOSEN-2 | CubeSat | Wikidata | |
vessel | 2019 | KRAKsat | CubeSat | Wikidata | |
vessel | 2014 | KSAT2 | CubeSat, Kagoshima University | Wikidata | |
vessel | 2024 | Keyhan-2 | CubeSat, artificial satellite | Wikidata | |
vessel | 2018 | KnackSat | King Mongkut's University of Technology North Bangkok, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2011 | KySat-1 | former entity, technology demonstration spacecraft, Kentucky Space, CubeSat, United States of America | Wikidata | |
vessel | 2015 | KySat-2 | technology demonstration spacecraft, Kentucky Space, former entity, CubeSat, United States of America | Wikidata | |
vessel | 2021 | LEDsat | Sapienza University of Rome, amateur radio satellite, CubeSat, Italy | Wikidata | |
vessel | 2021 | LICIACube | Argotec, CubeSat, space probe | Wikidata | |
vessel | 2020 | LacunaSat-2 | CubeSat, Lithuania | Wikidata | |
vessel | 2020 | LacunaSat-3 | CubeSat, Lithuania | Wikidata | |
vessel | 2014 | Lambdasat | CubeSat, artificial satellite | Wikidata | |
vessel | Lemur-2 | Spire Global, spacecraft family, CubeSat, Earth observation satellite | Wikidata | ||
vessel | 2007 | Libertad 1 | Sergio Arboleda University, CubeSat, Colombia | Wikidata | |
vessel | 2015 | LightSail-1 | CubeSat, former entity, technology demonstration spacecraft, The Planetary Society | Wikidata | |
vessel | 2019 | LightSail-2 | technology demonstration spacecraft, The Planetary Society, CubeSat | Wikidata | |
vessel | 2017 | LilacSat 1 | CubeSat | Wikidata | |
vessel | 2014 | LitSat-1 | artificial satellite, CubeSat | Wikidata | |
vessel | 2014 | Lituanica SAT-1 | Vilnius University, CubeSat, Lithuania | Wikidata | |
vessel | 2017 | Lituanica SAT-2 | CubeSat, Vilnius University | Wikidata | |
vessel | 2022 | LunIR | CubeSat, Lockheed Martin | Wikidata | |
vessel | 2022 | Lunar Flashlight | CubeSat, Jet Propulsion Laboratory | Wikidata | |
vessel | 2018 | MOVE-II | CubeSat, Technical University of Munich | Wikidata | |
vessel | 2018 | MOVE-II | CubeSat | Wikidata | |
vessel | 2019 | MTCUBE | CubeSat | Wikidata | |
vessel | 2012 | MaSat-1 | artificial satellite of the Earth, technology demonstration spacecraft, Budapest University of Technology and Economics, CubeSat | Wikidata | |
vessel | 2017 | Mayak | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2018 | Maya-1 | University of the Philippines Diliman, technology demonstration spacecraft, CubeSat, Philippines | Wikidata | |
vessel | 2021 | Maya-2 | technology demonstration spacecraft, University of the Philippines Diliman, Philippines, CubeSat | Wikidata | |
vessel | 2021 | Maya-3 | University of the Philippines Diliman, technology demonstration spacecraft, CubeSat, Philippines | Wikidata | |
vessel | 2010 | Mayflower | CubeSat | Wikidata | |
vessel | 2017 | Mazaalai (satellite) | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2015 | Miniature X-ray Solar Spectrometer CubeSat (MinXSS) | University of Colorado Boulder, CubeSat, United States of America | Wikidata | |
vessel | 2022 | Mitsuba | CubeSat | Wikidata | |
vessel | 2007 | Multi-Application Survivable Tether | CubeSat | Wikidata | |
vessel | 2013 | M-Cubed-2 | technology demonstration spacecraft, CubeSat, University of Michigan, United States of America | Wikidata | |
vessel | 2011 | M-Cubed | technology demonstration spacecraft, former entity, University of Michigan, CubeSat, United States of America | Wikidata | |
vessel | 2013 | NEE-01 Pegaso | artificial satellite of the Earth, Ecuadorian Civilian Space Agency, technology demonstration spacecraft, CubeSat, Ecuador | Wikidata | |
vessel | 2013 | NEE-02 Krysaor | technology demonstration spacecraft, Ecuadorian Civilian Space Agency, CubeSat, Ecuador | Wikidata | |
vessel | 2019 | NEXUS | CubeSat | Wikidata | |
vessel | 2020 | NORBI | CubeSat, Russia | Wikidata | |
vessel | 2021 | NanoDragon | CubeSat, Vietnam | Wikidata | |
vessel | 2010 | NanoSail-D2 | former entity, technology demonstration spacecraft, CubeSat, Ames Research Center, United States of America | Wikidata | |
vessel | 2008 | NanoSail-D | former entity, technology demonstration spacecraft, CubeSat, Ames Research Center, United States of America | Wikidata | |
vessel | 2014 | NanosatC-Br1 | CubeSat | Wikidata | |
vessel | 2017 | Nayif 1 | artificial satellite, CubeSat | Wikidata | |
vessel | 2022 | Near-Earth Asteroid Scout | CubeSat, National Aeronautics and Space Administration | Wikidata | |
vessel | 2010 | Negai | Sōka University, CubeSat | Wikidata | |
vessel | 2022 | Nepal PQ-1 | CubeSat | Wikidata | |
vessel | NetSat | CubeSat | Wikidata | ||
vessel | 2012 | Niwaka | technology demonstration spacecraft, Fukuoka Institute of Technology, CubeSat | Wikidata | |
vessel | 2024 | OOV-Cube | nanosatellite, artificial satellite | Wikidata | |
vessel | 2017 | OPS-SAT | CubeSat, European Space Agency, European Union | Wikidata | |
vessel | 2013 | OPTOS | technology demonstration spacecraft, Instituto Nacional de Técnica Aeroespacial, CubeSat, Spain | Wikidata | |
vessel | 2021 | OPUSAT-II | CubeSat | Wikidata | |
vessel | 2014 | OPUSAT | CubeSat, Osaka Prefecture University | Wikidata | |
vessel | 2017 | OSIRIS-3U | CubeSat, United States of America | Wikidata | |
vessel | 2013 | OSSI-1 | CubeSat | Wikidata | |
vessel | 2016 | OUFTI-1 | CubeSat | Wikidata | |
vessel | 2019 | OrigamiSat-1 | technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2010 | O/OREOS | CubeSat, National Aeronautics and Space Administration | Wikidata | |
vessel | 2017 | PHOENIX | CubeSat | Wikidata | |
vessel | 2024 | PREFIRE 1 | technology demonstration spacecraft, CubeSat, Earth observation satellite, Jet Propulsion Laboratory, United States of America | Wikidata | |
vessel | 2024 | PREFIRE 2 | technology demonstration spacecraft, CubeSat, Earth observation satellite, Jet Propulsion Laboratory, United States of America | Wikidata | |
vessel | 2008 | PRESat | CubeSat | Wikidata | |
vessel | PROBA-V Companion CubeSat | proposed entity, CubeSat, Earth observation satellite, European Space Agency | Wikidata | ||
vessel | 2013 | PUCP-Sat 1 | artificial satellite of the Earth, CubeSat, Peru | Wikidata | |
vessel | 2018 | PW-Sat2 | CubeSat | Wikidata | |
vessel | 2012 | PW-Sat | artificial satellite of the Earth, Polish Academy of Sciences, CubeSat, Poland | Wikidata | |
vessel | Passive Inspection CubeSat | CubeSat | Wikidata | ||
vessel | 2017 | Pegasus | University of Applied Sciences Wiener Neustadt, research satellite, CubeSat | Wikidata | |
vessel | Perseus-M | CubeSat | Wikidata | ||
vessel | 2009 | PharmaSat | CubeSat, National Aeronautics and Space Administration | Wikidata | |
vessel | 2020 | Phi-Sat-1 | CubeSat | Wikidata | |
vessel | 2018 | PicSat | CubeSat, France | Wikidata | |
vessel | 2013 | PicoDragon | technology demonstration spacecraft, artificial satellite, CubeSat, Vietnam | Wikidata | |
vessel | 2022 | Platform 1 | CubeSat | Wikidata | |
vessel | 2013 | Pocket-PUCP | CubeSat | Wikidata | |
vessel | 2014 | PolyITAN-1 | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2017 | PolyITAN-2-SAU | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2016 | Pratham | Indian Institute of Technology Bombay, CubeSat, artificial satellite | Wikidata | |
vessel | 2006 | MEROPE | CubeSat | Wikidata | |
vessel | 2019 | AztechSat-1 | CubeSat | Wikidata | |
vessel | 2018 | KazSciSat | CubeSat | Wikidata | |
vessel | Q110405807 | CubeSat | Wikidata | ||
vessel | 2021 | ORBICRAFT-ZORKIY | Earth observation satellite, CubeSat | Wikidata | |
vessel | 2023 | Q116042056 | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2022 | STORK-1 | CubeSat | Wikidata | |
vessel | 2022 | STORK-2 | CubeSat | Wikidata | |
vessel | 2022 | STORK-3 | CubeSat | Wikidata | |
vessel | 2018 | Eaglet-1 | CubeSat, artificial satellite | Wikidata | |
vessel | Q125477819 | CubeSat, artificial satellite | Wikidata | ||
vessel | Eyesat | CubeSat | Wikidata | ||
vessel | 2019 | QARMAN | CubeSat, Belgium | Wikidata | |
vessel | 2014 | QB50p1 | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2014 | QB50p2 | CubeSat | Wikidata | |
vessel | 2017 | Qbito | CubeSat, artificial satellite | Wikidata | |
vessel | 2003 | QuakeSat | technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2020 | Quetzal 1 | CubeSat, Guatemala | Wikidata | |
vessel | 2021 | Q-PACE | CubeSat, United States of America | Wikidata | |
vessel | 2011 | RAX-2 | SRI International, CubeSat | Wikidata | |
vessel | 2010 | RAX | CubeSat, National Aeronautics and Space Administration, United States of America | Wikidata | |
vessel | 2017 | RBLE | CubeSat, National Aeronautics and Space Administration, United States of America | Wikidata | |
vessel | 2017 | ROBUSTA-1B | CubeSat | Wikidata | |
vessel | 2012 | ROBUSTA | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2018 | RSat-P | CubeSat, United States of America | Wikidata | |
vessel | 2018 | RaInCube | weather satellite, CubeSat, artificial satellite, National Aeronautics and Space Administration | Wikidata | |
vessel | 2021 | RadCube | CubeSat | Wikidata | |
vessel | 2012 | Raiko | technology demonstration spacecraft, Tohoku University, CubeSat | Wikidata | |
vessel | 2006 | Rincon 1 | CubeSat | Wikidata | |
vessel | 2024 | Robusta-3A | artificial satellite, CubeSat | Wikidata | |
vessel | 2006 | SACRED | CubeSat | Wikidata | |
vessel | 2022 | SBUDNIC | amateur radio satellite, Brown University, CubeSat, Italy | Wikidata | |
vessel | 2008 | SEEDS-2 | Nihon University, CubeSat | Wikidata | |
vessel | 2017 | SGSat | Kentucky Space, former entity, technology demonstration spacecraft, CubeSat, United States of America | Wikidata | |
vessel | 2010 | SMDC-ONE 1 | CubeSat, communications satellite | Wikidata | |
vessel | 2021 | SOMP 2b | technology demonstration spacecraft, CubeSat, amateur radio satellite, TU Dresden | Wikidata | |
vessel | 2017 | SOMP 2 | technology demonstration spacecraft, amateur radio satellite, former entity, CubeSat, TU Dresden | Wikidata | |
vessel | 2013 | SOMP | artificial satellite of the Earth, technology demonstration spacecraft, CubeSat, TU Dresden | Wikidata | |
vessel | 2021 | SPARTAN | EnduroSat, CubeSat, Bulgaria | Wikidata | |
vessel | 2021 | STORK-4 | CubeSat | Wikidata | |
vessel | 2021 | STORK-5 | CubeSat | Wikidata | |
vessel | 2013 | STRaND-1 | artificial satellite of the Earth, University of Surrey, CubeSat | Wikidata | |
vessel | 2017 | SUCHAI | CubeSat, Space and Planetary Exploration Laboratory, technology demonstration spacecraft | Wikidata | |
vessel | 2019 | Seeker | technology demonstration spacecraft, CubeSat, National Aeronautics and Space Administration | Wikidata | |
vessel | 2018 | Simulation-to-Flight 1 | CubeSat, United States of America | Wikidata | |
vessel | 2014 | SkyCube | crowdfunded project, artificial satellite, CubeSat | Wikidata | |
vessel | 2023 | Spei Satelles | technology demonstration spacecraft, CubeSat, Polytechnic University of Turin, Vatican City | Wikidata | |
vessel | 2014 | SporeSat | CubeSat, artificial satellite | Wikidata | |
vessel | 2018 | Stars-AO | CubeSat, space telescope | Wikidata | |
vessel | 2022 | SteamSat-2 | CubeSat | Wikidata | |
vessel | 2010 | StudSat | technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2016 | Swayam | CubeSat | Wikidata | |
vessel | 2009 | SwissCube-1 | artificial satellite of the Earth, CubeSat, Swiss Federal Institute of Technology in Lausanne | Wikidata | |
vessel | 2019 | TBEX-A | CubeSat | Wikidata | |
vessel | 2010 | TIsat-1 | technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2017 | TRICOM-1 | CubeSat | Wikidata | |
vessel | 2014 | TSAT | CubeSat | Wikidata | |
vessel | Team Miles | CubeSat | Wikidata | ||
vessel | 2012 | TechEdSat 1 | ÅAC Microtec, technology demonstration spacecraft, San José State University, CubeSat, Ames Research Center | Wikidata | |
vessel | 2013 | TechEdSat 3p | technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | The PolarLight CubeSat X-ray polarimeter mission | CubeSat | Wikidata | ||
vessel | 2014 | TigriSat | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2013 | TurkSat-3USat | technology demonstration spacecraft, CubeSat, communications satellite, Turkey | Wikidata | |
vessel | 2014 | UAPSat-1 | Universidad Alas Peruanas, CubeSat, artificial satellite | Wikidata | |
vessel | 2018 | UBAKUSAT | CubeSat | Wikidata | |
vessel | 2014 | UKube 1 | CubeSat, artificial satellite | Wikidata | |
vessel | 2018 | UNITE | CubeSat | Wikidata | |
vessel | 2005 | UWE-1 | amateur radio satellite, CubeSat | Wikidata | |
vessel | 2009 | UWE-2 | CubeSat, University of Würzburg | Wikidata | |
vessel | 2013 | UWE-3 | CubeSat | Wikidata | |
vessel | 2018 | UiTMSAT-1 | amateur radio satellite, CubeSat | Wikidata | |
vessel | 2012 | UniCubeSat-GG | artificial satellite of the Earth, GAUSS Srl, CubeSat, amateur radio satellite, Italy | Wikidata | |
vessel | 2022 | Urdaneta-Armsat | Geocosmos, CubeSat, Armenia, artificial satellite | Wikidata | |
vessel | 2022 | VZLUSAT-2 | Aeronautical Research and Test Institute, CubeSat, artificial satellite | Wikidata | |
vessel | 2017 | VZLUSat-1 | CubeSat, artificial satellite | Wikidata | |
vessel | 2013 | Vermont Lunar CubeSat | Vermont Technical College, CubeSat | Wikidata | |
vessel | 2023 | Veronika | Boris Procik, technology demonstration spacecraft, CubeSat, amateur radio satellite | Wikidata | |
vessel | 2021 | WARP-01 | Warpspace, CubeSat, Japan | Wikidata | |
vessel | 2022 | WASEDA-SAT-ZERO | CubeSat | Wikidata | |
vessel | WISA Woodsat | CubeSat, Finland | Wikidata | ||
vessel | 2010 | Waseda-SAT2 | CubeSat, Waseda University | Wikidata | |
vessel | 2012 | We-Wish | CubeSat | Wikidata | |
vessel | WildTrackCube-SIMBA | CubeSat, Italy | Wikidata | ||
vessel | 2012 | Xatcobeo | artificial satellite of the Earth, CubeSat, Vigo University, Spain | Wikidata | |
vessel | 2021 | YUSAT-1 | Taiwan, CubeSat | Wikidata | |
vessel | Yarilo | CubeSat | Wikidata | ||
vessel | 2013 | ZACUBE-1 | Cape Peninsula University of Technology, CubeSat | Wikidata | |
vessel | 2018 | ZACUBE-2 | CubeSat, South Africa | Wikidata | |
