Soyuz-2.1a
From Spacefaring
Q13220030
version of the Soyuz-2 rocket.
Soyuz-2-1A, Soyuz ST-A
BeeSat 2 – BeeSat 3 – D-STAR ONE SPARROW – Dove-2 – Ecuador-UTE-UESOR – Enxaneta – expendable launch vehicle – Globalstar M086 – GRBAlpha – ISAT – Iskra-MAI-85 – Kanopus-V 3 – Kanopus-V 4 – Kanopus-V 5 – Kanopus-V 6 – Kanopus-V-IK – launch vehicle – Mayak – ORBICRAFT-ZORKIY – OSSI-1 – OUFTI-1 – Progress M-25M – Progress M-27M – Progress MS-01 – Progress MS-02 – Progress MS-06 – Progress MS-07 – Progress MS-08 – Progress MS-09 – Progress MS-11 – Progress MS-12 – Progress MS-13 – Progress MS-14 – Progress MS-15 – Progress MS-16 – Progress MS-17 – Progress MS-18 – Progress MS-19 – Progress MS-20 – Progress MS-21 – Progress MS-22 – Progress MS-23 – Progress MS-24 – Progress MS-26 – Progress MS-27 – Progress MS-28 – Progress MS-29 – Progress MS-30 – R-7 – SOMP – Soyuz MS-14 – Soyuz MS-16 – Soyuz MS-17 – Soyuz MS-18 – Soyuz MS-19 – Soyuz MS-20 – Soyuz MS-21 – Soyuz MS-22 – Soyuz MS-23 – Soyuz MS-24 – Soyuz MS-25 – Soyuz MS-26 – Soyuz MS-27 – ZACUBE-2 –
2016-04-25T00:00:00Z
AAUSAT 4 2016
2016-04-28T00:00:00Z
AIST 2D 2016
2013-04-19T00:00:00Z
AIST 2 2013
2013-04-19T00:00:00Z
BeeSat 2 2013
2013-04-19T00:00:00Z
BeeSat 3 2013
2013-04-19T00:00:00Z
Bion-M No.1 2013
2021-03-22T00:00:00Z
CAS500 1 2021
2019-12-18T00:00:00Z
CHEOPS 2019
2019-12-18T00:00:00Z
CSG 1 2019
2018-12-19T00:00:00Z
CSO-1 2018
2021-03-22T00:00:00Z
Challenge One 2021
2014-05-06T00:00:00Z
Cosmos 2495 2014
2015-02-27T00:00:00Z
Cosmos 2503 2015
2015-06-05T00:00:00Z
Cosmos 2505 2015
2016-03-24T00:00:00Z
Cosmos 2515 2016
2021-03-22T00:00:00Z
DIY-1 2021
2013-04-19T00:00:00Z
Dove-2 2013
2018-12-27T00:00:00Z
D-STAR ONE SPARROW 2018
2017-07-14T00:00:00Z
Ecuador-UTE-UESOR 2017
2021-03-22T00:00:00Z
Enxaneta 2021
2020-12-02T00:00:00Z
Falcon Eye 2 2020
2017-07-14T00:00:00Z
Flying Laptop 2017
2014-07-18T00:00:00Z
Foton-M No.4 2014
2021-03-22T00:00:00Z
GRBAlpha 2021
2013-02-06T00:00:00Z
Globalstar M078 2013
2011-12-28T00:00:00Z
Globalstar M080 2011
2011-12-28T00:00:00Z
Globalstar M082 2011
2011-12-28T00:00:00Z
Globalstar M084 2011
2011-12-28T00:00:00Z
Globalstar M086 2011
2011-12-28T00:00:00Z
Globalstar M090 2011
2011-12-28T00:00:00Z
Globalstar M092 2011
2013-02-06T00:00:00Z
Globalstar M093 2013
2013-02-06T00:00:00Z
Globalstar M094 2013
2013-02-06T00:00:00Z
Globalstar M095 2013
2013-02-06T00:00:00Z
Globalstar M096 2013
2013-02-06T00:00:00Z
Globalstar M097 2013
2018-12-27T00:00:00Z
ISAT 2018
2017-07-14T00:00:00Z
Iskra-MAI-85 2017
2018-02-01T00:00:00Z
Kanopus-V 3 2018
2018-02-01T00:00:00Z
Kanopus-V 4 2018
2018-12-27T00:00:00Z
Kanopus-V 5 2018
2018-12-27T00:00:00Z
Kanopus-V 6 2018
2017-07-14T00:00:00Z
Kanopus-V-IK 2017
2016-04-25T00:00:00Z
MICROSCOPE 2016
2017-07-14T00:00:00Z
Mayak 2017
2006-12-24T00:00:00Z
Meridian 1 2006
2009-05-21T00:00:00Z
Meridian 2 2009
2010-11-02T00:00:00Z
Meridian 3 2010
2011-05-04T00:00:00Z
Meridian 4 2011
2012-11-14T00:00:00Z
Meridian 6 2012
2006-10-19T00:00:00Z
MetOp-A 2006
2012-09-17T00:00:00Z
MetOp-B 2012
2016-04-28T00:00:00Z
Mikhailo Lomonosov 2016
2021-03-22T00:00:00Z
Najm-1 2021
2013-04-19T00:00:00Z
OSSI-1 2013
2016-04-25T00:00:00Z
OUFTI-1 2016
2012-12-02T00:00:00Z
Pleiades 1B 2012
2011-12-17T00:00:00Z
Pleiades 1 2011
2015-12-21T00:00:00Z
Progress MS-01 2015
2016-03-31T00:00:00Z
Progress MS-02 2016
2017-06-14T00:00:00Z
Progress MS-06 2017
2017-10-14T00:00:00Z
Progress MS-07 2017
2018-02-13T00:00:00Z
Progress MS-08 2018
2018-07-09T00:00:00Z
Progress MS-09 2018
2019-04-04T00:00:00Z
Progress MS-11 2019
2019-07-31T00:00:00Z
Progress MS-12 2019
2019-12-06T00:00:00Z
Progress MS-13 2019
2020-04-25T00:00:00Z
Progress MS-14 2020
2020-07-23T00:00:00Z
Progress MS-15 2020
2021-02-15T00:00:00Z
Progress MS-16 2021
2021-06-29T00:00:00Z
Progress MS-17 2021
2023-02-09T00:00:00Z
Progress MS-22 2023
2023-05-24T00:00:00Z
Progress MS-23 2023
2023-08-23T00:00:00Z
Progress MS-24 2023
2024-02-15T00:00:00Z
Progress MS-26 2024
2024-05-30T00:00:00Z
Progress MS-27 2024
2024-08-14T00:00:00Z
Progress MS-28 2024
2014-10-29T00:00:00Z
Progress M-25M 2014
2015-04-28T00:00:00Z
Progress M-27M 2015
2019-12-18T00:00:00Z
Q30742734 2019
2018-12-27T00:00:00Z
Q60441975 2018
2019-07-30T00:00:00Z
Q97232097 2019
2020-02-20T00:00:00Z
Q97232110 2020
2014-10-30T00:00:00Z
Q97232127 2014
2016-03-31T00:00:00Z
Q110116636 2016
2021-03-22T00:00:00Z
ORBICRAFT-ZORKIY 2021
2021-03-22T00:00:00Z
Q116977432 2021
2017-05-18T00:00:00Z
SES-15 2017
2021-03-22T00:00:00Z
SMOG-1 2021
2013-04-19T00:00:00Z
SOMP 2013
2011-12-17T00:00:00Z
SSOT 2011
2016-04-28T00:00:00Z
SamSat 218D 2016
2014-04-03T00:00:00Z
Sentinel-1A 2014
2016-04-25T00:00:00Z
Sentinel-1B 2016
2019-08-22T00:00:00Z
Soyuz MS-14 2019
2020-04-09T00:00:00Z
Soyuz MS-16 2020
2020-10-14T00:00:00Z
Soyuz MS-17 2020
2021-04-09T00:00:00Z
Soyuz MS-18 2021
2021-10-05T00:00:00Z
Soyuz MS-19 2021
2021-03-22T00:00:00Z
2017-07-14T00:00:00Z
TechloSat 2017
2018-12-27T00:00:00Z
ZACUBE-2 2018
2021-12-08T00:00:00Z
Soyuz MS-20 2021
2022-03-18T00:00:00Z
Soyuz MS-21 2022
2022-09-21T00:00:00Z
Soyuz MS-22 2022
2023-02-24T00:00:00Z
Soyuz MS-23 2023
2023-09-15T00:00:00Z
Soyuz MS-24 2023
2024-03-23T00:00:00Z
Soyuz MS-25 2024
{"selectable":false,"width":"100%","zoomMin":100000000000}
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Google Knowledge entry@ | Wikidata | |||
vehicle | Soyuz-2.1a | rocket model, Soyuz-2 | Wikidata | ||
vessel | r-II | e-st | http://commons.wikimedia.org/wiki/File:E-st | ||
vessel | 2016 | AAUSAT 4 | artificial satellite | Wikidata | |
vessel | 2016 | AIST 2D | artificial satellite of the Earth | Wikidata | |
vessel | 2013 | AIST 2 | Radio Sputnik | Wikidata | |
vessel | 2013 | BeeSat 2 | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2013 | BeeSat 3 | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2013 | Bion-M No.1 | biosatellite, Russian Academy of Sciences | Wikidata | |
vessel | 2021 | CAS500 1 | Earth observation satellite | Wikidata | |
vessel | 2019 | CHEOPS | Swiss Space Office, space telescope | Wikidata | |
vessel | 2019 | CSG 1 | reconnaissance satellite, Italian Space Agency, Italy | Wikidata | |
vessel | 2018 | CSO-1 | Earth observation satellite, French Armed Forces | Wikidata | |
vessel | 2021 | Challenge One | Telnet, Tunisia, artificial satellite | Wikidata | |
vessel | 2014 | Cosmos 2495 | Yantar-4K2M | Wikidata | |
vessel | 2015 | Cosmos 2503 | military satellite | Wikidata | |
vessel | 2015 | Cosmos 2505 | Yantar-4K2M | Wikidata | |
vessel | 2016 | Cosmos 2515 | artificial satellite | Wikidata | |
vessel | 2021 | DIY-1 | amateur radio satellite | Wikidata | |
vessel | 2013 | Dove-2 | Planet Labs, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2018 | D-STAR ONE SPARROW | CubeSat, Germany | Wikidata | |
vessel | 2017 | Ecuador-UTE-UESOR | CubeSat, Ecuador, Russia | Wikidata | |
vessel | 2021 | Enxaneta | Institute of Space Studies of Catalonia, CubeSat, Spain | Wikidata | |
vessel | 2020 | Falcon Eye 2 | Armed Forces of the United Arab Emirates, United Arab Emirates, Falcon Eye | Wikidata | |
vessel | 2017 | Flying Laptop | technology demonstration spacecraft, small satellite, Earth observation satellite, artificial satellite | Wikidata | |
vessel | 2014 | Foton-M No.4 | artificial satellite of the Earth, Foton-M | Wikidata | |
vessel | 2021 | GRBAlpha | Faculty of Aviation, Technical University in Košice, CubeSat, artificial satellite, Hungary, Slovakia | Wikidata | |
vessel | 2013 | Globalstar M078 | artificial satellite | Wikidata | |
vessel | 2011 | Globalstar M080 | artificial satellite | Wikidata | |
vessel | 2011 | Globalstar M082 | artificial satellite | Wikidata | |
vessel | 2011 | Globalstar M084 | artificial satellite | Wikidata | |
vessel | 2011 | Globalstar M086 | Globalstar second generation, Globalstar, communications satellite | Wikidata | |
vessel | 2011 | Globalstar M090 | artificial satellite | Wikidata | |
vessel | 2011 | Globalstar M092 | artificial satellite | Wikidata | |
vessel | 2013 | Globalstar M093 | artificial satellite | Wikidata | |
vessel | 2013 | Globalstar M094 | artificial satellite | Wikidata | |
vessel | 2013 | Globalstar M095 | artificial satellite | Wikidata | |
vessel | 2013 | Globalstar M096 | artificial satellite | Wikidata | |
vessel | 2013 | Globalstar M097 | artificial satellite | Wikidata | |
vessel | 2018 | ISAT | CubeSat, Germany | Wikidata | |
vessel | 2017 | Iskra-MAI-85 | CubeSat | Wikidata | |
vessel | 2018 | Kanopus-V 3 | Roscosmos State Corporation, Earth observation satellite, Russia, Kanopus-V | Wikidata | |
vessel | 2018 | Kanopus-V 4 | Kanopus-V, Roscosmos State Corporation, Earth observation satellite, Russia | Wikidata | |
vessel | 2018 | Kanopus-V 5 | Roscosmos State Corporation, Earth observation satellite, Kanopus-V, Russia | Wikidata | |
vessel | 2018 | Kanopus-V 6 | Roscosmos State Corporation, Earth observation satellite, Kanopus-V, Russia | Wikidata | |
vessel | 2017 | Kanopus-V-IK | Federal Service for Hydrometeorology and Environmental Monitoring of Russia, Kanopus-V, Earth observation satellite, Roscosmos State Corporation, Russia | Wikidata | |
vessel | 2016 | MICROSCOPE | research satellite | Wikidata | |
vessel | 2017 | Mayak | CubeSat, artificial satellite of the Earth | Wikidata | |
vessel | 2006 | Meridian 1 | Meridian, Russian Space Forces | Wikidata | |
vessel | 2009 | Meridian 2 | Russian Space Forces, Meridian | Wikidata | |
vessel | 2010 | Meridian 3 | Meridian, Russian Space Forces | Wikidata | |
vessel | 2011 | Meridian 4 | Meridian, Russian Space Forces | Wikidata | |
vessel | 2012 | Meridian 6 | Meridian | Wikidata | |
vessel | 2006 | MetOp-A | MetOp, EUMETSAT | Wikidata | |
vessel | 2012 | MetOp-B | MetOp, EUMETSAT | Wikidata | |
vessel | 2016 | Mikhailo Lomonosov | artificial satellite of the Earth, Moscow State University, space telescope | Wikidata | |
vessel | 2021 | Najm-1 | King Abdulaziz City for Science and Technology, AIS satellite, Earth observation satellite, Saudi Arabia | Wikidata | |
vessel | 2013 | OSSI-1 | CubeSat | Wikidata | |
vessel | 2016 | OUFTI-1 | CubeSat | Wikidata | |
vessel | 2012 | Pleiades 1B | Earth observation satellite | Wikidata | |
vessel | 2011 | Pleiades 1 | Earth observation satellite | Wikidata | |
vessel | 2015 | Progress MS-01 | Progress MS | Wikidata | |
vessel | 2016 | Progress MS-02 | Progress MS, Roscosmos State Corporation | Wikidata | |
vessel | 2017 | Progress MS-06 | Progress MS, Roscosmos State Corporation, Russia | Wikidata | |
vessel | 2017 | Progress MS-07 | Progress MS, Roscosmos State Corporation, Russia | Wikidata | |
vessel | 2018 | Progress MS-08 | Progress MS, Roscosmos State Corporation, Russia | Wikidata | |
vessel | 2018 | Progress MS-09 | Progress MS, Roscosmos State Corporation, Russia | Wikidata | |
vessel | 2019 | Progress MS-11 | Progress-M, S.P. Korolev Rocket and Space Corporation Energia, Russia | Wikidata | |
vessel | 2019 | Progress MS-12 | S.P. Korolev Rocket and Space Corporation Energia, Progress MS, Russia | Wikidata | |
vessel | 2019 | Progress MS-13 | S.P. Korolev Rocket and Space Corporation Energia, Progress MS, Russia | Wikidata | |
vessel | 2020 | Progress MS-14 | S.P. Korolev Rocket and Space Corporation Energia, Progress MS, Russia | Wikidata | |
vessel | 2020 | Progress MS-15 | S.P. Korolev Rocket and Space Corporation Energia, Progress MS, Russia | Wikidata | |
vessel | 2021 | Progress MS-16 | Roscosmos State Corporation, Progress MS | Wikidata | |
vessel | 2021 | Progress MS-17 | Roscosmos State Corporation, Progress MS | Wikidata | |
vessel | 2023 | Progress MS-22 | uncrewed spaceflight, Progress-M, Russia | Wikidata | |
vessel | 2023 | Progress MS-23 | uncrewed spaceflight, Progress-M, Russia, S.P. Korolev Rocket and Space Corporation Energia | Wikidata | |
vessel | 2023 | Progress MS-24 | S.P. Korolev Rocket and Space Corporation Energia, uncrewed spaceflight, Progress-M, Russia | Wikidata | |
vessel | 2024 | Progress MS-26 | Progress | Wikidata | |
vessel | 2024 | Progress MS-27 | Progress | Wikidata | |
vessel | 2024 | Progress MS-28 | Progress | Wikidata | |
vessel | 2014 | Progress M-25M | Progress-M | Wikidata | |
vessel | 2015 | Progress M-27M | Progress-M, Roscosmos State Corporation | Wikidata | |
vessel | 2019 | Q30742734 | spacecraft | Wikidata | |
vessel | 2018 | Q60441975 | technology demonstration spacecraft, small satellite | Wikidata | |
vessel | 2019 | Q97232097 | Meridian | Wikidata | |
vessel | 2020 | Q97232110 | Meridian | Wikidata | |
vessel | 2014 | Q97232127 | Meridian | Wikidata | |
vessel | 2016 | Q110116636 | spacecraft | Wikidata | |
vessel | 2021 | ORBICRAFT-ZORKIY | CubeSat, Earth observation satellite | Wikidata | |
vessel | 2021 | Q116977432 | small satellite | Wikidata | |
vessel | 2017 | SES-15 | artificial satellite of the Earth | Wikidata | |
vessel | 2021 | SMOG-1 | amateur radio satellite | Wikidata | |
vessel | 2013 | SOMP | technology demonstration spacecraft, artificial satellite of the Earth, CubeSat, TU Dresden | Wikidata | |
vessel | 2011 | SSOT | Earth observation satellite, Chilean Air Force, Chile | Wikidata | |
vessel | 2016 | SamSat 218D | artificial satellite of the Earth | Wikidata | |
vessel | 2014 | Sentinel-1A | Sentinel-1, European Space Agency | Wikidata | |
vessel | 2016 | Sentinel-1B | Sentinel-1, European Space Agency | Wikidata | |
vessel | 2019 | Soyuz MS-14 | uncrewed spaceflight, Soyuz MS | Wikidata | |
vessel | 2020 | Soyuz MS-16 | Roscosmos State Corporation, human spaceflight, Soyuz MS | Wikidata | |
vessel | 2020 | Soyuz MS-17 | Roscosmos State Corporation, human spaceflight, Soyuz MS | Wikidata | |
vessel | 2021 | Soyuz MS-18 | Roscosmos State Corporation, human spaceflight, Soyuz MS | Wikidata | |
vessel | 2021 | Soyuz MS-19 | Roscosmos State Corporation, human spaceflight, Soyuz MS | Wikidata | |
vessel | 2021 | Space Travelling Egg-Controlled Catadioptric Object | Sapienza University of Rome, amateur radio satellite, Italy | Wikidata | |
vessel | 2017 | TechloSat | technology demonstration spacecraft | Wikidata | |
vessel | 2018 | ZACUBE-2 | CubeSat, South Africa | Wikidata | |
mission | 2021 | Soyuz MS-20 | Roscosmos State Corporation, human spaceflight, space mission | Wikidata | |
mission | 2022 | Soyuz MS-21 | human spaceflight, space mission, Roscosmos State Corporation | Wikidata | |
mission | 2022 | Soyuz MS-22 | human spaceflight, Roscosmos State Corporation, Russia | Wikidata | |
mission | 2023 | Soyuz MS-23 | human spaceflight, uncrewed spaceflight, Roscosmos State Corporation, Russia | Wikidata | |
mission | 2023 | Soyuz MS-24 | human spaceflight, space mission | Wikidata | |
mission | 2024 | Soyuz MS-25 | space mission, human spaceflight | Wikidata |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites