Meteosat
From Spacefaring
Q1429889
The Meteosat series of satellites are geostationary meteorological satellites operated by EUMETSAT under the Meteosat Transition Programme (MTP) and the Meteosat Second Generation (MSG) program.
1960
Wikimedia, Wikidata
Ashkenaz, Calvinist Republic of Ghent, Chinland, Democratic Republic of the Congo, Havilah, Kingdom of Martabam-hongsawatoi, Kingdom of Wolaita, Persia, Sikh Confederacy, Sweden, Tarshish, Dong Fang Hong 2, Ekran, geostationary satellite, 1960,
-
Location: KML, Cluster Map, Maps,
Plumes of dust are carried off of Africa into the Atlantic. (Image credit: NOAA/NESDIS Operational Significant Event Imagery)| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | Plumes of dust are carried off of Africa into the Atlantic. (Image credit: NOAA/NESDIS Operational Significant Event Imagery) | Commons | ||
| commons | image | Airborne dust streams off of Africa with a particularly heavy dust plume seenoff Mauritania. (Image credit: NOAA/NESDIS Operational Significant Event Imagery) | Commons | ||
| commons | image | EUMETSAT MSG control | Commons | ||
| commons | image | Software Support Team at ESOC (19721102072) | Commons | ||
| commons | image | Flight dynamics & Estrack (19542191890) | Commons | ||
| commons | image | Software Support Team at ESOC (19540242868) | Commons | ||
| commons | image | Software Support Team at ESOC (19540242578) | Commons | ||
| commons | image | Software Support Team at ESOC (19541685499) | Commons | ||
| commons | image | Software Support Team at ESOC (19107387613) | Commons | ||
| commons | image | Software Support Team at ESOC (19107387323) | Commons | ||








