Vostok-2M
From Spacefaring
Q1656530
expendable carrier rocket.
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
vehicle | Vostok-2M | Vostok | Wikidata | ||
vessel | 1981 | Bulgaria 1300 | Space Research and Technology Institute, Earth observation satellite | Wikidata | |
vessel | 1964 | Cosmos 44 | artificial satellite of the Earth, Meteor | Wikidata | |
vessel | 1965 | Cosmos 58 | Meteor | Wikidata | |
vessel | 1965 | Cosmos 100 | Meteor | Wikidata | |
vessel | 1966 | Cosmos 118 | Meteor | Wikidata | |
vessel | 1967 | Cosmos 184 | Meteor | Wikidata | |
vessel | 1968 | Cosmos 206 | Meteor | Wikidata | |
vessel | 1968 | Cosmos 226 | Meteor | Wikidata | |
vessel | 1970 | Cosmos 389 | Tselina-D | Wikidata | |
vessel | 1971 | Cosmos 405 | Tselina-D | Wikidata | |
vessel | 1972 | Cosmos 476 | Tselina-D | Wikidata | |
vessel | 1972 | Cosmos 542 | Tselina-D | Wikidata | |
vessel | 1973 | Cosmos 604 | Tselina-D | Wikidata | |
vessel | 1974 | Cosmos 673 | Tselina-D | Wikidata | |
vessel | 1975 | Cosmos 744 | Tselina-D | Wikidata | |
vessel | 1975 | Cosmos 756 | Tselina-D | Wikidata | |
vessel | 1976 | Cosmos 808 | Tselina-D | Wikidata | |
vessel | 1976 | Cosmos 851 | Tselina-D | Wikidata | |
vessel | 1977 | Cosmos 895 | Tselina-D | Wikidata | |
vessel | 1977 | Cosmos 925 | Tselina-D | Wikidata | |
vessel | 1978 | Cosmos 975 | Tselina-D | Wikidata | |
vessel | 1978 | Cosmos 1005 | Tselina-D | Wikidata | |
vessel | 1978 | Cosmos 1043 | Tselina-D | Wikidata | |
vessel | 1978 | Cosmos 1063 | Tselina-D | Wikidata | |
vessel | 1979 | Cosmos 1077 | Tselina-D | Wikidata | |
vessel | 1979 | Cosmos 1093 | Tselina-D | Wikidata | |
vessel | 1979 | Cosmos 1116 | Tselina-D | Wikidata | |
vessel | 1979 | Cosmos 1143 | Tselina-D | Wikidata | |
vessel | 1979 | Cosmos 1145 | Tselina-D | Wikidata | |
vessel | 1980 | Cosmos 1154 | Tselina-D | Wikidata | |
vessel | 1980 | Cosmos 1184 | Tselina-D | Wikidata | |
vessel | 1980 | Cosmos 1206 | Tselina-D | Wikidata | |
vessel | 1980 | Cosmos 1222 | Tselina-D | Wikidata | |
vessel | 1981 | Cosmos 1242 | Tselina-D | Wikidata | |
vessel | 1981 | Cosmos 1271 | Tselina-D | Wikidata | |
vessel | 1981 | Cosmos 1315 | Tselina-D | Wikidata | |
vessel | 1982 | Cosmos 1340 | Tselina-D | Wikidata | |
vessel | 1982 | Cosmos 1346 | Tselina-D | Wikidata | |
vessel | 1982 | Cosmos 1356 | Tselina-D | Wikidata | |
vessel | 1982 | Cosmos 1400 | Tselina-D | Wikidata | |
vessel | 1983 | Cosmos 1437 | Tselina-D | Wikidata | |
vessel | 1983 | Cosmos 1441 | Tselina-D | Wikidata | |
vessel | 1985 | Cosmos 1689 | Kosmos | Wikidata | |
vessel | 1988 | Cosmos 1939 | Kosmos | Wikidata | |
vessel | 1988 | IRS-1A | Earth observation satellite, Indian Space Research Organisation, India | Wikidata | |
vessel | 1991 | IRS-1B | Earth observation satellite, Indian Space Research Organisation, India | Wikidata | |
vessel | 1966 | Kosmos 122 | Meteor | Wikidata | |
vessel | 1967 | Kosmos 144 | artificial satellite of the Earth, Meteor | Wikidata | |
vessel | 1967 | Kosmos 156 | artificial satellite of the Earth, Meteor | Wikidata | |
vessel | 1977 | Kosmos 955 | Tselina-D | Wikidata | |
vessel | 1978 | Kosmos 1066 | space telescope | Wikidata | |
vessel | 1983 | Kosmos 1484 | Resurs | Wikidata | |
vessel | 1969 | Meteor 1-2 | Meteor | Wikidata | |
vessel | 1970 | Meteor 1-3 | Meteor | Wikidata | |
vessel | 1971 | Meteor 1-10 | weather satellite | Wikidata | |
vessel | 1969 | Meteor-1 1 | Meteor | Wikidata |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites