1997
From Spacefaring
Q2088
1997-01-01T00:00:00Z
1997-01-01T00:00:00Z
1997
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | rocket engine | 1997 | STAR 15G | STAR | Wikidata |
| class | space object | 1997 | Eutelsat W75/ABS-1B | Hot Bird | Wikidata |
| class | spaceflight | 1997 | Minisat 01 | space mission | Wikidata |
| class | spaceflight | 1997 | Cassini–Huygens | space mission | Wikidata |
| class | rocket engine | 1997 | Aestus | pressure-fed engine | Wikidata |
| class | spaceflight | 1997 | Soyuz TM-26 | Anatoly Yakovlevich Solovyev, Léopold Eyharts, Pavel Vinogradov, Soyuz-TM, human spaceflight | Wikidata |
| class | spaceflight | 1997 | PSLV-C1 | uncrewed spaceflight | Wikidata |
| class | space program | 1997 | Luna-Glob | Wikidata | |
| class | space object | 1997 | Cassini | orbiter, planetary probe | Wikidata |
| class | spaceflight | 1997 | STS-84 | Carlos I. Noriega, Charles J. Precourt, Ed Lu, Eileen Collins, Jean-François Clervoy, Jerry M. Linenger, Michael Foale, Yelena Kondakova, human spaceflight | Wikidata |
| class | rocket | 1997 | Progress M-35 | Progress-M | Wikidata |
| class | rocket | 1997 | Progress M-36 | Progress-M | Wikidata |
| class | rocket | 1997 | Progress M-37 | Progress-M | Wikidata |
| class | rocket | 1997 | Progress M-34 | Progress-M | Wikidata |
| class | spaceflight | 1997 | Soyuz TM-25 | Aleksandr Lazutkin, Reinhold Ewald, Soyuz-TM, Vasily Tsibliyev, human spaceflight | Wikidata |
| class | spaceflight | 1997 | STS-83 | Donald A. Thomas, Gregory T. Linteris, James D. Halsell, Janice E. Voss, Michael L. Gernhardt, Roger K. Crouch, Susan Kilrain, human spaceflight | Wikidata |






