Bulgaria
From Spacefaring
Q219
country in Eastern Europe
Website,
Wikimedia, Wikidata
country, unitary state, sovereign state, demographics of country or region,
-
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | Bulgaria | Wikidata | ||
| person | astronaut | 1951 | Aleksandr Panayotov Aleksandrov | astronaut, military personnel, military officer, Research Cosmonaut | Wikidata |
| person | astronaut | 1940 | Georgi Ivanov | astronaut, military personnel, politician, military officer, aircraft pilot | Wikidata |
| person | astronaut | 1961 | Krasimir Stojanow | astronaut, military officer | Wikidata |
| commons | image | BASA-515K-2-23-1-General Todor Kantardzhiev, 1927 | Commons | ||
| commons | image | Kaliakra | Commons | ||
| commons | image | Болгария. Штурм Никополя и взятие в плен 6000 турок и 2 пашей. 1877 (p)1878г e1t3 | Commons | ||
| commons | image | Map of Bulgaria in the 10th century | Commons | ||
| commons | image | Болгария. Вид города Никополь. 1880-е гг. ГИМ | Commons | ||
| commons | image | Sofia-Dondukov-Blvd | Commons | ||
| commons | image | Plovdiv Hills | Commons | ||
| commons | image | Trumpet (AM 1972.103-3) | Commons | ||
| commons | image | TownHall Gabrovo | Commons | ||
| commons | image | Saints Cyril and Methodius Church Tower - Sozopol | Commons | ||







