Shannon Lucid
From Spacefaring
Q233795
Shannon Matilda Wells Lucid is an American biochemist and retired NASA astronaut. She has flown in space five times, including a prolonged mission aboard the Russian space station Mir in 1996, and is the only American woman to have stayed on Mir. From 1996 to 2007, Lucid held the record for the longest duration spent in space by an American and by a woman. She was awarded the Congressional Space Medal of Honor in December 1996, making her the tenth person and the first woman to be accorded the honor.
NASA astronaut Shannon Lucid, STS-135 planning shift CAPCOM, converses with personnel (out of frame) at the nearby flight director's console during the 12 July spacewalk of NASA astronauts Mike Fossum and Ron Garan.
Astronaut Shannon W. Lucid communicates with the ground support team inside the Core Module of the Russian Mir Space Station
NASA astronaut Shannon Lucid, STS-135 planning shift CAPCOM, converses with personnel (out of frame) at the nearby flight director's console during the 12 July spacewalk of NASA astronauts Mike Fossum and Ron Garan.| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | orbit | STS-34 | Donald E. Williams, Ellen S. Baker, Franklin Chang-Díaz, Michael J. McCulley, Shannon Lucid, human spaceflight, | Wikidata | |
| class | orbit | STS-43 | G. David Low, James C. Adamson, John E. Blaha, Michael A. Baker, Shannon Lucid, human spaceflight, | Wikidata | |
| class | orbit | STS-51-G | Daniel Brandenstein, John M. Fabian, John Oliver Creighton, Patrick Baudry, Shannon Lucid, Steven R. Nagel, Sultan bin Salman Al Saud, human spaceflight, | Wikidata | |
| class | orbit | STS-58 | David Wolf, John E. Blaha, Margaret Rhea Seddon, Martin J. Fettman, Richard A. Searfoss, Shannon Lucid, William S. McArthur, human spaceflight, | Wikidata | |
| class | orbit | STS-76 | Kevin P. Chilton, Linda M. Godwin, Michael R. Clifford, Richard A. Searfoss, Ronald M. Sega, Shannon Lucid, human spaceflight, | Wikidata | |
| class | orbit | STS-79 | Carl E. Walz, Jay Apt, John E. Blaha, Shannon Lucid, Terrence W. Wilcutt, Thomas Akers, William F. Readdy, human spaceflight, | Wikidata | |
| commons | image | FEMALE ASTRONAUT CANDIDATES - SHANNON W LUCID - NARA - 17472008 | Commons | ||
| commons | image | NASA astronaut Shannon Lucid, STS-135 planning shift CAPCOM, converses with personnel (out of frame) at the nearby flight director's console during the 12 July spacewalk of NASA astronauts Mike Fossum and Ron Garan. | Commons | ||
| commons | image | Astronaut Shannon W. Lucid communicates with the ground support team inside the Core Module of the Russian Mir Space Station | Commons | ||
| commons | image | STS-51-G crew photo | Commons | ||
| commons | image | Mir EO-21 crew portrait - 19960325 (cropped) | Commons | ||
| commons | image | ShannonLucid | Commons | ||
| commons | image | FEMALE ASTRONAUT CANDIDATES - SHANNON W LUCID - NARA - 17472008 | Commons | ||
| commons | image | NASA astronaut Shannon Lucid, STS-135 planning shift CAPCOM, converses with personnel (out of frame) at the nearby flight director's console during the 12 July spacewalk of NASA astronauts Mike Fossum and Ron Garan. | Commons | ||
| commons | image | Astronaut Shannon W. Lucid communicates with the ground support team inside the Core Module of the Russian Mir Space Station | Commons | ||
| commons | image | ShannonLucid | Commons | ||









