Kennedy Space Center Launch Complex 39B
From Spacefaring
Q24256506
Launch Complex 39B (LC-39B) is the second of Launch Complex 39's three launch pads, located at NASA's Kennedy Space Center in Merritt Island, Florida. The pad, along with Launch Complex 39A, was first designed for the Saturn V launch vehicle, which at the time was the United States' most powerful rocket. Typically used to launch NASA's crewed spaceflight missions since the late 1960s, the pad is currently configured for use by the agency's Space Launch System rocket, a Shuttle-derived launch vehicle which is currently used in the Artemis program and subsequent Moon to Mars campaigns. The pad had also been leased by NASA to aerospace company Northrop Grumman, for use as a launch site for their Shuttle-derived OmegA launch vehicle, for National Security Space Launch flights and commercial launches, before the OmegA program was cancelled.
Wikimedia, Wikidata
LC 39B; LC-39B; LC39B; Launch Complex 39B; Launch pad 39B
-
Location: 28.6272, -80.6209, KML, Cluster Map, Maps,
53 places
-

Kennedy Space Center Launch Complex 39A ⓘ
launch pad at Kennedy Space Center Launch Complex 39 -

Kennedy Space Center Launch Complex 39B ⓘ
launch pad at Kennedy Space Center Launch Complex 39 -

Launch Complex 1 ⓘ
deactivated US Air Force launch site -

Kennedy Space Center Launch Complex 39C ⓘ
launch pad at Kennedy Space Center Launch Complex 39 -

Kennedy Space Center Launch Complex 48 ⓘ
rocket launch site at Kennedy Space Center, Florida, USA -

Kennedy Space Center Launch Complex 49 ⓘ
proposed rocket launch site at Kennedy Space Center in Florida, USA -

Spaceport Florida ⓘ
collection of launch sites owned by Space Florida -

Spaceport Florida Launch Complex 36 ⓘ
rocket launch site in Brevard County, Florida -

Kennedy Space Center ⓘ
United States space launch site in Florida -

Kennedy Space Center Launch Complex 39 ⓘ
rocket launch site at Kennedy Space Center in Florida, USA
STS-31 Pilot Charles F. Bolden, left, and Commander Loren J. Shriver prepare to enter the orbiter Discovery from the 195-foot level at Launch Pad 39B
STS-31 Mission Specialist Steven A. Hawley stands near the emergency exit system at the 194-foot level of Launch Pad 39B
STS-31 Mission Specialists Steven A. Hawley (left) and Kathryn D. Sullivan, and Commander Loren J. Shriver prepare to enter the orbiter Discovery from the 195-foot level at Launch Pad 39B
The orbiter Discovery is unveiled as rollback of the Rotating Service Structure begins during final prelaunch preparations at Launch Pad 39B on April 9.| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | rocket | Inspiration | Space Shuttle orbiter, exhibit, mockup, | Wikidata | |
| class | rocket | Space Shuttle Atlantis | Space Shuttle orbiter, exhibit, | Wikidata | |
| class | space object | Orion 001 | Orion, reentry capsule, | Wikidata | |
| class | space program | Exploration Ground Systems | , | Wikidata | |
| site | launch pad | Cape Canaveral Launch Complex 26 | launch pad, | Wikidata | |
| site | launch pad | Cape Canaveral Launch Complex 31 | launch pad, | Wikidata | |
| site | launch pad | Cape Canaveral Launch Complex 34 | launch pad, | Wikidata | |
| site | launch pad | Cape Canaveral Launch Complex 37A | launch pad, | Wikidata | |
| site | launch pad | Cape Canaveral Space Launch Complex 37B | launch pad, | Wikidata | |
| site | launch pad | Cape Canaveral Space Launch Complex 46 | launch pad, | Wikidata | |
| site | launch pad | Kennedy Space Center Launch Complex 39A | launch pad, | Wikidata | |
| site | launch pad | Kennedy Space Center Launch Complex 39B | launch pad, | Wikidata | |
| site | launch pad | 1953 | Cape Canaveral Launch Complex 2 | launch pad, military installation, | Wikidata |
| site | launch pad | 1953 | Cape Canaveral Launch Complex 3 | launch pad, military installation, | Wikidata |
| site | launch pad | 1953 | Cape Canaveral Launch Complex 9 | launch pad, military installation, | Wikidata |
| site | launch pad | 1953 | Launch Complex 1 | launch pad, military installation, | Wikidata |
| site | launch pad | 1955 | Cape Canaveral Air Force Station Launch Complex 5 | launch pad, military installation, | Wikidata |
| site | launch pad | 1955 | Cape Canaveral Launch Complex 10 | launch pad, military installation, | Wikidata |
| site | launch pad | 1955 | Cape Canaveral Launch Complex 18A | former entity, launch pad, | Wikidata |
| site | launch pad | 1955 | Cape Canaveral Launch Complex 6 | launch pad, military installation, | Wikidata |
| site | launch pad | 1956 | Cape Canaveral Launch Complex 11 | launch pad, military installation, | Wikidata |
| site | launch pad | 1956 | Cape Canaveral Launch Complex 12 | launch pad, military installation, | Wikidata |
| site | launch pad | 1956 | Cape Canaveral Space Launch Complex 13 | launch pad, military installation, replaced entity, | Wikidata |
| site | launch pad | 1956 | Cape Canaveral Space Launch Complex 14 | launch pad, military installation, | Wikidata |
| site | launch pad | 1956 | Cape Canaveral Space Launch Complex 17A | former entity, launch pad, | Wikidata |
| site | launch pad | 1956 | Cape Canaveral Space Launch Complex 17B | former entity, launch pad, | Wikidata |
| site | launch pad | 1957 | Cape Canaveral Launch Complex 16 | launch pad, | Wikidata |
| site | launch pad | 1957 | Cape Canaveral Space Launch Complex 15 | launch pad, military installation, | Wikidata |
| site | launch pad | 1957 | Cape Canaveral Launch Pad LC-25A | launch pad, | Wikidata |
| site | launch pad | 1957 | Cape Canaveral Launch Pad LC-25B | launch pad, | Wikidata |
| site | launch pad | 1958 | Cape Canaveral Launch Complex 19 | former entity, launch pad, | Wikidata |
| site | launch pad | 1958 | Cape Canaveral Launch Complex 18B | former entity, launch pad, | Wikidata |
| site | launch pad | 1959 | Cape Canaveral Space Launch Complex 20 | launch pad, | Wikidata |
| site | launch pad | 1965 | Cape Canaveral Air Force Station Space Launch Complex 40 | launch pad, | Wikidata |
| site | launch pad | 1965 | Cape Canaveral Space Launch Complex 41 | launch pad, | Wikidata |
| site | launch pad | 1967 | Cape Canaveral Launch Pad LC-25C | launch pad, | Wikidata |
| site | launch pad | 1967 | Cape Canaveral Launch Pad LC-25D | launch pad, | Wikidata |
| site | launch pad | 2015 | Kennedy Space Center Launch Complex 39C | launch pad, | Wikidata |
| site | launch pad | 2020 | Kennedy Space Center Launch Complex 48 | launch pad, | Wikidata |
| site | rocket launch site | Cape Canaveral Air Force Station Launch Complex 30 | Cape Canaveral Space Force Station, launch site, | Wikidata | |
| site | rocket launch site | Cape Canaveral Air Force Station Launch Complex 32 | launch site, | Wikidata | |
| site | rocket launch site | Cape Canaveral Space Launch Complex 37 | launch site, | Wikidata | |
| site | rocket launch site | Kennedy Space Center Launch Complex 49 | launch site, proposed entity, | Wikidata | |
| site | rocket launch site | Spaceport Florida | spaceport, | Wikidata | |
| site | rocket launch site | Spaceport Florida Launch Complex 36 | launch site, | Wikidata | |
| site | rocket launch site | 1949 | Cape Canaveral Air Force Station | air base, spaceport, | Wikidata |
| site | rocket launch site | 1952 | Cape Canaveral Launch Complex 4 | launch site, military installation, | Wikidata |
| site | rocket launch site | 1955 | Cape Canaveral Launch Complex 18 | former entity, launch site, | Wikidata |
| site | rocket launch site | 1956 | Cape Canaveral Space Launch Complex 17 | former entity, launch site, | Wikidata |
| site | rocket launch site | 1957 | Cape Canaveral Launch Complex 25 | launch site, | Wikidata |
| site | rocket launch site | 1958 | Cape Canaveral Launch Complex 29 | launch site, | Wikidata |
| site | rocket launch site | 1959 | Kennedy Space Center | NASA facility, research institute, spaceport, | Wikidata |
| site | rocket launch site | 1963 | Kennedy Space Center Launch Complex 39 | launch site, | Wikidata |
| commons | image | New Lightning Protection System KSC LC39 | Commons | ||
| commons | image | ASTP Launch - GPN-2000-000643 | Commons | ||
| commons | image | STS-28 Rollout - GPN-2000-000669 | Commons | ||
| commons | image | Discovery was rolled out to Launch Pad 39-B on March 15-16 for final launch preparations | Commons | ||
| commons | image | STS-31 Pilot Charles F. Bolden, left, and Commander Loren J. Shriver prepare to enter the orbiter Discovery from the 195-foot level at Launch Pad 39B | Commons | ||
| commons | image | STS-31 Mission Specialist Steven A. Hawley stands near the emergency exit system at the 194-foot level of Launch Pad 39B | Commons | ||
| commons | image | STS-31 Mission Specialists Steven A. Hawley (left) and Kathryn D. Sullivan, and Commander Loren J. Shriver prepare to enter the orbiter Discovery from the 195-foot level at Launch Pad 39B | Commons | ||
| commons | image | The orbiter Discovery is unveiled as rollback of the Rotating Service Structure begins during final prelaunch preparations at Launch Pad 39B on April 9. | Commons | ||
| commons | image | The orbiter Discovery is unveiled as rollback of the Rotating Service Structure begins during final prelaunch preparations at Launch Pad 39B on April 9. | Commons | ||
| commons | image | STS-31 Discovery, Orbiter Vehicle (OV) 103, lifts off from KSC LC Pad 39B | Commons | ||































