SpaceX CRS-15

From Spacefaring

Q27048769

cargo resupply mission to the International Space Station

2018-07-02T00:00:00Z
docking and berthing of spacecraft International Space Station
2018-06-29T00:00:00Z
2018-08-03T00:00:00Z
splashdown Pacific Ocean
{"selectable":false,"width":"1000px","zoomMin":100000000000}
KSC-20180628-PH KLS01 0006 (29203814928)KSC-20180628-PH KLS01 0006 (29203814928)
KSC-20180628-PH KLS01 0008 (41265070220)KSC-20180628-PH KLS01 0008 (41265070220)
KSC-20180628-PH KLS01 0018 (29203805678)KSC-20180628-PH KLS01 0018 (29203805678)
KSC-20180628-PH KLS01 0027 (41265065310)KSC-20180628-PH KLS01 0027 (41265065310)
KSC-20180628-PH KLS01 0039 (29203796838)KSC-20180628-PH KLS01 0039 (29203796838)
KSC-20180628-PH KLS01 0045 (41265060020)KSC-20180628-PH KLS01 0045 (41265060020)
KSC-20180628-PH KLS01 0057 (43076161731)KSC-20180628-PH KLS01 0057 (43076161731)
KSC-20180628-PH KLS01 0070 (41265054200)KSC-20180628-PH KLS01 0070 (41265054200)
KSC-20180628-PH KLS01 0090 (43076153631)KSC-20180628-PH KLS01 0090 (43076153631)
KSC-20180628-PH KLS01 0093 (41265047470)KSC-20180628-PH KLS01 0093 (41265047470)
KSC-20180628-PH KLS01 0095 (43076146801)KSC-20180628-PH KLS01 0095 (43076146801)
KSC-20180628-PH KLS01 0106 (43025377222)KSC-20180628-PH KLS01 0106 (43025377222)
KSC-20180628-PH KLS01 0124 (43076140071)KSC-20180628-PH KLS01 0124 (43076140071)
KSC-20180628-PH KLS01 0144 (43025364102)KSC-20180628-PH KLS01 0144 (43025364102)
KSC-20180628-PH KLS01 0158 (43076126631)KSC-20180628-PH KLS01 0158 (43076126631)
KSC-20180628-PH KLS02 0004 (41264214600)KSC-20180628-PH KLS02 0004 (41264214600)
KSC-20180628-PH KLS02 0006 (29202908658)KSC-20180628-PH KLS02 0006 (29202908658)
KSC-20180628-PH KLS02 0008 (42356341614)KSC-20180628-PH KLS02 0008 (42356341614)
KSC-20180628-PH KLS02 0010 (29202898248)KSC-20180628-PH KLS02 0010 (29202898248)
KSC-20180628-PH KLS02 0039 (42356334874)KSC-20180628-PH KLS02 0039 (42356334874)
KSC-20180628-PH KLS02 0043 (29202888878)KSC-20180628-PH KLS02 0043 (29202888878)
KSC-20180628-PH KLS02 0045 (42356328614)KSC-20180628-PH KLS02 0045 (42356328614)
KSC-20180629-PH KLS02 0009 (41342017040)KSC-20180629-PH KLS02 0009 (41342017040)
KSC-20180629-PH KLS02 0011 (41342012620)KSC-20180629-PH KLS02 0011 (41342012620)
SpaceX CRS-15 PatchSpaceX CRS-15 Patch
TypeDescriptionDateKeywordsNotesSource
linkGoogle Knowledge entry@Wikidata
majordocking and berthing of spacecraft International Space Station2018Wikidata
majorrocket launch Cape Canaveral Space Launch Complex 402018Wikidata
majorsplashdown Pacific Ocean2018Wikidata
imageKSC-20180628-PH KLS01 0006 (29203814928)2018Wikimedia
imageKSC-20180628-PH KLS01 0008 (41265070220)2018Wikimedia
imageKSC-20180628-PH KLS01 0018 (29203805678)Wikimedia
imageKSC-20180628-PH KLS01 0027 (41265065310)2018Wikimedia
imageKSC-20180628-PH KLS01 0039 (29203796838)Wikimedia
imageKSC-20180628-PH KLS01 0045 (41265060020)2018Wikimedia
imageKSC-20180628-PH KLS01 0057 (43076161731)Wikimedia
imageKSC-20180628-PH KLS01 0070 (41265054200)2018Wikimedia
imageKSC-20180628-PH KLS01 0090 (43076153631)2018Wikimedia
imageKSC-20180628-PH KLS01 0093 (41265047470)2018Wikimedia
imageKSC-20180628-PH KLS01 0095 (43076146801)Wikimedia
imageKSC-20180628-PH KLS01 0106 (43025377222)Wikimedia
imageKSC-20180628-PH KLS01 0124 (43076140071)Wikimedia
imageKSC-20180628-PH KLS01 0144 (43025364102)Wikimedia
imageKSC-20180628-PH KLS01 0158 (43076126631)2018Wikimedia
imageKSC-20180628-PH KLS02 0004 (41264214600)2018Wikimedia
imageKSC-20180628-PH KLS02 0006 (29202908658)2018Wikimedia
imageKSC-20180628-PH KLS02 0008 (42356341614)Wikimedia
imageKSC-20180628-PH KLS02 0010 (29202898248)2018Wikimedia
imageKSC-20180628-PH KLS02 0039 (42356334874)2018Wikimedia
imageKSC-20180628-PH KLS02 0043 (29202888878)2018Wikimedia
imageKSC-20180628-PH KLS02 0045 (42356328614)Wikimedia
imageKSC-20180629-PH KLS02 0009 (41342017040)Wikimedia
imageKSC-20180629-PH KLS02 0011 (41342012620)Wikimedia
imageSpaceX CRS-15 Patch2018Wikimedia