American engineer, retired U.S. Air Force officer, former test pilot, and former NASA astronaut.
David Randolph Scott
1932-06-06T00:00:00Z
1932-06-06
{"selectable":false,"width":"100%","zoomMin":100000000000}
|
|
link | | Freebase entry@ | | | Wikidata |
link | | Obalky knih.cz article@ | | | Wikidata |
link | | Armenian Soviet Encyclopedia@ | | | Wikidata |
minor | 1971 | walk on the Moon | | | Wikidata |
award | 1969 | NASA Distinguished Service Medal | decoration, award, medallion, United States of America | | Wikidata |
award | 1966 | NASA Exceptional Service Medal | decoration, award, medallion, United States of America | | Wikidata |
award | 1971 | United Nations Peace Medal | peace award, medallion | | Wikidata |
mission | 1971 | Apollo 15 | human spaceflight, artificial satellite, Moon landing, United States of America | | Wikidata |
mission | 1969 | Apollo 9 | human spaceflight, United States of America | | Wikidata |
mission | 1966 | Gemini 8 | human spaceflight | | Wikidata |
audio | | Hubert H. Humphrey, John W. McCormack, Gerald R. Ford, Carl Albert, Hale Boggs, and others with a folded American flag. | | | Wikimedia |
image | 1971 | AS15-85-11470 (21697412801) | | | Wikimedia |
image | 1968 | Apollo9 Prime Crew | | | Wikimedia |
image | 1971 | Apollo 15 EVA training in MSC Houston | | | Wikimedia |
image | 1971 | Apollo 15 Irwin Scott Allen geology training | | | Wikimedia |
image | 1971 | Apollo 15 LRV Irwin Scott geology training in New Mexico | | | Wikimedia |
image | 1971 | Apollo 15 Scott on LRV prior to EVA | | | Wikimedia |
image | | Apollo 15 commander Dave Scott geology training | | | Wikimedia |
image | | Apollo 15 crew | | | Wikimedia |
image | 1971 | Apollo 15 crew during training | | | Wikimedia |
image | 1971 | Apollo 15 crew inside the Command Module during training | | | Wikimedia |
image | | Apollo 15 lunar surface activity | | | Wikimedia |
image | 1971 | Apollo 15 prime crew | | | Wikimedia |
image | | Apollo 15 suiting up for Countdown Demonstration Test | | | Wikimedia |
image | 1971 | Apollo 15 with lunar rover | | | Wikimedia |
image | 1964 | Astronaut Geological Expedition at Kitt Peak National Observatory (744175-CC) | | | Wikimedia |
image | | Carl Albert and an unidentified man looking at Apollo 15 plaque in Speaker's office. | | | Wikimedia |
image | 1965 | Carl Albert with astronauts | | | Wikimedia |
image | | David Randolph Scott | | | Wikimedia |
image | | General overview of western base of the Coconino Point monocline. Arizona. 1971. | | | Wikimedia |
image | | Hubert H. Humphrey, John W. McCormack, Gerald R. Ford, Carl Albert, Hale Boggs, and others with a folded American flag. | | | Wikimedia |
image | 1971 | Official NASA portrait of Apollo 15 commander David R. Scott | | | Wikimedia |
image | 1971 | Scott Gives Salute (3746737855) | | | Wikimedia |
video | | Genesis Rock recovery Apollo 15 EVA-2.webm | | | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites