Intrepid
From Spacefaring
lunar module used during Apollo 12
Wikimedia, Wikidata
Apollo 12 LEM; Apollo 12 LM; Apollo 12 Lunar Module; LM-6 Intrepid; Lunar Module 6; Lunar Module Intrepid
-
Location: -3.0128, -23.4219, KML, Cluster Map, Maps,
1 places
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
- Apollo 12 lunar module impact: laboratory simulation and possible downrange ballistic effects - scientific article published on August 1970 (Q1860)
- Apollo 12 Lunar Module exhaust plume impingement on Lunar Surveyor III - scholarly article (Q1860)
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | space object | Intrepid | Apollo Lunar Module, | Wikidata | |
| incident | incident | [[1]] | Wikidata | ||
| commons | image | GPN-2000-001317 | Commons | ||
| commons | image | Surveyor 3-Apollo 12 (cropped) | Commons | ||
| commons | image | Surveyor crater M114104917RC | Commons | ||
| commons | image | Apollo12Bean3 | Commons | ||
| commons | image | Apollo 12 Al Bean stepping on moon | Commons | ||
| commons | image | Apollo 12 luogo allunaggio | Commons | ||
| commons | image | AS12-46-6749 (21688668102) (cropped) | Commons | ||
| commons | image | ALSEP AS12-46-6783 | Commons | ||
| commons | image | ALSEP AS12-46-6787 | Commons | ||
| commons | image | ALSEP AS12-46-6786 | Commons | ||









