Falcon 9 Block 5
From Spacefaring
Q28450215
current version of the SpaceX Falcon 9 orbital launch vehicle.
F9 B5, Falcon 9 v1.2 Block 5
Axiom Mission 1 – Axiom Mission 2 – Axiom Mission 3 – Axiom Mission 4 – Barry 1 – Beresheet – Blue Ghost Mission 1 – Charlie – Crew Dragon – Crew Dragon Demo-1 – Crew Dragon Demo-2 – Cygnus NG-20 – Cygnus NG-21 – DART Impactor – Doge-1 – Double Asteroid Redirection Test – Dragon 2 – Dragon 2 In-Flight Abort Test – EagleCam – ERNST – Falcon – Falcon 9 – Falcon 9 Block 4 – Falcon 9 booster – Falcon 9 Flight 295 – Fram2 – Globalstar M087 – Hakuto-R M1 – Hakuto-R M2 – Haven-1 – Hera – Inspiration4 – Intuitive Machines-1 – Juventas – KnackSat – Korea Pathfinder Lunar Orbiter – LASARsat – launch vehicle – LICIACube – LignoSat – Lunar Flashlight – Lunar Trailblazer – Maya-3 – Milani – MOVE-II – Polaris Dawn – reusable launch vehicle – SBUDNIC – SOMP 2b – Space Adventures Crew Dragon mission – SpaceX – SpaceX Crew-1 – SpaceX Crew-10 – SpaceX Crew-2 – SpaceX Crew-3 – SpaceX Crew-4 – SpaceX Crew-5 – SpaceX Crew-6 – SpaceX Crew-7 – SpaceX Crew-8 – SpaceX Crew-9 – SpaceX CRS-16 – SpaceX CRS-17 – SpaceX CRS-18 – SpaceX CRS-19 – SpaceX CRS-20 – SpaceX CRS-21 – SpaceX CRS-22 – SpaceX CRS-23 – SpaceX CRS-24 – SpaceX CRS-25 – SpaceX CRS-26 – SpaceX CRS-27 – SpaceX CRS-28 – SpaceX CRS-29 – SpaceX CRS-30 – SpaceX CRS-31 – SPARTAN – Spei Satelles – SSO-A: SmallSat Express – Telstar 18V – Telstar 19V – Transporter-12 – USSF-124 – Vast-1 – Vast-2 – Veronika – VZLUSAT-2 –
2024-04-07T00:00:00Z
425SAT-1 2024
2019-08-06T00:00:00Z
AMOS-17 2019
2024-08-12T00:00:00Z
ASBM 1 2024
2024-08-12T00:00:00Z
ASBM 2 2024
2023-02-07T00:00:00Z
Amazonas Nexus 2023
2024-06-20T00:00:00Z
Astra 1P 2024
2023-05-27T00:00:00Z
BADR-8 2023
2018-05-11T00:00:00Z
Bangabandhu-1 2018
2023-11-11T00:00:00Z
Barry 1 2023
2011-01-01T00:00:00Z
Beresheet 2011
2022-09-11T00:00:00Z
BlueWalker 3 2022
2024-01-01T00:00:00Z
Blue Ghost Mission 1 2024
2022-01-31T00:00:00Z
CSG 2 2022
2018-12-03T00:00:00Z
Capella-1 2018
2021-01-24T00:00:00Z
Capella-3 2021
2021-01-24T00:00:00Z
Capella-4 2021
2021-06-30T00:00:00Z
Capella-5 2021
2021-05-15T00:00:00Z
Capella-6 2021
2022-01-13T00:00:00Z
Capella-7 2022
2022-01-13T00:00:00Z
Capella-8 2022
2024-04-07T00:00:00Z
Capella-14 2024
2024-08-16T00:00:00Z
Capella-15 2024
2021-01-24T00:00:00Z
Charlie 2021
2019-03-02T00:00:00Z
Crew Dragon 2019
2024-01-30T00:00:00Z
Cygnus NG-20 2024
2024-08-04T00:00:00Z
Cygnus NG-21 2024
2021-11-24T00:00:00Z
DART Impactor 2021
2024-02-01T00:00:00Z
Doge-1 2024
2019-03-02T00:00:00Z
Dragon 2 2019
2024-08-16T00:00:00Z
ERNST 2024
2024-02-15T00:00:00Z
EagleCam 2024
2024-08-16T00:00:00Z
EagleEye 2024
2024-05-28T00:00:00Z
EarthCARE 2024
2022-04-01T00:00:00Z
EnMAP 2022
2018-11-15T00:00:00Z
Es’hail-2 2018
2023-01-01T00:00:00Z
Euclid 2023
2022-11-23T00:00:00Z
Eutelsat 10B 2022
2024-03-30T00:00:00Z
Eutelsat 36D 2024
2018-05-11T00:00:00Z
Falcon 9 Block 5 2018
2020-11-05T00:00:00Z
GPS-III SV04 2020
2021-06-17T00:00:00Z
GPS-III SV05 2021
2023-01-18T00:00:00Z
GPS-III SV06 2023
2024-04-28T00:00:00Z
GSAT0225 2024
2024-07-01T00:00:00Z
GSAT0226 2024
2024-04-28T00:00:00Z
GSAT0227 2024
2024-07-01T00:00:00Z
GSAT0228 2024
2022-11-12T00:00:00Z
Galaxy 31 2022
2022-11-12T00:00:00Z
Galaxy 32 2022
2023-08-03T00:00:00Z
Galaxy 37 2023
2022-06-19T00:00:00Z
Globalstar M087 2022
2022-12-11T00:00:00Z
Hakuto-R M1 2022
2024-01-01T00:00:00Z
Hakuto-R M2 2024
2022-10-15T00:00:00Z
Hotbird 13F 2022
2022-11-03T00:00:00Z
Hotbird 13G 2022
2021-12-09T00:00:00Z
2023-02-18T00:00:00Z
Inmarsat-6 F2 2023
2023-04-07T00:00:00Z
Intelsat 40e 2023
2024-02-15T00:00:00Z
Intuitive Machines-1 2024
2019-12-17T00:00:00Z
JCSAT-18/Kacific-1 2019
2018-12-03T00:00:00Z
KnackSat 2018
2024-01-01T00:00:00Z
Koreasat 6A 2024
2022-08-04T00:00:00Z
2023-12-01T00:00:00Z
Korsat-7 2023
2021-11-24T00:00:00Z
LICIACube 2021
2022-12-11T00:00:00Z
Lunar Flashlight 2022
2023-01-01T00:00:00Z
Lunar Trailblazer 2023
2018-12-03T00:00:00Z
MOVE-II 2018
2023-06-12T00:00:00Z
MRC-100 2023
2021-10-06T00:00:00Z
Maya-3 2021
2021-10-06T00:00:00Z
Maya-4 2021
2023-07-19T00:00:00Z
Maya-5 2023
2023-07-19T00:00:00Z
Maya-6 2023
2024-02-20T00:00:00Z
Merah Putih 2 2024
2024-03-04T00:00:00Z
MethaneSAT 2024
2022-06-08T00:00:00Z
Nilesat 301 2022
2023-05-20T00:00:00Z
OneWeb-0721 2023
2018-01-01T00:00:00Z
Orbital Reflector 2018
2024-01-03T00:00:00Z
Ovzon-3 2024
2022-01-13T00:00:00Z
Pion BR-1 2022
2024-02-08T00:00:00Z
2022-12-11T00:00:00Z
Rashid 2022
2018-10-08T00:00:00Z
SAOCOM 1A 2018
2020-08-30T00:00:00Z
SAOCOM 1B 2020
2022-06-18T00:00:00Z
SARah-1 2022
2023-12-24T00:00:00Z
SARah-2 2023
2023-12-24T00:00:00Z
SARah-3 2023
2023-06-18T00:00:00Z
SATRIA 2023
2022-05-25T00:00:00Z
SBUDNIC 2022
2023-03-17T00:00:00Z
SES-18 2023
2023-03-17T00:00:00Z
SES-19 2023
2022-06-29T00:00:00Z
SES-22 2022
2021-01-24T00:00:00Z
SOMP 2b 2021
2022-12-11T00:00:00Z
SORA-Q 2022
2021-06-30T00:00:00Z
SPARTAN 2021
2020-12-13T00:00:00Z
SXM-7 2020
2021-06-06T00:00:00Z
SXM-8 2021
2020-11-21T00:00:00Z
2022-01-13T00:00:00Z
Sich-2-30 2022
2023-06-12T00:00:00Z
Spei Satelles 2023
2020-01-07T00:00:00Z
Starlink 1130 2020
2020-06-04T00:00:00Z
Starlink 1436 2020
2024-01-03T00:00:00Z
Starlink 11072 2024
2024-01-03T00:00:00Z
Starlink 11075 2024
2024-01-03T00:00:00Z
Starlink 11076 2024
2024-01-03T00:00:00Z
Starlink 11077 2024
2024-01-03T00:00:00Z
Starlink 11078 2024
2024-01-03T00:00:00Z
Starlink 11079 2024
2022-04-01T00:00:00Z
2018-08-07T00:00:00Z
Telkom 4 2018
2018-09-10T00:00:00Z
Telstar 18V 2018
2018-07-22T00:00:00Z
Telstar 19V 2018
2024-07-08T00:00:00Z
Türksat 6A 2024
2018-12-23T00:00:00Z
USA-289 2018
2020-06-30T00:00:00Z
USA-304 2020
2022-02-02T00:00:00Z
USA-326 2022
2022-04-17T00:00:00Z
USA-327 2022
2021-06-30T00:00:00Z
Umbra 01 2021
2022-01-13T00:00:00Z
Umbra 02 2022
2022-05-25T00:00:00Z
Umbra 03 2022
2023-01-03T00:00:00Z
Umbra 04 2023
2023-01-03T00:00:00Z
Umbra 05 2023
2023-04-15T00:00:00Z
Umbra 06 2023
2023-11-11T00:00:00Z
Umbra 07 2023
2023-11-11T00:00:00Z
Umbra 08 2023
2024-08-16T00:00:00Z
Umbra 09 2024
2024-08-16T00:00:00Z
Umbra 10 2024
2022-01-13T00:00:00Z
VZLUSAT-2 2022
2023-11-11T00:00:00Z
Veronika 2023
2024-04-11T00:00:00Z
2024-05-02T00:00:00Z
WorldView Legion 1 2024
2024-05-02T00:00:00Z
WorldView Legion 2 2024
2023-06-12T00:00:00Z
2023-06-12T00:00:00Z
W-Series 1 2023
2022-04-08T00:00:00Z
Axiom Mission 1 2022
2023-05-21T00:00:00Z
Axiom Mission 2 2023
2024-01-18T00:00:00Z
Axiom Mission 3 2024
2025-01-01T00:00:00Z
Axiom Mission 4 2025
2020-05-30T00:00:00Z
Crew Dragon Demo-2 2020
2021-09-16T00:00:00Z
Inspiration4 2021
2024-09-01T00:00:00Z
Polaris Dawn 2024
2020-11-16T00:00:00Z
SpaceX Crew-1 2020
2021-04-23T00:00:00Z
SpaceX Crew-2 2021
2021-11-11T00:00:00Z
SpaceX Crew-3 2021
2022-04-27T00:00:00Z
SpaceX Crew-4 2022
2022-10-05T00:00:00Z
SpaceX Crew-5 2022
2023-03-02T00:00:00Z
SpaceX Crew-6 2023
2023-08-26T00:00:00Z
SpaceX Crew-7 2023
2024-03-04T00:00:00Z
SpaceX Crew-8 2024
2024-09-24T00:00:00Z
SpaceX Crew-9 2024
2025-08-01T00:00:00Z
Vast-1 2025
2026-01-01T00:00:00Z
Vast-2 2026
{"selectable":false,"width":"100%","zoomMin":100000000000}




Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Google Knowledge entry@ | Wikidata | |||
vessel | 2024 | 425SAT-1 | Agency for Defense Development, reconnaissance satellite | Wikidata | |
vessel | AMOS-8 | abandoned entity, Spacecom, geostationary satellite, communications satellite, Israel | Wikidata | ||
vessel | 2019 | AMOS-17 | geostationary satellite, Spacecom, Israel, communications satellite | Wikidata | |
vessel | 2024 | ASBM 1 | Space Norway, communications satellite, Norway | Wikidata | |
vessel | 2024 | ASBM 2 | Space Norway, communications satellite, Norway | Wikidata | |
vessel | 2023 | Amazonas Nexus | geostationary satellite, Hispasat, communications satellite, Spain | Wikidata | |
vessel | 2024 | Astra 1P | geostationary satellite, direct-broadcast satellite, SES S.A., Luxembourg | Wikidata | |
vessel | B1046 | Falcon 9 booster, former entity, Falcon 9 Block 5 | Wikidata | ||
vessel | B1047 | Falcon 9 booster, former entity, Falcon 9 Block 5 | Wikidata | ||
vessel | B1048 | Falcon 9 booster, former entity, Falcon 9 Block 5 | Wikidata | ||
vessel | B1049 | Falcon 9 Block 5, Falcon 9 booster, former entity | Wikidata | ||
vessel | B1050 | Falcon 9 Block 5, Falcon 9 booster, former entity | Wikidata | ||
vessel | B1051 | Falcon 9 Block 5, Falcon 9 booster, former entity | Wikidata | ||
vessel | B1052 | Falcon 9 Block 5, Falcon 9 booster, former entity | Wikidata | ||
vessel | B1053 | Falcon 9 Block 5, Falcon 9 booster, former entity | Wikidata | ||
vessel | B1054 | Falcon 9 Block 5, Falcon 9 booster, former entity | Wikidata | ||
vessel | B1055 | Falcon 9 Block 5, Falcon 9 booster, former entity | Wikidata | ||
vessel | B1056 | Falcon 9 Block 5, Falcon 9 booster, former entity, SpaceX | Wikidata | ||
vessel | B1057 | Falcon 9 Block 5, Falcon 9 booster, former entity | Wikidata | ||
vessel | B1058 | Falcon 9 booster, former entity, Falcon 9 Block 5 | Wikidata | ||
vessel | B1059 | Falcon 9 booster, former entity, Falcon 9 Block 5 | Wikidata | ||
vessel | B1060 | Falcon 9 booster, former entity, Falcon 9 Block 5 | Wikidata | ||
vessel | B1061 | Falcon 9 Block 5, Falcon 9 booster | Wikidata | ||
vessel | B1062 | Falcon 9 booster, Falcon 9 Block 5 | Wikidata | ||
vessel | B1063 | Falcon 9 booster, Falcon 9 Block 5 | Wikidata | ||
vessel | B1064 | Falcon 9 booster, Falcon 9 Block 5 | Wikidata | ||
vessel | B1065 | Falcon 9 booster, Falcon 9 Block 5 | Wikidata | ||
vessel | B1066 | Falcon 9 booster, former entity, Falcon 9 Block 5 | Wikidata | ||
vessel | B1067 | Falcon 9 booster, Falcon 9 Block 5 | Wikidata | ||
vessel | B1068 | Falcon 9 booster, former entity, Falcon 9 Block 5 | Wikidata | ||
vessel | B1069 | Falcon 9 booster, Falcon 9 Block 5 | Wikidata | ||
vessel | B1070 | Falcon 9 booster, former entity, Falcon 9 Block 5 | Wikidata | ||
vessel | B1071 | Falcon 9 booster, Falcon 9 Block 5 | Wikidata | ||
vessel | B1072 | Falcon 9 booster, Falcon 9 Block 5 | Wikidata | ||
vessel | B1073 | Falcon 9 booster, Falcon 9 Block 5 | Wikidata | ||
vessel | B1074 | Falcon 9 booster, former entity, Falcon 9 Block 5 | Wikidata | ||
vessel | B1075 | Falcon 9 booster, Falcon 9 Block 5 | Wikidata | ||
vessel | B1076 | Falcon 9 booster, Falcon 9 Block 5 | Wikidata | ||
vessel | B1077 | Falcon 9 booster, Falcon 9 Block 5 | Wikidata | ||
vessel | B1078 | Falcon 9 booster, Falcon 9 Block 5 | Wikidata | ||
vessel | B1079 | Falcon 9 booster, Falcon 9 Block 5, former entity | Wikidata | ||
vessel | B1080 | Falcon 9 booster, Falcon 9 Block 5 | Wikidata | ||
vessel | B1081 | Falcon 9 booster, Falcon 9 Block 5 | Wikidata | ||
vessel | B1082 | Falcon 9 booster, Falcon 9 Block 5 | Wikidata | ||
vessel | B1083 | Falcon 9 booster, Falcon 9 Block 5 | Wikidata | ||
vessel | B1084 | Falcon 9 booster, Falcon 9 Block 5, former entity | Wikidata | ||
vessel | B1085 | Falcon 9 booster, Falcon 9 Block 5 | Wikidata | ||
vessel | B1086 | Falcon 9 booster, Falcon 9 Block 5 | Wikidata | ||
vessel | B1087 | Falcon 9 booster, Falcon 9 Block 5 | Wikidata | ||
vessel | 2023 | BADR-8 | Arab Satellite Communications Organization, communications satellite | Wikidata | |
vessel | 2018 | Bangabandhu-1 | geostationary satellite, Bangladesh, communications satellite, Thales Alenia Space | Wikidata | |
vessel | 2023 | Barry 1 | technology demonstration spacecraft, Rogue Space Systems Corporation, CubeSat | Wikidata | |
vessel | 2011 | Beresheet | lunar lander, Israel Aerospace Industries Ltd, former entity | Wikidata | |
vessel | 2022 | BlueWalker 3 | AST SpaceMobile, technology demonstration spacecraft, communications satellite | Wikidata | |
vessel | 2024 | Blue Ghost Mission 1 | Firefly Aerospace, Blue Ghost, proposed entity | Wikidata | |
vessel | 2022 | CSG 2 | Italian Space Agency, reconnaissance satellite, Italy | Wikidata | |
vessel | 2018 | Capella-1 | Capella Space, Earth observation satellite, United States of America | Wikidata | |
vessel | 2021 | Capella-3 | Capella Space, SAR satellite, United States of America | Wikidata | |
vessel | 2021 | Capella-4 | Capella Space, SAR satellite, United States of America | Wikidata | |
vessel | 2021 | Capella-5 | Capella Space, SAR satellite, United States of America | Wikidata | |
vessel | 2021 | Capella-6 | Capella Space, SAR satellite, United States of America | Wikidata | |
vessel | 2022 | Capella-7 | Capella Space, Earth observation satellite, United States of America | Wikidata | |
vessel | 2022 | Capella-8 | Capella Space, SAR satellite, United States of America | Wikidata | |
vessel | 2024 | Capella-14 | SAR satellite, Capella Space, United States of America | Wikidata | |
vessel | 2024 | Capella-15 | SAR satellite, Capella Space, United States of America | Wikidata | |
vessel | Carruthers Geocorona Observatory | proposed entity, Earth observation satellite, University of Illinois Urbana–Champaign | Wikidata | ||
vessel | 2021 | Charlie | AAC SpaceQuest, technology demonstration spacecraft, CubeSat, Lithuania, United States of America | Wikidata | |
vessel | 2019 | Crew Dragon | spacecraft model, crewed spacecraft, Dragon 2, SpaceX | Wikidata | |
vessel | 2024 | Cygnus NG-20 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | |
vessel | 2024 | Cygnus NG-21 | Northrop Grumman Space Systems, Cygnus, United States of America | Wikidata | |
vessel | 2021 | DART Impactor | Johns Hopkins University Applied Physics Laboratory, space probe | Wikidata | |
vessel | 2024 | Doge-1 | Jackson Palmer, CubeSat | Wikidata | |
vessel | 2019 | Dragon 2 | spacecraft family, reusable spacecraft, space capsule, SpaceX | Wikidata | |
vessel | 2024 | ERNST | Earth observation satellite, CubeSat, Bundeswehr, Germany | Wikidata | |
vessel | 2024 | EagleCam | Embry–Riddle Aeronautical University, CubeSat | Wikidata | |
vessel | 2024 | EagleEye | Exolaunch, Earth observation satellite, Poland | Wikidata | |
vessel | 2024 | EarthCARE | research satellite, European Space Operations Centre, Earth observation satellite, ESA Centre for Earth Observation, European Union, Japan | Wikidata | |
vessel | 2022 | EnMAP | Earth observation satellite, German Aerospace Center, Germany | Wikidata | |
vessel | 2018 | Es’hail-2 | Es'hailSat, geostationary satellite, AMSAT, amateur radio satellite, communications satellite, Qatar | Wikidata | |
vessel | 2023 | Euclid | Euclid Consortium, European Space Operations Centre, European Space Astronomy Centre, Korsch telescope, space telescope | Wikidata | |
vessel | 2022 | Eutelsat 10B | geostationary satellite, Eutelsat, communications satellite | Wikidata | |
vessel | 2024 | Eutelsat 36D | geostationary satellite, Eutelsat, communications satellite | Wikidata | |
vessel | 2018 | Falcon 9 Block 5 | rocket model, Falcon 9 | Wikidata | |
vessel | 2020 | GPS-III SV04 | GPS Block III, United States Space Force | Wikidata | |
vessel | 2021 | GPS-III SV05 | United States Space Force, GPS Block III | Wikidata | |
vessel | 2023 | GPS-III SV06 | United States Space Force, GPS Block III | Wikidata | |
vessel | 2024 | GSAT0225 | Galileo satellite, European Space Agency | Wikidata | |
vessel | 2024 | GSAT0226 | Galileo satellite, European Space Agency | Wikidata | |
vessel | 2024 | GSAT0227 | Galileo satellite, European Space Agency | Wikidata | |
vessel | 2024 | GSAT0228 | Galileo satellite, European Space Agency | Wikidata | |
vessel | 2022 | Galaxy 31 | geostationary satellite, Intelsat, communications satellite | Wikidata | |
vessel | 2022 | Galaxy 32 | geostationary satellite, Intelsat, communications satellite | Wikidata | |
vessel | 2023 | Galaxy 37 | JSAT International, Intelsat, communications satellite | Wikidata | |
vessel | 2022 | Globalstar M087 | Globalstar, Globalstar second generation, communications satellite | Wikidata | |
vessel | 2022 | Hakuto-R M1 | lunar lander, former entity, ispace Inc | Wikidata | |
vessel | 2024 | Hakuto-R M2 | proposed entity, lunar lander, ispace Inc | Wikidata | |
vessel | 2022 | Hotbird 13F | geostationary satellite, Eutelsat, communications satellite | Wikidata | |
vessel | 2022 | Hotbird 13G | geostationary satellite, Eutelsat, communications satellite | Wikidata | |
vessel | 2021 | Imaging X-ray Polarimetry Explorer | Laboratory for Atmospheric and Space Physics, Marshall Space Flight Center, X-ray telescope, space telescope | Wikidata | |
vessel | 2023 | Inmarsat-6 F2 | Inmarsat, communications satellite | Wikidata | |
vessel | 2023 | Intelsat 40e | geostationary satellite, Intelsat, communications satellite | Wikidata | |
vessel | Interstellar Mapping and Acceleration Probe | research satellite, proposed entity, Goddard Space Flight Center | Wikidata | ||
vessel | 2024 | Intuitive Machines-1 | Intuitive Machines, Nova-C, National Aeronautics and Space Administration | Wikidata | |
vessel | 2019 | JCSAT-18/Kacific-1 | Kacific Broadband Satellites, geostationary satellite, SKY Perfect JSAT Corporation, communications satellite | Wikidata | |
vessel | 2018 | KnackSat | King Mongkut's University of Technology North Bangkok, technology demonstration spacecraft, CubeSat | Wikidata | |
vessel | 2024 | Koreasat 6A | proposed entity, KT Sat, geostationary satellite, communications satellite, South Korea | Wikidata | |
vessel | 2022 | Korea Pathfinder Lunar Orbiter | lunar orbiter, Korea Aerospace Research Institute | Wikidata | |
vessel | 2023 | Korsat-7 | Agency for Defense Development, reconnaissance satellite | Wikidata | |
vessel | 2021 | LICIACube | Argotec, CubeSat, space probe | Wikidata | |
vessel | 2022 | Lunar Flashlight | CubeSat, Jet Propulsion Laboratory | Wikidata | |
vessel | 2023 | Lunar Trailblazer | lunar orbiter, proposed entity, Jet Propulsion Laboratory | Wikidata | |
vessel | 2018 | MOVE-II | CubeSat, Technical University of Munich | Wikidata | |
vessel | 2023 | MRC-100 | artificial satellite | Wikidata | |
vessel | 2021 | Maya-3 | technology demonstration spacecraft, University of the Philippines Diliman, CubeSat, Philippines | Wikidata | |
vessel | 2021 | Maya-4 | technology demonstration spacecraft, University of the Philippines Diliman, Philippines | Wikidata | |
vessel | 2023 | Maya-5 | technology demonstration spacecraft, University of the Philippines Diliman, Philippines | Wikidata | |
vessel | 2023 | Maya-6 | technology demonstration spacecraft, University of the Philippines Diliman, Philippines | Wikidata | |
vessel | 2024 | Merah Putih 2 | Telkomsat, geostationary satellite, communications satellite, Indonesia | Wikidata | |
vessel | 2024 | MethaneSAT | New Zealand Space Agency, Environmental Defense Fund, Earth observation satellite | Wikidata | |
vessel | 2022 | Nilesat 301 | geostationary satellite, Nilesat, communications satellite, Egypt | Wikidata | |
vessel | 2023 | OneWeb-0721 | technology demonstration spacecraft, communications satellite | Wikidata | |
vessel | 2018 | Orbital Reflector | work of art, artificial satellite | Wikidata | |
vessel | 2024 | Ovzon-3 | Ovzon, communications satellite | Wikidata | |
vessel | 2022 | Pion BR-1 | small satellite, Brazil | Wikidata | |
vessel | 2024 | Plankton, Aerosol, Cloud, ocean Ecosystem | Earth observation satellite, Goddard Space Flight Center | Wikidata | |
vessel | 2022 | Rashid | lunar rover, former entity | Wikidata | |
vessel | 2018 | SAOCOM 1A | Comisión Nacional de Actividades Espaciales, Earth observation satellite | Wikidata | |
vessel | 2020 | SAOCOM 1B | Comisión Nacional de Actividades Espaciales, Earth observation satellite | Wikidata | |
vessel | 2022 | SARah-1 | reconnaissance satellite, Airbus, Bundeswehr | Wikidata | |
vessel | 2023 | SARah-2 | reconnaissance satellite, Bundeswehr | Wikidata | |
vessel | 2023 | SARah-3 | reconnaissance satellite, Bundeswehr | Wikidata | |
vessel | 2023 | SATRIA | Satelit Nusantara Tiga, geostationary satellite, communications satellite, Indonesia | Wikidata | |
vessel | 2022 | SBUDNIC | CubeSat, amateur radio satellite, Brown University, Italy | Wikidata | |
vessel | 2023 | SES-18 | SES S.A., communications satellite | Wikidata | |
vessel | 2023 | SES-19 | SES S.A., communications satellite | Wikidata | |
vessel | 2022 | SES-22 | geostationary satellite, SES S.A., communications satellite, United States of America | Wikidata | |
vessel | 2021 | SOMP 2b | technology demonstration spacecraft, CubeSat, amateur radio satellite, TU Dresden | Wikidata | |
vessel | 2022 | SORA-Q | SORA-Q, former entity | Wikidata | |
vessel | 2021 | SPARTAN | EnduroSat, CubeSat, Bulgaria | Wikidata | |
vessel | 2020 | SXM-7 | Sirius XM, former entity, communications satellite | Wikidata | |
vessel | 2021 | SXM-8 | Sirius XM, communications satellite | Wikidata | |
vessel | 2020 | Sentinel-6 Michael Freilich | Sentinel-6, EUMETSAT | Wikidata | |
vessel | 2022 | Sich-2-30 | State Space Agency of Ukraine, artificial satellite of the Earth, Ukraine, spacecraft | Wikidata | |
vessel | Solar Cruiser | research satellite, abandoned project, National Aeronautics and Space Administration | Wikidata | ||
vessel | SpaceX Falcon 9 B1090 | Falcon 9 booster, Falcon 9 Block 5 | Wikidata | ||
vessel | Space Weather Follow On-Lagrange 1 | research satellite, proposed entity, National Oceanic and Atmospheric Administration | Wikidata | ||
vessel | 2023 | Spei Satelles | technology demonstration spacecraft, Polytechnic University of Turin, CubeSat, Vatican City | Wikidata | |
vessel | 2020 | Starlink 1130 | technology demonstration spacecraft, communications satellite, SpaceX | Wikidata | |
vessel | 2020 | Starlink 1436 | technology demonstration spacecraft, SpaceX, communications satellite | Wikidata | |
vessel | 2024 | Starlink 11072 | technology demonstration spacecraft, SpaceX, communications satellite | Wikidata | |
vessel | 2024 | Starlink 11075 | technology demonstration spacecraft, SpaceX, communications satellite | Wikidata | |
vessel | 2024 | Starlink 11076 | technology demonstration spacecraft, SpaceX, communications satellite | Wikidata | |
vessel | 2024 | Starlink 11077 | technology demonstration spacecraft, SpaceX, communications satellite | Wikidata | |
vessel | 2024 | Starlink 11078 | technology demonstration spacecraft, SpaceX, communications satellite | Wikidata | |
vessel | 2024 | Starlink 11079 | technology demonstration spacecraft, SpaceX, communications satellite | Wikidata | |
vessel | 2022 | Surface Water Ocean Topography | Earth observation satellite, CNES, National Aeronautics and Space Administration | Wikidata | |
vessel | 2018 | Telkom 4 | communications satellite | Wikidata | |
vessel | 2018 | Telstar 18V | Telesat, space mission, communications satellite, Canada | Wikidata | |
vessel | 2018 | Telstar 19V | Telesat, space mission, communications satellite, Canada | Wikidata | |
vessel | 2024 | Türksat 6A | Türksat, geostationary satellite, communications satellite, Turkey | Wikidata | |
vessel | 2018 | USA-289 | United States Space Force, GPS Block III | Wikidata | |
vessel | 2020 | USA-304 | GPS Block III, United States Space Force, United States of America | Wikidata | |
vessel | 2022 | USA-326 | reconnaissance satellite, National Reconnaissance Office | Wikidata | |
vessel | 2022 | USA-327 | reconnaissance satellite, National Reconnaissance Office | Wikidata | |
vessel | 2021 | Umbra 01 | Umbra, Earth observation satellite, United States of America | Wikidata | |
vessel | 2022 | Umbra 02 | Umbra, SAR satellite, United States of America | Wikidata | |
vessel | 2022 | Umbra 03 | Umbra, SAR satellite, United States of America | Wikidata | |
vessel | 2023 | Umbra 04 | Umbra, SAR satellite, United States of America | Wikidata | |
vessel | 2023 | Umbra 05 | Umbra, SAR satellite, United States of America | Wikidata | |
vessel | 2023 | Umbra 06 | Umbra, SAR satellite, United States of America | Wikidata | |
vessel | 2023 | Umbra 07 | Umbra, SAR satellite, United States of America | Wikidata | |
vessel | 2023 | Umbra 08 | Umbra, SAR satellite, United States of America | Wikidata | |
vessel | 2024 | Umbra 09 | Umbra, SAR satellite, United States of America | Wikidata | |
vessel | 2024 | Umbra 10 | Umbra, SAR satellite, United States of America | Wikidata | |
vessel | 2022 | VZLUSAT-2 | Aeronautical Research and Test Institute, CubeSat, artificial satellite | Wikidata | |
vessel | 2023 | Veronika | technology demonstration spacecraft, Boris Procik, amateur radio satellite, CubeSat | Wikidata | |
vessel | 2024 | Weather System Follow-on Microwave 1 | United States Space Force, military satellite, weather satellite | Wikidata | |
vessel | 2024 | WorldView Legion 1 | WorldView Legion, Maxar Technologies | Wikidata | |
vessel | 2024 | WorldView Legion 2 | WorldView Legion, Maxar Technologies | Wikidata | |
vessel | 2023 | W-Series 1 Reentry Vehicle | Varda Space Industries, reentry capsule | Wikidata | |
vessel | 2023 | W-Series 1 | Varda Space Industries, W-Series, former entity | Wikidata | |
mission | 2022 | Axiom Mission 1 | Axiom Space, human spaceflight, SpaceX, private spaceflight, United States of America | Wikidata | |
mission | 2023 | Axiom Mission 2 | Axiom Space, human spaceflight, SpaceX, private spaceflight, United States of America | Wikidata | |
mission | 2024 | Axiom Mission 3 | Axiom Space, human spaceflight, SpaceX, private spaceflight, United States of America | Wikidata | |
mission | 2025 | Axiom Mission 4 | proposed entity, Axiom Space, human spaceflight, SpaceX, private spaceflight, United States of America | Wikidata | |
mission | 2020 | Crew Dragon Demo-2 | human spaceflight, test flight, SpaceX, United States of America | Wikidata | |
mission | Fram2 | SpaceX, space tourism, private spaceflight, United States of America | Wikidata | ||
mission | 2021 | Inspiration4 | human spaceflight, SpaceX, space tourism, private spaceflight, United States of America | Wikidata | |
mission | 2024 | Polaris Dawn | space mission, proposed entity, SpaceX, space tourism, United States of America | Wikidata | |
mission | Space Adventures Crew Dragon mission | human spaceflight, SpaceX, space tourism, private spaceflight | Wikidata | ||
mission | 2020 | SpaceX Crew-1 | human spaceflight, SpaceX, United States of America | Wikidata | |
mission | 2021 | SpaceX Crew-2 | human spaceflight, SpaceX, United States of America | Wikidata | |
