Georgy Grechko
From Spacefaring
Q434555
Soviet cosmonaut.
Georgy Mikhaylovich Grechko
1931-05-25T00:00:00Z
1931-05-25
2017-04-08T00:00:00Z
2017-04-08
2005-12-09T00:00:00Z
1975-02-12T00:00:00Z
Gold Star medal 1975
1978-03-16T00:00:00Z
1975-02-12T00:00:00Z
1978-01-01T00:00:00Z
1989-01-01T00:00:00Z
Ivan Efremov Prize 1989
1984-01-01T00:00:00Z
Kirti Chakra 1984
1961-01-01T00:00:00Z
1970-01-01T00:00:00Z
1978-03-16T00:00:00Z
1975-02-12T00:00:00Z
Order of Lenin 1975
1975-01-10T00:00:00Z
Soyuz 17 1975
1977-12-10T00:00:00Z
Soyuz 26 1977
1978-01-10T00:00:00Z
Soyuz 27 1978
1985-06-06T00:00:00Z
Soyuz T-13 1985
1985-09-17T00:00:00Z
Soyuz T-14 1985
{"selectable":false,"width":"100%","zoomMin":100000000000}
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
link | Great Soviet Encyclopedia (1969–1978)@ | Wikidata | |||
link | Armenian Soviet Encyclopedia, vol. 3@ | Wikidata | |||
award | 2005 | Badge of honor "For Merit to the Taymyr" | award, Russia | Wikidata | |
award | 1975 | Gold Star medal | medallion, Soviet Union | Wikidata | |
award | 1978 | Hero of the Czechoslovak Socialist Republic | award, Czechoslovakia | Wikidata | |
award | 1975 | Hero of the Soviet Union | courage award, highest honors of the USSR, title of honor, role model, Soviet Union | Wikidata | |
award | 1978 | honorary citizen of Prague | honorary citizenship, award, Czech Republic | Wikidata | |
award | 1989 | Ivan Efremov Prize | literary award, Russia | Wikidata | |
award | 1984 | Kirti Chakra | order, India | Wikidata | |
award | 1961 | Medal "For Distinguished Labour" | medallion, Soviet Union | Wikidata | |
award | 1970 | Medal "For the Development of Virgin Lands" | medallion, Soviet Union | Wikidata | |
award | 1978 | Order of Klement Gottwald | order, Czechoslovakia | Wikidata | |
award | 1975 | Order of Lenin | Soviet Union, order | Wikidata | |
mission | 1975 | Soyuz 17 | human spaceflight, Soviet Union | Wikidata | |
mission | 1977 | Soyuz 26 | human spaceflight, Soviet Union | Wikidata | |
mission | 1978 | Soyuz 27 | Soyuz 7K-T, human spaceflight, Soviet Union | Wikidata | |
mission | 1985 | Soyuz T-13 | human spaceflight, Soviet Union | Wikidata | |
mission | 1985 | Soyuz T-14 | human spaceflight, Soviet Union | Wikidata | |
image | 1975 | 1975 CPA 4446 | Wikimedia | ||
image | 1985 | Cosmonaut Grechko in Moldova (Balti, 1985). (7607853888) | Wikimedia | ||
image | 2011 | Georgy Grechko | Wikimedia | ||
image | 2013 | Georgy Grechko 01 | Wikimedia | ||
image | 2013 | Georgy Grechko 02 | Wikimedia | ||
image | 2013 | Georgy Grechko 03 | Wikimedia | ||
image | 2013 | Georgy Grechko 04 | Wikimedia | ||
image | 2013 | Georgy Grechko 05 | Wikimedia | ||
image | 2013 | Georgy Grechko 06 | Wikimedia | ||
image | 2013 | Georgy Grechko 07 | Wikimedia | ||
image | 2013 | Georgy Grechko 08 | Wikimedia | ||
image | 2013 | Georgy Grechko 09 | Wikimedia | ||
image | 2013 | Georgy Grechko 10 | Wikimedia | ||
image | 2013 | Georgy Grechko 11 | Wikimedia | ||
image | 2013 | Georgy Grechko 12 | Wikimedia | ||
image | 2013 | Georgy Grechko 13 | Wikimedia | ||
image | 1971 | GrechkoG.Uchet | Wikimedia | ||
image | 1997 | Grechko Georgy | Wikimedia | ||
image | 1978 | Romanenko and Grechko | Wikimedia | ||
image | 1984 | Soyuz T-11 primary and backup crew. | Wikimedia | ||
image | 1978 | USSR Stamp 1978 Salyut6 Cosmonauts | Wikimedia | ||
image | 2010 | USSR Stamp 1978 Salyut6 Cosmonauts-2 | Wikimedia | ||
image | 2019 | Георгий Михайлович Гречко11 | Wikimedia | ||
image | 2011 | Космонавты в ЮНЕСКО (21 04 2011) | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites