amateur radio satellite
From Spacefaring
Q455647
type of satellite that transmits amateur radio.
ham radio satellite
Wikimedia, Wikidata
communications satellite, COMPASS, D-Star One, FASTRAC, Iskra, OSCAR, Radio Sputnik,
AstroBio CubeSat – CAS-2T – CLIMB – communications satellite – Compass-1 – CubeBug-2 – e-st@r – EnduroSat One – EntrySat – Fox-1A – Fox-1B – Fox-1Cliff – Fox-1D – Fox-1E – GreenCube – LEDsat – SBUDNIC – SOMP 2 – SOMP 2b – UiTMSAT-1 – UniCubeSat-GG – UWE-1 – Veronika –
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
vessel | r | e-st | http://commons.wikimedia.org/wiki/File:E-st | ||
vessel | 2019 | AISAT-1 | amateur radio satellite | Wikidata | |
vessel | 2013 | AIST 2 | Radio Sputnik | Wikidata | |
vessel | 2012 | ALMASat-1 | artificial satellite of the Earth, small satellite, amateur radio satellite, University of Bologna, Italy | Wikidata | |
vessel | 2004 | AMSAT Echo | Radio Amateur Satellite Corporation-North America, amateur radio satellite | Wikidata | |
vessel | 1972 | AMSAT-OSCAR 6 | amateur radio satellite | Wikidata | |
vessel | 1974 | AMSAT-OSCAR 7 | AMSAT, amateur radio satellite | Wikidata | |
vessel | 1983 | AMSAT-OSCAR 10 | amateur radio satellite | Wikidata | |
vessel | 1990 | AMSAT-OSCAR 16 | AMSAT, amateur radio satellite | Wikidata | |
vessel | 2009 | ANDE-Castor | amateur radio satellite, Lyndon B. Johnson Space Center, United States of America, research satellite, military satellite, Space Test Program, former entity, secondary payload | Wikidata | |
vessel | 2006 | ANDE-FCal | amateur radio satellite, Space Test Program, former entity, secondary payload, Lyndon B. Johnson Space Center, United States of America, military satellite, research satellite | Wikidata | |
vessel | 2006 | ANDE-MAA | military satellite, research satellite, amateur radio satellite, former entity, Space Test Program, secondary payload, Lyndon B. Johnson Space Center, United States of America | Wikidata | |
vessel | 2009 | ANDE-Pollux | research satellite, military satellite, Space Test Program, former entity, secondary payload, amateur radio satellite, Lyndon B. Johnson Space Center, United States of America | Wikidata | |
vessel | 2009 | ANUSAT | Anna University, amateur radio satellite | Wikidata | |
vessel | 2000 | AO-40 | amateur radio satellite | Wikidata | |
vessel | 2000 | ASUSat | amateur radio satellite | Wikidata | |
vessel | 2019 | ATL-1 | PocketQube, technology demonstration spacecraft, amateur radio satellite | Wikidata | |
vessel | 2013 | Aist 1 | Radio Sputnik, artificial satellite, Russia | Wikidata | |
vessel | 1993 | Arsene-OSCAR 24 | amateur radio satellite | Wikidata | |
vessel | 2022 | AstroBio CubeSat | Sapienza University of Rome, amateur radio satellite, CubeSat, Italy | Wikidata | |
vessel | 1970 | Australis-OSCAR 5 | amateur radio satellite | Wikidata | |
vessel | 2019 | BRICSat-2 | amateur radio satellite | Wikidata | |
vessel | 2014 | BugSat 1 | Satellogic, amateur radio satellite, Argentina, artificial satellite | Wikidata | |
vessel | 2021 | CAMSAT XW-3 | amateur radio satellite | Wikidata | |
vessel | 2013 | CAPE-2 | amateur radio satellite | Wikidata | |
vessel | 2019 | CAS 7B | amateur radio satellite | Wikidata | |
vessel | 2016 | CAS-2T | CubeSat, amateur radio satellite, technology demonstration spacecraft | Wikidata | |
vessel | CLIMB | technology demonstration spacecraft, proposed entity, TU Wien, CubeSat, amateur radio satellite | Wikidata | ||
vessel | COMPASS | CubeSat, amateur radio satellite | Wikidata | ||
vessel | 2008 | Compass-1 | technology demonstration spacecraft, COMPASS, FH Aachen, amateur radio satellite | Wikidata | |
vessel | 2017 | Compass-2 | technology demonstration spacecraft, COMPASS, CubeSat | Wikidata | |
vessel | 1991 | Cosmos 2123 | Radio Sputnik, Tsikada | Wikidata | |
vessel | 2013 | CubeBug-2 | technology demonstration spacecraft, Satellogic, CubeSat, amateur radio satellite, artificial satellite | Wikidata | |
vessel | 2003 | Cute 1 | amateur radio satellite | Wikidata | |
vessel | 2015 | DCBB | amateur radio satellite | Wikidata | |
vessel | 2014 | DESPATCH | amateur radio satellite | Wikidata | |
vessel | 2021 | DIY-1 | amateur radio satellite | Wikidata | |
vessel | 2019 | DOSAAF-85 | amateur radio satellite | Wikidata | |
vessel | 2018 | Diwata-2 | Earth observation satellite, amateur radio satellite, Philippines, Department of Science and Technology, small satellite, communications satellite | Wikidata | |
vessel | D-Star One | amateur radio satellite | Wikidata | ||
vessel | 2022 | EASAT-2 | amateur radio satellite | Wikidata | |
vessel | 2018 | EnduroSat One | CubeSat, EnduroSat, technology demonstration spacecraft, former entity, Bulgaria, amateur radio satellite | Wikidata | |
vessel | 2019 | EntrySat | CubeSat, research project, amateur radio satellite, France | Wikidata | |
vessel | 2018 | Es’hail-2 | amateur radio satellite, communications satellite, Es'hailSat, geostationary satellite, Qatar, AMSAT | Wikidata | |
vessel | 2018 | European Student Earth Orbiter | University of Bologna, amateur radio satellite | Wikidata | |
vessel | 1993 | Eyesat | amateur radio satellite | Wikidata | |
vessel | 2010 | FASTRAC 1 | FASTRAC, University of Texas at Austin, United States of America | Wikidata | |
vessel | 2010 | FASTRAC 2 | FASTRAC, University of Texas at Austin, United States of America | Wikidata | |
vessel | 2010 | FASTRAC | technology demonstration, technology demonstration spacecraft, spacecraft constellation, space mission, small satellite, University of Texas at Austin, amateur radio satellite, United States of America | Wikidata | |
vessel | 2022 | Fengtai Shaonian 2 | amateur radio satellite | Wikidata | |
vessel | 2015 | Fox-1A | CubeSat, Pennsylvania State University, Radio Amateur Satellite Corporation-North America, amateur radio satellite | Wikidata | |
vessel | 2017 | Fox-1B | CubeSat, Radio Amateur Satellite Corporation-North America, amateur radio satellite, Vanderbilt University | Wikidata | |
vessel | 2018 | Fox-1Cliff | CubeSat, Virginia Tech, AMSAT, Vanderbilt University, amateur radio satellite | Wikidata | |
vessel | 2018 | Fox-1D | CubeSat, Virginia Tech, AMSAT, amateur radio satellite, Penn State Erie, University of Iowa | Wikidata | |
vessel | 2021 | Fox-1E | CubeSat, amateur radio satellite, AMSAT, Vanderbilt University | Wikidata | |
vessel | 2022 | GreenCube | OSCAR, Digipeater, amateur radio satellite, Italy, Sapienza University of Rome, CubeSat | Wikidata | |
vessel | 1998 | Gurwin-II TechSat | Technion – Israel Institute of Technology, artificial satellite of the Earth, amateur radio satellite | Wikidata | |
vessel | 2022 | HADES | amateur radio satellite | Wikidata | |
vessel | 2005 | HAMSAT | communications satellite, amateur radio satellite | Wikidata | |
vessel | 2002 | IDEFIX CU1 | amateur radio satellite | Wikidata | |
vessel | 2002 | IDEFIX CU2 | amateur radio satellite | Wikidata | |
vessel | 1982 | ISKRA 2 | amateur radio satellite | Wikidata | |
vessel | 1993 | ITAMSAT | AMSAT, artificial satellite, OSCAR, amateur radio satellite, Italy | Wikidata | |
vessel | 2016 | ITF-2 | amateur radio satellite, Japan | Wikidata | |
vessel | 1991 | Informator-1 | Tsikada, Radio Sputnik | Wikidata | |
vessel | 1982 | Iskra 3 | amateur radio satellite | Wikidata | |
vessel | 1981 | Iskra | amateur radio satellite | Wikidata | |
vessel | 2000 | JAWSAT | amateur radio satellite, artificial satellite | Wikidata | |
vessel | 2011 | Kedr | amateur radio satellite | Wikidata | |
vessel | 2014 | KickSat | technology demonstration spacecraft, crowdfunded project, artificial satellite, amateur radio satellite | Wikidata | |
vessel | 1992 | Kitsat-1 | artificial satellite of the Earth, amateur radio satellite | Wikidata | |
vessel | 1993 | Kitsat-2 | amateur radio satellite | Wikidata | |
vessel | 2015 | LAPAN-A2 | amateur radio satellite, Indonesia | Wikidata | |
vessel | 2021 | LEDsat | CubeSat, amateur radio satellite, Sapienza University of Rome, Italy | Wikidata | |
vessel | 2015 | LQSAT | amateur radio satellite | Wikidata | |
vessel | 2007 | Lapan-TUBsat | amateur radio satellite | Wikidata | |
vessel | 2015 | LilacSat 2 | amateur radio satellite, artificial satellite | Wikidata | |
vessel | 2018 | Longjiang 1 | amateur radio satellite | Wikidata | |
vessel | 2018 | Longjiang 2 | amateur radio satellite | Wikidata | |
vessel | Manfred Memorial Moon Mission | amateur radio satellite | Wikidata | ||
vessel | 2015 | NUDT PhoneSat | amateur radio satellite, artificial satellite | Wikidata | |
vessel | 1962 | OSCAR 2 | amateur radio satellite | Wikidata | |
vessel | 1965 | OSCAR 3 | amateur radio satellite | Wikidata | |
vessel | 1965 | OSCAR 4 | amateur radio satellite | Wikidata | |
vessel | 1978 | OSCAR 8 | amateur radio satellite | Wikidata | |
vessel | 1988 | OSCAR 13 | amateur radio satellite | Wikidata | |
vessel | 1990 | OSCAR 18 | amateur radio satellite | Wikidata | |
vessel | OSCAR | amateur radio satellite | Wikidata | ||
vessel | 2009 | P3E | amateur radio satellite | Wikidata | |
vessel | 1998 | PANSat | amateur radio satellite, Space Test Program, former entity, Naval Postgraduate School, United States of America | Wikidata | |
vessel | 2001 | PCsat | artificial satellite, amateur radio satellite | Wikidata | |
vessel | 2019 | PSAT-2 | amateur radio satellite | Wikidata | |
vessel | 2015 | ParkinsonSAT | amateur radio satellite | Wikidata | |
vessel | 2007 | Pehuensat-1 | amateur radio satellite, Argentina | Wikidata | |
vessel | Q123478116 | amateur radio satellite | Wikidata | ||
vessel | Q123987873 | amateur radio satellite | Wikidata | ||
vessel | 1987 | RS-10/11 | Radio Sputnik | Wikidata | |
vessel | 2006 | Radar Fence Transponder | technology demonstration spacecraft, United States Naval Academy, former entity, secondary payload, small satellite, amateur radio satellite, United States of America | Wikidata | |
vessel | 1981 | Radio 3 | technology demonstration spacecraft, Strela-1M, Radio Sputnik | Wikidata | |
vessel | 1981 | Radio 4 | technology demonstration spacecraft, Strela-1M, Radio Sputnik | Wikidata | |
vessel | 1981 | Radio 5 | Strela-1M, Radio Sputnik | Wikidata | |
vessel | 1981 | Radio 6 | Strela-1M, Radio Sputnik | Wikidata | |
vessel | 1981 | Radio 7 | Strela-1M, Radio Sputnik | Wikidata | |
vessel | 1981 | Radio 8 | Strela-1M, Radio Sputnik | Wikidata | |
vessel | 1978 | Radio Sputnik 1 | Radio Sputnik | Wikidata | |
vessel | 1978 | Radio Sputnik 2 | Radio Sputnik | Wikidata | |
vessel | Radio Sputnik | amateur radio satellite | Wikidata | ||
vessel | 1994 | Radio-ROSTO | Radio Sputnik | Wikidata | |
vessel | 2002 | Rubin 2 | Rubin, amateur radio satellite | Wikidata | |
vessel | 2022 | SBUDNIC | CubeSat, amateur radio satellite, Brown University, Italy | Wikidata | |
vessel | 1998 | SEDSAT-1 | amateur radio satellite | Wikidata | |
vessel | 2021 | SMOG-1 | amateur radio satellite | Wikidata | |
vessel | 2021 | SOMP 2b | technology demonstration spacecraft, CubeSat, amateur radio satellite, TU Dresden | Wikidata | |
vessel | 2017 | SOMP 2 | technology demonstration spacecraft, former entity, CubeSat, amateur radio satellite, TU Dresden | Wikidata | |
vessel | 2011 | SRMSAT | SRM Institute of Science and Technology, amateur radio satellite, technology demonstration spacecraft | Wikidata | |
vessel | 2005 | SSETI Express Satellite | amateur radio satellite | Wikidata | |
vessel | 1999 | SUNSAT | artificial satellite of the Earth, amateur radio satellite | Wikidata | |
vessel | 2000 | Saudisat 1A | amateur radio satellite | Wikidata | |
vessel | 2000 | Saudisat 1B | amateur radio satellite | Wikidata | |
vessel | 2002 | Saudi-OSCAR 50 | artificial satellite, amateur radio satellite | Wikidata | |
vessel | 2014 | Shin'en 2 | amateur radio satellite | Wikidata | |
vessel | 2010 | Shin'en | technology demonstration spacecraft, amateur radio satellite | Wikidata | |
vessel | 2021 | Space Travelling Egg-Controlled Catadioptric Object | Sapienza University of Rome, amateur radio satellite, Italy | Wikidata | |
vessel | 1997 | Sputnik 40 | Radio Sputnik | Wikidata | |
vessel | 1998 | Sputnik 41 | Radio Sputnik | Wikidata | |
vessel | 1999 | Sputnik Jr. 3 | Radio Sputnik | Wikidata | |
vessel | 2001 | Stanford Audiophonic Photographic Infrared Experiment | technology demonstration spacecraft, amateur radio satellite | Wikidata | |
vessel | 2001 | Starshine 3 | amateur radio satellite | Wikidata | |
vessel | 2005 | SuitSat | artificial satellite of the Earth, amateur radio satellite | Wikidata | |
vessel | 2009 | SumbandilaSat | Stellenbosch University, amateur radio satellite | Wikidata | |
vessel | 2019 | Tianqin-1 | amateur radio satellite | Wikidata | |
vessel | 2000 | TiungSAT-1 | amateur radio satellite | Wikidata | |
vessel | 2017 | URSA MAIOR | GAUSS Srl, amateur radio satellite, Sapienza University of Rome, Italy | Wikidata | |
vessel | 2005 | UWE-1 | CubeSat, amateur radio satellite | Wikidata | |
vessel | 2018 | UiTMSAT-1 | CubeSat, amateur radio satellite | Wikidata | |
vessel | 2012 | UniCubeSat-GG | CubeSat, GAUSS Srl, artificial satellite of the Earth, amateur radio satellite, Italy | Wikidata | |
vessel | 2014 | UniSat 6 | GAUSS Srl, amateur radio satellite, small satellite, Italy | Wikidata | |
vessel | 2013 | Unisat 5 | GAUSS Srl, amateur radio satellite, artificial satellite, Italy | Wikidata | |
vessel | 1984 | UoSAT-2 | University of Surrey, amateur radio satellite | Wikidata | |
vessel | 1990 | UoSAT-3 | HealthNet, University of Surrey, amateur radio satellite | Wikidata | |
vessel | 1990 | UoSAT-4 | University of Surrey, amateur radio satellite | Wikidata | |
vessel | 1991 | UoSAT-5 | University of Surrey, amateur radio satellite | Wikidata | |
vessel | 1999 | UoSAT-12 | University of Surrey, amateur radio satellite | Wikidata | |
vessel | 1981 | UoSat-1 | University of Surrey, amateur radio satellite | Wikidata | |
vessel | 2023 | Veronika | Boris Procik, technology demonstration spacecraft, amateur radio satellite, CubeSat | Wikidata | |
vessel | 2015 | XW-2A | amateur radio satellite | Wikidata | |
vessel | 2015 | XW-2B | amateur radio satellite | Wikidata | |
vessel | 2015 | XW-2E | amateur radio satellite | Wikidata | |
vessel | 2015 | XW-2F | amateur radio satellite | Wikidata | |
vessel | 2015 | XY-2C | amateur radio satellite | Wikidata | |
vessel | 2015 | XY-2D | amateur radio satellite | Wikidata | |
vessel | XiWang-4 | amateur radio satellite | Wikidata | ||
vessel | 2009 | Xiwang 1 | amateur radio satellite | Wikidata | |
vessel | 2012 | Yubeleiny 2 | Radio Sputnik, artificial satellite of the Earth | Wikidata | |
vessel | 2008 | Yubileiny | artificial satellite of the Earth, JSC Information Satellite Systems Reshetnev, Radio Sputnik, amateur radio satellite | Wikidata | |
vessel | 1997 | Zeya | artificial satellite of the Earth, Radio Sputnik | Wikidata | |
vessel | 2017 | Zhuhai-1 01 | amateur radio satellite, artificial satellite | Wikidata | |
vessel | 2017 | Zhuhai-1 02 | amateur radio satellite, artificial satellite | Wikidata | |
vessel | amateur radio satellite | communications satellite | Wikidata | ||
vessel | 2013 | $50SAT | amateur radio satellite | Wikidata | |
image | 2003 | AMSAT OSCAR 10 Modell | Wikimedia | ||
image | 2010 | AMSAT (4608137683) | Wikimedia | ||
image | 1979 | Amateur Radio Satellite USSR stamp | Wikimedia | ||
image | 2012 | Aubiesat-1 assembled | Wikimedia | ||
image | 2008 | BeeSat-FM Post-Acceptance-Test-Checkout 2008-09 | Wikimedia | ||
image | 2008 | COMPASS-1 PR-Bild | Wikimedia | ||
image | 2007 | Delfi-C3-Stowed | Wikimedia | ||
image | 2011 | FUNcube Dongle Pro | Wikimedia | ||
image | Falconsat | Wikimedia | |||
image | 1990 | Lusat-1 | Wikimedia | ||
image | Ncube-2, a Norwegian CubeSat | Wikimedia | |||
image | 2005 | OSCAR 60 | Wikimedia | ||
image | 1989 | OSCAR-17 (DOVE) Promotion Photo | Wikimedia | ||
image | 2012 | OSSI 1 | Wikimedia | ||
image | 2007 | P1010853 (872446465) | Wikimedia | ||
image | PANSAT satellite deployment from STS-95 Discovery's payload bay | Wikimedia | |||
image | Pehuensat | Wikimedia | |||
image | 2007 | PehuensatAttached1010871 (873298268) | Wikimedia | ||
image | 2005 | PehuensatBanderasDSC 0001 (873298362) | Wikimedia | ||
image | 1899 | Pehuensat Cercam no | Wikimedia | ||
image | 1998 | QSL VE6EGN AO-27 | Wikimedia | ||
image | 2012 | Rincon1 1 | Wikimedia | ||
image | 2004 | SSETI sat 1,1 | Wikimedia | ||
image | UoSAT upsets | Wikimedia | |||
image | Uwe-2 inside | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites