Vladimir Titov
From Spacefaring
Q466069
Vladimir Georgiyevich Titov is a retired Russian Air Force Colonel and former cosmonaut. He has participated in four spaceflight missions, including two as part of the Shuttle–Mir program. The catastrophic explosion of a Soyuz rocket in 1983 led to him being one of only four people to use a launch escape system. He is married to Alexandra Kozlova, and they have two children.
STS086-729-018 - STS-086 - Views taken during the STS-86 EVA - DPLA - 722ad7649bc17f809a16b287883620c6
STS086-729-018 - STS-086 - Views taken during the STS-86 EVA - DPLA - 722ad7649bc17f809a16b287883620c6| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | orbit | Soyuz T-8 | Aleksandr Serebrov, Gennadi Strekalov, Soyuz-T, Vladimir Titov, human spaceflight, | Wikidata | |
| class | orbit | Soyuz TM-4 | Aleksandr Panayotov Aleksandrov, Anatolii Levchenko, Anatoly Yakovlevich Solovyev, Musa Manarov, Soyuz-TM, Viktor Savinykh, Vladimir Titov, human spaceflight, | Wikidata | |
| class | orbit | Soyuz TM-6 | Abdul Ahad Mohmand, Jean-Loup Chrétien, Musa Manarov, Soyuz-TM, Valeri Polyakov, Vladimir Lyakhov, Vladimir Titov, human spaceflight, | Wikidata | |
| class | orbit | STS-63 | Bernard A. Harris, Eileen Collins, Janice E. Voss, Jim Wetherbee, Jr., Michael Foale, Vladimir Titov, human spaceflight, | Wikidata | |
| class | orbit | STS-86 | David Wolf, Jean-Loup Chrétien, Jim Wetherbee, Michael Foale, Michael J. Bloomfield, Scott E. Parazynski, Vladimir Titov, Wendy B. Lawrence, human spaceflight, | Wikidata | |
| class | spaceflight | Soyuz 7K-ST No.16L | Gennadi Strekalov, Soyuz-T, Vladimir Titov, human spaceflight, | Wikidata | |
| commons | image | Titov | Commons | ||
| commons | image | Russian cosmonaut Vladimir Titov works with samples for the CGBA | Commons | ||
| commons | image | NASA-VGTitov | Commons | ||
| commons | image | Titov | Commons | ||
| commons | image | Russian cosmonaut Vladimir Titov works with samples for the CGBA | Commons | ||
| commons | image | NASA-VGTitov | Commons | ||
| commons | image | STS086-729-018 - STS-086 - Views taken during the STS-86 EVA - DPLA - 722ad7649bc17f809a16b287883620c6 | Commons | ||
| commons | image | STS086-729-018 - STS-086 - Views taken during the STS-86 EVA - DPLA - 722ad7649bc17f809a16b287883620c6 | Commons | ||
| commons | image | STS086-367-030 - STS-086 - Titov with short-wave radio on Mir - DPLA - 24209ea471f13d368e70155a68e6c15c | Commons | ||
| commons | image | STS086-367-030 - STS-086 - Titov with short-wave radio on Mir - DPLA - 24209ea471f13d368e70155a68e6c15c | Commons | ||








