STS-134
From Spacefaring
Q478803
STS-134 was the penultimate mission of NASA's Space Shuttle program and the 25th and last spaceflight of Space Shuttle Endeavour. This flight delivered the Alpha Magnetic Spectrometer and an ExPRESS Logistics Carrier to the International Space Station. Mark Kelly served as the mission commander. STS-134 was expected to be the final Space Shuttle mission if STS-135 did not receive funding from Congress. However, in February 2011, NASA stated that STS-135 would fly "regardless" of the funding situation. STS-135, flown by Atlantis, took advantage of the processing for STS-335, the Launch on Need mission that would have been necessary if the STS-134 crew became stranded in orbit.
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| incident | incident | [[1]] | Wikidata | ||
| commons | image | ELC-3 underside view | Commons | ||
| commons | image | President Barack Obama Visit to Kennedy Space Center (201104290024HQ) DVIDS724388 | Commons | ||
| commons | image | Michael Fincke and Andrew Feustel on the International Space Station | Commons | ||
| commons | image | S134E013244 - STS-134 - Infrared view of the STP-H3-VADER Experiment - DPLA - 9ac6939ecaaf2492f5f248fa9e01fea0 | Commons | ||
| commons | image | STS-134 - DPLA - d12d7184e1e091518ac727e10cd5972f | Commons | ||
| commons | image | STS-134 - DPLA - 0896c26c39c1efdc89a3025c1cf09afb | Commons | ||
| commons | image | STS-134 Children's Art Work - DPLA - e0489a7bae746c4977f7d7ecea390aad | Commons | ||
| commons | image | STS-134 ExPRESS Logistics Carrier 3 a | Commons | ||
| commons | image | Michael Fincke | Commons | ||
| commons | image | NASA STS-134 Official Mission Poster | Commons | ||









