KSLV-I Naro
From Spacefaring
Naro-1, previously designated the Korea Space Launch Vehicle or KSLV, was South Korea's first carrier rocket, and the first South Korean launch vehicle to achieve Earth orbit. On January 30, 2013, the third Naro-1 vehicle built successfully placed STSAT-2C into low Earth orbit.
2009
Wikimedia, Wikidata
KSLV-I; Korea Space Launch Vehicle I; Naro
Korea Aerospace Research Institute, Khrunichev State Research and Production Space Center,
Sikh Confederacy, 2009, launch vehicle, Ekran, Dong Fang Hong 2, Korea Aerospace Research Institute, Tarshish, Sweden, South Korea, Ashkenaz, Persia, Kingdom of Wolaita, Kingdom of Martabam-hongsawatoi, Havilah, Democratic Republic of the Congo, Chinland, Calvinist Republic of Ghent,
-
Location: KML, Cluster Map, Maps,
A life-size model of the KSLV-1 Naro in the public viewing area of the Naro Space Center in Goheung-gun, Jeollanam-do. Photo taken by the uploader himself.| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | A life-size model of the KSLV-1 Naro in the public viewing area of the Naro Space Center in Goheung-gun, Jeollanam-do. Photo taken by the uploader himself. | Commons | ||
| commons | image | A life-size model of the KSLV-1 Naro in the public viewing area of the Naro Space Center in Goheung-gun, Jeollanam-do. Photo taken by the uploader himself. | Commons | ||
| commons | image | 나로호(KSLV-I) 킥모터 조립 (871) | Commons | ||
| commons | image | 나로호(KSLV-I) 개발 (58) | Commons | ||
| commons | image | 나로호(KSLV-I) 개발 (57) | Commons | ||
| commons | image | 나로호(KSLV-I) 총 조립 (875) | Commons | ||
| commons | image | 나로호(KSLV-I) 발사 장면 (2) | Commons | ||
| commons | image | KSLV-I 나로호 발사대 은하수 | Commons | ||





