Dnepr
From Spacefaring
Q49674
converted Satan ICBM used as a satellite launch vehicle.
AntelSat – CAPE-1 – CINEMA 3 – CubeBug-2 – Delfi-n3Xt – Duchifat-1 – First-MOVE – FUNcube-1 – HiNCube – HumSat-D – iCube-1 – launch vehicle – Libertad 1 – MEROPE – Multi-Application Survivable Tether – NanosatC-Br1 – NEE-02 Krysaor – OPTOS – Pocket-PUCP – PolyITAN-1 – PUCP-Sat 1 – QB50p1 – QB50p2 – Rincon 1 – SACRED – TigriSat – UWE-3 – ZACUBE-1 –
• Dnepr 2013.ogv (Wikimedia)
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
vehicle | 1999 | Dnepr | rocket model, launch vehicle | Wikidata | |
vessel | 2004 | AMSAT Echo | Radio Amateur Satellite Corporation-North America, amateur radio satellite | Wikidata | |
vessel | 2014 | ASNARO 1 | Earth observation satellite | Wikidata | |
vessel | 2014 | AntelSat | Facultad de Ingeniería (Universidad de la República), artificial satellite of the Earth, CubeSat, ANTEL, Uruguay | Wikidata | |
vessel | 2011 | AprizeSat 6 | Earth observation satellite | Wikidata | |
vessel | 2013 | AprizeSat 7 | Earth observation satellite, artificial satellite | Wikidata | |
vessel | 2013 | AprizeSat 8 | Earth observation satellite, artificial satellite | Wikidata | |
vessel | 2014 | AprizeSat 9 | Earth observation satellite, artificial satellite | Wikidata | |
vessel | 2014 | AprizeSat 10 | Earth observation satellite, artificial satellite | Wikidata | |
vessel | 2013 | BRITE-Lem | Space Research Centre of Polish Academy of Sciences, Nicolaus Copernicus Astronomical Center of the Polish Academy of Sciences, technology demonstration spacecraft, space telescope | Wikidata | |
vessel | 2014 | BRITE-Montréal | space telescope, UTIAS Space Flight Laboratory, technology demonstration spacecraft, former entity | Wikidata | |
vessel | 2014 | BRITE-Toronto | UTIAS Space Flight Laboratory, technology demonstration spacecraft, space telescope | Wikidata | |
vessel | 2006 | BelKA | National Academy of Sciences of Belarus, spacecraft, Belarus | Wikidata | |
vessel | 2014 | BugSat 1 | Satellogic, amateur radio satellite, artificial satellite, Argentina | Wikidata | |
vessel | 2007 | CAPE-1 | CubeSat, University of Louisiana at Lafayette | Wikidata | |
vessel | 2013 | CINEMA 2 | artificial satellite | Wikidata | |
vessel | 2013 | CINEMA 3 | CubeSat | Wikidata | |
vessel | 2014 | ChubuSat 1 | spacecraft, artificial satellite | Wikidata | |
vessel | 2010 | CryoSat-2 | artificial satellite of the Earth, Earth observation satellite, European Space Agency | Wikidata | |
vessel | 2013 | CubeBug-2 | Satellogic, technology demonstration spacecraft, CubeSat, amateur radio satellite, artificial satellite | Wikidata | |
vessel | 2013 | Delfi-n3Xt | CubeSat, Delft University of Technology, artificial satellite | Wikidata | |
vessel | 2004 | Demeter | Earth observation satellite | Wikidata | |
vessel | 2009 | DubaiSat-1 | Mohammed bin Rashid Space Centre, Earth observation satellite | Wikidata | |
vessel | 2013 | DubaiSat-2 | Mohammed bin Rashid Space Centre, Earth observation satellite, artificial satellite | Wikidata | |
vessel | 2014 | Duchifat-1 | CubeSat, artificial satellite | Wikidata | |
vessel | 2011 | EduSAT | Italian Space Agency, spacecraft, Italy | Wikidata | |
vessel | 2007 | EgyptSat 1 | National Authority for Remote Sensing and Space Sciences, artificial satellite of the Earth, communications satellite | Wikidata | |
vessel | 2013 | FUNcube-1 | CubeSat, AMSAT, artificial satellite | Wikidata | |
vessel | 2013 | First-MOVE | CubeSat, artificial satellite | Wikidata | |
vessel | 2009 | GEOSAT-1 | UrtheCast, GEOSAT, Elecnor Deimos, Earth observation satellite | Wikidata | |
vessel | 2014 | GEOSAT-2 | GEOSAT, Elecnor Deimos, UrtheCast, Earth observation satellite | Wikidata | |
vessel | 2007 | Genesis II | technology demonstration spacecraft, space habitat, Bigelow Aerospace, artificial satellite | Wikidata | |
vessel | 2006 | Genesis I | technology demonstration spacecraft, space habitat, Bigelow Aerospace | Wikidata | |
vessel | 2013 | HiNCube | CubeSat, artificial satellite | Wikidata | |
vessel | 2014 | Hodoyoshi 1 | Earth observation satellite, artificial satellite | Wikidata | |
vessel | 2014 | Hodoyoshi 3 | Earth observation satellite, artificial satellite | Wikidata | |
vessel | 2014 | Hodoyoshi 4 | Earth observation satellite, artificial satellite | Wikidata | |
vessel | 2013 | HumSat-D | CubeSat | Wikidata | |
vessel | 2015 | KOMPSAT-3A | Earth observation satellite, South Korea | Wikidata | |
vessel | 2013 | KOMPSAT-5 | artificial satellite of the Earth, Korea Aerospace Research Institute, reconnaissance satellite, South Korea | Wikidata | |
vessel | 2014 | KazEOSat 2 | Earth observation satellite, artificial satellite | Wikidata | |
vessel | 2002 | Latinsat-A | communications satellite, Argentina | Wikidata | |
vessel | 2007 | Libertad 1 | Sergio Arboleda University, CubeSat, Colombia | Wikidata | |
vessel | 2000 | Megsat | artificial satellite | Wikidata | |
vessel | 2007 | Multi-Application Survivable Tether | CubeSat | Wikidata | |
vessel | 2013 | NEE-02 Krysaor | technology demonstration spacecraft, Ecuadorian Civilian Space Agency, CubeSat, Ecuador | Wikidata | |
vessel | 2014 | NanosatC-Br1 | CubeSat | Wikidata | |
vessel | 2009 | Nanosat-1B | Instituto Nacional de Técnica Aeroespacial, communications satellite, Spain | Wikidata | |
vessel | 2011 | NigeriaSat 2 | Earth observation satellite, Nigeria | Wikidata | |
vessel | 2011 | NigeriaSat-X | National Space Research and Development Agency, Earth observation satellite, Nigeria | Wikidata | |
vessel | 2005 | OICETS | technology demonstration spacecraft, communications satellite | Wikidata | |
vessel | 2013 | OPTOS | technology demonstration spacecraft, Instituto Nacional de Técnica Aeroespacial, CubeSat, Spain | Wikidata | |
vessel | 2013 | PUCP-Sat 1 | artificial satellite of the Earth, CubeSat, Peru | Wikidata | |
vessel | 2010 | Picard | artificial satellite | Wikidata | |
vessel | 2013 | Pocket-PUCP | CubeSat | Wikidata | |
vessel | 2014 | PolyITAN-1 | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2010 | Prisma | technology demonstration spacecraft | Wikidata | |
vessel | 2006 | MEROPE | CubeSat | Wikidata | |
vessel | 2014 | QB50p1 | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2014 | QB50p2 | CubeSat | Wikidata | |
vessel | 2014 | QSAT-EOS | spacecraft | Wikidata | |
vessel | 2011 | RASAT | State Planning Organization, Earth observation satellite, Turkey | Wikidata | |
vessel | 2008 | RapidEye 1 | BlackBridge, Planet Labs, RapidEye AG, Earth observation satellite, Germany | Wikidata | |
vessel | 2008 | RapidEye 2 | BlackBridge, Planet Labs, RapidEye AG, Earth observation satellite, Germany | Wikidata | |
vessel | 2008 | RapidEye 3 | BlackBridge, Planet Labs, RapidEye AG, Earth observation satellite, Germany | Wikidata | |
vessel | 2008 | RapidEye 4 | BlackBridge, Planet Labs, RapidEye AG, Earth observation satellite, Germany | Wikidata | |
vessel | 2008 | RapidEye 5 | BlackBridge, Planet Labs, RapidEye AG, Earth observation satellite, Germany | Wikidata | |
vessel | 2005 | Reimei | artificial satellite | Wikidata | |
vessel | 2006 | Rincon 1 | CubeSat | Wikidata | |
vessel | 2002 | Rubin 2 | Rubin, amateur radio satellite | Wikidata | |
vessel | 2006 | SACRED | CubeSat | Wikidata | |
vessel | 2013 | STSAT-3 | Earth observation satellite | Wikidata | |
vessel | 2014 | SaudiSat-4 | small satellite, King Abdulaziz City for Science and Technology, artificial satellite | Wikidata | |
vessel | 2000 | Saudisat 1A | amateur radio satellite | Wikidata | |
vessel | 2000 | Saudisat 1B | amateur radio satellite | Wikidata | |
vessel | 2002 | Saudi-OSCAR 50 | amateur radio satellite, artificial satellite | Wikidata | |
vessel | 2011 | Sich 2 | Earth observation satellite | Wikidata | |
vessel | 2008 | THEOS-1 | Geo-Informatics and Space Technology Development Agency, artificial satellite of the Earth, Earth observation satellite, Thailand | Wikidata | |
vessel | 2014 | TSUBAME (satellite) | space telescope | Wikidata | |
vessel | 2014 | TabletSat-Aurora | Earth observation satellite, artificial satellite | Wikidata | |
vessel | 2010 | TanDEM-X | Earth observation satellite, German Aerospace Center | Wikidata | |
vessel | 2007 | TerraSAR-X | artificial satellite of the Earth, Earth observation satellite, German Aerospace Center | Wikidata | |
vessel | 2014 | TigriSat | artificial satellite of the Earth, CubeSat | Wikidata | |
vessel | 2000 | TiungSAT-1 | amateur radio satellite | Wikidata | |
vessel | 2005 | Turkmenistan Memorial Capsule | memorial, artificial satellite, Turkmenistan | Wikidata | |
vessel | 2009 | UK-DMC 2 | British National Space Centre, Earth observation satellite | Wikidata | |
vessel | 2013 | UWE-3 | CubeSat | Wikidata | |
vessel | 2014 | UniSat 6 | small satellite, GAUSS Srl, amateur radio satellite, Italy | Wikidata | |
vessel | 2002 | Unisat 2 | artificial satellite | Wikidata | |
vessel | 2004 | Unisat 3 | artificial satellite | Wikidata | |
vessel | 2013 | Unisat 5 | GAUSS Srl, amateur radio satellite, artificial satellite, Italy | Wikidata | |
vessel | 1999 | UoSAT-12 | University of Surrey, amateur radio satellite | Wikidata | |
vessel | 2013 | ZACUBE-1 | CubeSat, Cape Peninsula University of Technology | Wikidata | |
vessel | 2013 | iCube-1 | Institute of Space Technology, CubeSat, artificial satellite | Wikidata | |
vessel | 2013 | $50SAT | amateur radio satellite | Wikidata | |
image | 2015 | Dnepr RVSN | Wikimedia | ||
image | Dnepr inside silo | Wikimedia | |||
image | Dnepr payload section | Wikimedia | |||
image | Dnepr rocket lift-off 1 | Wikimedia | |||
image | Dnepr rocket lift-off 1 (cropped 2) | Wikimedia | |||
image | Dnepr rocket lift-off 1 (cropped) | Wikimedia | |||
image | Dnepr rocket lift-off close up | Wikimedia | |||
image | 2013 | DubaiSat-2 IMG 5288 | Wikimedia | ||
image | 2014 | Launch from Yasny | Wikimedia | ||
image | 2014 | RVSN gallery04 | Wikimedia | ||
image | 2014 | RVSN gallery06 | Wikimedia | ||
image | 2005 | Stamp of Ukraine s649 | Wikimedia | ||
image | 2010 | Tdx launch | Wikimedia | ||
video | 2013 | Dnepr 2013.ogv | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites