Australian astronaut.
Andrew S. W. Thomas, Andrew Sydney Thomas, Dr Andrew "Andy" Sydney Withiel Thomas AO
1951-12-18T00:00:00Z
1951-12-18
{"selectable":false,"width":"100%","zoomMin":100000000000}
|
|
link | | Freebase entry@ | | | Wikidata |
award | 1998 | Dostyk Order of grade II | grade of an order, Kazakhstan | | Wikidata |
award | 2011 | Medal "For Merit in Space Exploration" | medallion, Russia | | Wikidata |
award | 1981 | Medal of the Order of Australia | grade of an order, medal of an order, Australia | | Wikidata |
award | 2006 | NASA Distinguished Service Medal | decoration, award, medallion, United States of America | | Wikidata |
award | 2000 | Officer of the Order of Australia | grade of an order, Australia | | Wikidata |
award | 1998 | Order of Friendship | civil decoration, order, Russia | | Wikidata |
mission | 2001 | STS-102 | human spaceflight | | Wikidata |
mission | 2005 | STS-114 | human spaceflight | | Wikidata |
mission | 1996 | STS-77 | human spaceflight | | Wikidata |
mission | 1998 | STS-89 | human spaceflight | | Wikidata |
mission | 1998 | STS-91 | human spaceflight | | Wikidata |
image | | Astronaut Andy Thomas | | | Wikimedia |
image | | S77E5102 - STS-077 - Runco on middeck during meal | | | Wikimedia |
image | | S77E5120 - STS-077 - Runco and Thomas show off trays of food on the middeck | | | Wikimedia |
image | | S89E5310 - STS-089 - MS Wolf instructs MS Thomas in the operation of Cocult | | | Wikimedia |
image | | S102E5180 - STS-102 - Thomas during EVA on the ISS | | | Wikimedia |
image | | S114E5325 - STS-114 - STS-114 crew on aft flight deck | | | Wikimedia |
image | | S114E6977 - STS-114 - Camarada and Thomas with stowage | | | Wikimedia |
image | | STS077-307-003 - STS-077 - CGBA - Commercial Generic Bioprocessing Apparatus | | | Wikimedia |
image | | STS077-315-007 - STS-077 - Thomas reviews TIPS messages on middeck | | | Wikimedia |
image | | STS077-363-006 - STS-077 - Garneau and Thomas in Spacehab module | | | Wikimedia |
image | | STS077-367-024 - STS-077 - Thomas taking photos out of window in the SPACEHAB | | | Wikimedia |
image | | STS077-369-010 - STS-077 - STS-77 on-orbit portrait | | | Wikimedia |
image | | STS077-372-015 - STS-077 - Thomas in Spacehab | | | Wikimedia |
image | | STS089-376-004 - STS-089 - Mir 24 and STS-89 crewmembers appear in the DM airlock before undocking | | | Wikimedia |
image | | STS089-376-006 - STS-089 - Mir 24 and STS-89 crewmembers appear in the DM airlock before undocking | | | Wikimedia |
image | | STS089-391-010 - STS-089 - Mir 24 and STS-89 crewmembers pose for a group portrait on Mir | | | Wikimedia |
image | | STS091-383-003 - STS-091 - STS-91 crew inflight portraits | | | Wikimedia |
image | | STS091-718-010 - STS-091 - STS-91 onboard crew portraits | | | Wikimedia |
image | | STS102-315-025 - STS-102 - Thomas during EVA in the payload bay | | | Wikimedia |
image | | STS102-320-035 - STS-102 - Mission Specialist Andrew S.W. Thomas in the ISS Node 1 module. | | | Wikimedia |
image | | STS102-326-013 - STS-102 - Flight deck activity during rendezvous ops with ISS | | | Wikimedia |
image | | STS102-343-001 - STS-102 - Krikalev and Thomas inside the MPLM/Leonardo module | | | Wikimedia |
image | | STS102-346-014 - STS-102 - Close view of Andrew S.W. Thomas during an EVA | | | Wikimedia |
image | | STS102-361-032 - STS-102 - Flight deck activity during ISS flyaround | | | Wikimedia |
image | | Shuttle heat shield | | | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites