Cygnus CRS Orb-2
From Spacefaring
Q5199206
third cargo resupply mission to the International Space Station.
Orb-2, Orbital Sciences CRS Orb-2, S.S. Janice Voss
Antares – cargo spacecraft – Cygnus – Cygnus CRS Orb-1 – Cygnus CRS Orb-3 – Mid-Atlantic Regional Spaceport Launch Pad 0 – robotic spacecraft – space shuttle – uncrewed spacecraft –
2014-07-16T00:00:00Z
docking and berthing of spacecraft International Space Station 2014
2014-07-13T00:00:00Z
rocket launch Mid-Atlantic Regional Spaceport Launch Pad 0 2014
2014-08-17T00:00:00Z
atmospheric entry 2014
2014-07-16T00:00:00Z
epoch 2014
{"selectable":false,"width":"100%","zoomMin":100000000000}
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
major | 2014 | docking and berthing of spacecraft International Space Station | Wikidata | ||
major | 2014 | rocket launch Mid-Atlantic Regional Spaceport Launch Pad 0 | Wikidata | ||
minor | 2014 | atmospheric entry | Wikidata | ||
minor | 2014 | epoch | Wikidata | ||
image | 2014 | Antares Orb-2 at Wallops pad (201407100027HQ) | Wikimedia | ||
image | 2014 | Antares Orb-2 at Wallops pad (201407100029HQ) | Wikimedia | ||
image | 2014 | Antares Orb-2 at Wallops pad (201407110001HQ) | Wikimedia | ||
image | 2014 | Antares Orb-2 being prepped at Wallops pad (201407120010HQ) | Wikimedia | ||
image | 2014 | Antares Orb-2 being prepped at Wallops pad (201407120012HQ) | Wikimedia | ||
image | 2014 | Antares Orb-2 in fog at Wallops pad (201407120005HQ) | Wikimedia | ||
image | 2014 | Antares Orb-2 rollout (201407100001HQ) | Wikimedia | ||
image | 2014 | Antares Orb-2 rollout (201407100003HQ) | Wikimedia | ||
image | 2014 | Antares Orb-2 rollout (201407100006HQ) | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites