American astronaut (born 1970).
Chris Cassidy, Christopher J. Cassidy, Christopher John Cassidy
1970-01-04T00:00:00Z
1970-01-04
{"selectable":false,"width":"100%","zoomMin":100000000000}
|
|
link | | Freebase entry@ | | | Wikidata |
award | 2013 | NASA Distinguished Public Service Medal | medallion, United States of America | | Wikidata |
award | 2013 | NASA Distinguished Service Medal | decoration, award, medallion, United States of America | | Wikidata |
award | 2008 | NASA Exceptional Achievement Medal | decoration, award, medallion, United States of America | | Wikidata |
award | 2013 | NASA Space Flight Medal | medallion, United States of America | | Wikidata |
mission | 2013 | Expedition 35 | expedition to the International Space Station | | Wikidata |
mission | 2013 | Expedition 36 | expedition to the International Space Station | | Wikidata |
mission | 2020 | Expedition 63 | expedition to the International Space Station | | Wikidata |
mission | 2020 | Soyuz MS-16 | Soyuz MS, human spaceflight | | Wikidata |
mission | 2013 | Soyuz TMA-08M | Soyuz TMA-M, human spaceflight | | Wikidata |
mission | 2009 | STS-127 | human spaceflight | | Wikidata |
image | | Expedition 63 Crew Waves Farewell (JSC2020-E-017122) | | | Wikimedia |
image | | Expedition 63 Crew Waves Farewell - Chris Cassidy | | | Wikimedia |
image | | Expedition 63 Crew Waves Farewell - Chris Cassidy and Ivan Vagner | | | Wikimedia |
image | | Expedition 63 Preflight (JSC2020-E-017066) | | | Wikimedia |
image | | Expedition 63 Preflight (JSC2020-E-017082) | | | Wikimedia |
image | | Expedition 63 Preflight (JSC2020-E-017108) | | | Wikimedia |
image | | Expedition 63 Preflight (JSC2020-E-017115) | | | Wikimedia |
image | | Expedition 63 and SpaceX Crew Dragon Demo 2 combined crew portrait | | | Wikimedia |
image | | ISS 63 EVA Behnken and Cassidy suited up | | | Wikimedia |
image | | ISS 63 Spectrum Experiment Hardware Setup | | | Wikimedia |
image | | ISS-35 Cassidy works with MELFI1 in Kibo | | | Wikimedia |
image | | ISS-36 Cassidy in Airlock preparing for EVA | | | Wikimedia |
image | | ISS-36 Cassidy in Cupola | | | Wikimedia |
image | | ISS-36 Cassidy in Cupola 2 | | | Wikimedia |
image | | ISS-36 Cassidy in Cupola 3 | | | Wikimedia |
image | | ISS-36 Cassidy in JEM | | | Wikimedia |
image | | ISS-36 Cassidy in JEM close up | | | Wikimedia |
image | | ISS-36 Cassidy in U.S. Laboratory | | | Wikimedia |
image | | ISS-36 Parmitano and Cassidy in U.S. Lab | | | Wikimedia |
image | | ISS-63 EVA Behnken and Cassidy | | | Wikimedia |
image | | ISS-63 IFM Lab AVU HDD R&R | | | Wikimedia |
image | | NASA crew | | | Wikimedia |
image | | S127E012599 - STS-127 - STS-127 Crewmembers pose for photo in the MDDK of Space Shuttle Endeavour | | | Wikimedia |
video | | Soyuz MS-16 Hatch Opening.webm | | | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites