Carl E. Walz
From Spacefaring
Q644705
Carl Erwin Walz is a retired NASA astronaut currently working for Orbital Sciences Corporation's Advanced Programs Group as vice president for Human Space Flight Operations. Walz was formerly assigned to the Exploration Systems Mission Directorate at NASA Headquarters in Washington, D.C. He was the Acting Director for the Advanced Capabilities Division in the Exploration Systems Mission Directorate, and was responsible for a broad range of activities to include Human Research, Technology Development, Nuclear Power and Propulsion and the Lunar Robotic Exploration Programs to support the Vision for Space Exploration.
1955-09-06T00:00:00Z
1955-09-06T00:00:00Z
1955 Carl E. Walz
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
STS079-336-034 - STS-079 - STS-79 and Mir 22 crew activities in Mir space station - DPLA - 06e8865a73fc8a46d683f07bc1009dfc
STS079-331-005 - STS-079 - STS-79 crew activity on flight deck during rendezvous with Mir space station - DPLA - feb8a29a6bbbd931a75ae9308ddff225
STS079-344-026 - STS-079 - RME 1312 - Real-Time Radiation Monitor experiment - DPLA - 8073a5c0b1004ef4911e93aacbd13aed
STS065-03-006 - STS-065 - STS-65 crew in their LES on the flight deck post-insertion into orbit - DPLA - c77bd3b3345648e5ec6c37fa56be80b4| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | orbit | STS-108 | Carl E. Walz, Daniel M. Tani, Daniel W. Bursch, Dominic L. Pudwill Gorie, Frank L. Culbertson, Linda M. Godwin, Mark Kelly, Mikhail Tyurin, Vladimir Dezhurov, Yury Onufriyenko, human spaceflight, | Wikidata | |
| class | orbit | STS-111 | Carl E. Walz, Daniel W. Bursch, Franklin Chang-Díaz, Kenneth Cockrell, Paul Lockhart, Peggy Whitson, Philippe Perrin, Sergei Treshchov, Valery Korzun, Yury Onufriyenko, human spaceflight, | Wikidata | |
| class | orbit | STS-51 | Carl E. Walz, Daniel W. Bursch, Frank L. Culbertson, James H. Newman, William F. Readdy, human spaceflight, | Wikidata | |
| class | orbit | STS-65 | Carl E. Walz, Chiaki Mukai, Donald A. Thomas, James D. Halsell, Leroy Chiao, Richard Hieb, Robert D. Cabana, human spaceflight, | Wikidata | |
| class | orbit | STS-79 | Carl E. Walz, Jay Apt, John E. Blaha, Shannon Lucid, Terrence W. Wilcutt, Thomas Akers, William F. Readdy, human spaceflight, | Wikidata | |
| class | spaceflight | 2001 | Expedition 4 | Carl E. Walz, Daniel W. Bursch, Yury Onufriyenko, expedition to the International Space Station, | Wikidata |
| commons | image | Carl Walz2 | Commons | ||
| commons | image | Carl Walz2 | Commons | ||
| commons | image | STS079-336-034 - STS-079 - STS-79 and Mir 22 crew activities in Mir space station - DPLA - 06e8865a73fc8a46d683f07bc1009dfc | Commons | ||
| commons | image | STS079-331-005 - STS-079 - STS-79 crew activity on flight deck during rendezvous with Mir space station - DPLA - feb8a29a6bbbd931a75ae9308ddff225 | Commons | ||
| commons | image | S79E5003 - STS-079 - Astronaut Walz in Spacehab - DPLA - 1cb98db3f496ea53bf253843eed4c73e | Commons | ||
| commons | image | STS065-20-019 - STS-065 - In-flight crew portrait - DPLA - 5f428fd96715b1c6f2e05931d906c0e1 | Commons | ||
| commons | image | STS079-344-026 - STS-079 - RME 1312 - Real-Time Radiation Monitor experiment - DPLA - 8073a5c0b1004ef4911e93aacbd13aed | Commons | ||
| commons | image | STS065-03-006 - STS-065 - STS-65 crew in their LES on the flight deck post-insertion into orbit - DPLA - c77bd3b3345648e5ec6c37fa56be80b4 | Commons | ||
| commons | image | STS079-303-016 - STS-079 - STS-79 crewmembers in the Spacehab module - DPLA - f128e636da006a4a54a46dc23406e890 | Commons | ||
| commons | image | STS110-349-011 - STS-110 - Expedition Four and STS-110 crews pose for a group photo in Destiny - DPLA - c8631e2955ac977fde7d37f6fd7b6139 | Commons | ||









