Zenit-2
From Spacefaring
Q6501191
Ukrainian-Russian rocket.
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
vehicle | Zenit-2 | Zenit, rocket model, Soviet Union, Ukraine | Wikidata | ||
vessel | 2001 | Badr-II | Space and Upper Atmosphere Research Commission, Earth observation satellite, Badr | Wikidata | |
vessel | 1985 | Cosmos 1697 | Kosmos | Wikidata | |
vessel | 1985 | Cosmos 1714 | Tselina-2 | Wikidata | |
vessel | 1986 | Cosmos 1767 | Kosmos | Wikidata | |
vessel | 1986 | Cosmos 1786 | Wikidata | ||
vessel | 1987 | Cosmos 1820 | Kosmos | Wikidata | |
vessel | 1987 | Cosmos 1833 | Kosmos | Wikidata | |
vessel | 1987 | Cosmos 1844 | Tselina-2 | Wikidata | |
vessel | 1987 | Cosmos 1871 | Kosmos | Wikidata | |
vessel | 1987 | Cosmos 1873 | Kosmos | Wikidata | |
vessel | 1988 | Cosmos 1943 | Tselina-2 | Wikidata | |
vessel | 1988 | Cosmos 1980 | Tselina-2 | Wikidata | |
vessel | 1990 | Cosmos 2082 | Tselina-2 | Wikidata | |
vessel | 1992 | Cosmos 2219 | Tselina-2 | Wikidata | |
vessel | 1992 | Cosmos 2227 | Tselina-2 | Wikidata | |
vessel | 1993 | Cosmos 2237 | Tselina-2 | Wikidata | |
vessel | 1993 | Cosmos 2263 | Tselina-2 | Wikidata | |
vessel | 1994 | Cosmos 2278 | Tselina-2 | Wikidata | |
vessel | 1994 | Cosmos 2290 | Kosmos | Wikidata | |
vessel | 1994 | Cosmos 2297 | Tselina-2 | Wikidata | |
vessel | 1995 | Cosmos 2322 | Tselina-2 | Wikidata | |
vessel | 1996 | Cosmos 2333 | Tselina-2 | Wikidata | |
vessel | 1998 | Cosmos 2360 | Tselina-2 | Wikidata | |
vessel | 2000 | Cosmos 2369 | Tselina-2 | Wikidata | |
vessel | 2000 | Cosmos 2372 | Kosmos | Wikidata | |
vessel | 2004 | Cosmos 2406 | Tselina-2 | Wikidata | |
vessel | 1998 | FASAT-B | Earth observation satellite, Chile | Wikidata | |
vessel | 1998 | Gurwin-II TechSat | artificial satellite of the Earth, Technion – Israel Institute of Technology, amateur radio satellite | Wikidata | |
vessel | 2001 | Maroc-TUBSAT | artificial satellite of the Earth, Earth observation satellite | Wikidata | |
vessel | 2001 | Meteor-3M No.1 | artificial satellite of the Earth, Roscosmos State Corporation, weather satellite | Wikidata | |
vessel | 1999 | Okean O | Okean | Wikidata | |
vessel | 2001 | Reflector | small satellite, Air Force Research Laboratory, research satellite | Wikidata | |
vessel | 1998 | Resurs-O 1 N4 | Resurs | Wikidata | |
vessel | 1998 | TMSAT | communications satellite | Wikidata | |
image | 2004 | 2004. Марка России strip hi12849193904c96505ed102b | Wikimedia | ||
image | 2011 | Human Space Systems | Wikimedia | ||
image | 2016 | Kaluga Wikiexpedition (2016-06-11) 0430 | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites