Solar Orbiter
From Spacefaring
The Solar Orbiter (SolO) is a Sun-observing probe developed by the European Space Agency (ESA) with a National Aeronautics and Space Administration (NASA) contribution. Solar Orbiter, designed to obtain detailed measurements of the inner heliosphere and the nascent solar wind, also performs close observations of the polar regions of the Sun which is difficult to do from Earth. These observations are important in investigating how the Sun creates and controls its heliosphere.
2020 Website,
Wikimedia, Wikidata
SolO; SolarOrbiter
United Launch Alliance, heliocentric orbit,
-
Location: KML, Cluster Map, Maps,
2020-02-10T00:00:00Z
2020-02-10T00:00:00Z
2020 Solar Orbiter
2020-02-10T00:00:00Z
2020-02-10T00:00:00Z
rocket launch
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
Solar Orbiter spacecraft is prepared for encapsulation in the United Launch Alliance Atlas V payload fairing| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | ESA-Sonde Solar Orbiter vor der Sonne (Grafik) | Commons | ||
| commons | image | Solar Orbiter spacecraft is prepared for encapsulation in the United Launch Alliance Atlas V payload fairing | Commons | ||
| commons | image | Solar Orbiter spacecraft is prepared for encapsulation in the United Launch Alliance Atlas V payload fairing | Commons | ||
| commons | image | STIX | Commons | ||
| commons | image | Solar Orbiter STM heat shield (16738442278) | Commons | ||
| commons | image | Solar Orbiter STM (16738666000) | Commons | ||
| commons | image | Solar Orbiter STM (16926129405) | Commons | ||
| commons | image | Solar Orbiter STM (16718789917) | Commons | ||
| commons | image | Solar Orbiter STM (16924819182) | Commons | ||
| commons | image | Solar Orbiter STM (16738668300) | Commons | ||







