SpaceX CRS-8
From Spacefaring
Q6928111
mission of the SpaceX Dragon spacecraft.
CRS-8, SpX-8
2016-04-10T00:00:00Z
docking and berthing of spacecraft International Space Station 2016
2016-05-11T00:00:00Z
landing Pacific Ocean 2016
2016-04-08T00:00:00Z
rocket launch Cape Canaveral Space Launch Complex 40 2016
2016-05-10T00:00:00Z
epoch 2016
{"selectable":false,"width":"100%","zoomMin":100000000000}
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
major | 2016 | docking and berthing of spacecraft International Space Station | Wikidata | ||
major | 2016 | landing Pacific Ocean | Wikidata | ||
major | 2016 | rocket launch Cape Canaveral Space Launch Complex 40 | Wikidata | ||
minor | 2016 | epoch | Wikidata | ||
image | 2016 | CRS8 Falcon9 launch by SpaceX (25726008113) | Wikimedia | ||
image | 2016 | CRS8 Falcon9 with the Dragon capsule on top (26250195511) | Wikimedia | ||
image | 2016 | CRS-8 Dragon from ISS (ISS047E050792) | Wikimedia | ||
image | 2016 | CRS-8 Dragon from ISS (ISS047E050943) | Wikimedia | ||
image | 2016 | CRS-8 Dragon from ISS (ISS047E050978) | Wikimedia | ||
image | 2016 | CRS-8 Dragon from ISS (ISS047E052707) | Wikimedia | ||
image | 2016 | Dragon and Cygnus docked on ISS | Wikimedia | ||
image | 2016 | ISS-47 SpaceX Dragon CRS-8 departure | Wikimedia | ||
image | 2016 | ISS-47 SpaceX's Dragon spacecraft | Wikimedia | ||
image | 2016 | SpaceX CRS-8 Dragon approaches the ISS | Wikimedia | ||
image | 2015 | SpaceX CRS-8 Patch | Wikimedia | ||
image | 2016 | SpaceX Dragon CRS-8 shortly before departure | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites