Valery Korzun
From Spacefaring
Q709634
Valery Grigoryevich Korzun is a former Russian cosmonaut. He has been in space twice totalling 381 days. He has also conducted four career spacewalks.
1953-03-05T00:00:00Z
1953-03-05T00:00:00Z
1953 Valery Korzun
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
STS079-336-034 - STS-079 - STS-79 and Mir 22 crew activities in Mir space station - DPLA - 06e8865a73fc8a46d683f07bc1009dfc
STS079-336-034 - STS-079 - STS-79 and Mir 22 crew activities in Mir space station - DPLA - 06e8865a73fc8a46d683f07bc1009dfc| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | orbit | Soyuz TM-24 | Aleksandr Kaleri, Claudie Haigneré, Reinhold Ewald, Soyuz-TM, Valery Korzun, human spaceflight, | Wikidata | |
| class | orbit | STS-111 | Carl E. Walz, Daniel W. Bursch, Franklin Chang-Díaz, Kenneth Cockrell, Paul Lockhart, Peggy Whitson, Philippe Perrin, Sergei Treshchov, Valery Korzun, Yury Onufriyenko, human spaceflight, | Wikidata | |
| class | orbit | STS-113 | Donald Pettit, Jim Wetherbee, John Herrington, Ken Bowersox, Michael López-Alegría, Nikolai Budarin, Paul Lockhart, Peggy Whitson, Sergei Treshchov, Valery Korzun, human spaceflight, | Wikidata | |
| class | spaceflight | 2002 | Expedition 5 | Peggy Whitson, Sergei Treshchov, Valery Korzun, expedition to the International Space Station, | Wikidata |
| incident | incident | [[1]] | Wikidata | ||
| commons | image | Microgravity Science Glovebox with Korzun | Commons | ||
| commons | image | ISS Expedition 5 crew | Commons | ||
| commons | image | Microgravity Science Glovebox with Korzun | Commons | ||
| commons | image | ISS Expedition 5 crew | Commons | ||
| commons | image | S81E5541 - STS-081 - STS-81 and Mir 22 crew share a meal on the middeck - DPLA - ce715d13b3841c5794d5977420416171 | Commons | ||
| commons | image | S81E5541 - STS-081 - STS-81 and Mir 22 crew share a meal on the middeck - DPLA - ce715d13b3841c5794d5977420416171 | Commons | ||
| commons | image | STS079-336-034 - STS-079 - STS-79 and Mir 22 crew activities in Mir space station - DPLA - 06e8865a73fc8a46d683f07bc1009dfc | Commons | ||
| commons | image | STS079-336-034 - STS-079 - STS-79 and Mir 22 crew activities in Mir space station - DPLA - 06e8865a73fc8a46d683f07bc1009dfc | Commons | ||
| commons | image | STS081-369-018 - STS-081 - MS Ivins and Mir 22 crew review checklists - DPLA - d539849b185766d62fd372d2e96109a9 | Commons | ||
| commons | image | STS081-369-018 - STS-081 - MS Ivins and Mir 22 crew review checklists - DPLA - d539849b185766d62fd372d2e96109a9 | Commons | ||







