Russian cosmonaut.
Valery Grigoryevich Korzun
1953-03-05T00:00:00Z
1953-03-05
{"selectable":false,"width":"100%","zoomMin":100000000000}
Expedition 5 crew poster
|
|
link | | Freebase entry@ | | | Wikidata |
minor | | extra-vehicular activity | | | Wikidata |
award | 2011 | Commander of the Order of the Crown | grade of an order, commander, Belgium | | Wikidata |
award | 2002 | Defence Ministry's 200 year medal | ministerial awards of the Russian Federation, jubilee medal, Russia | | Wikidata |
award | 2003 | NASA Distinguished Public Service Medal | medallion, United States of America | | Wikidata |
award | 1997 | NASA Space Flight Medal | medallion, United States of America | | Wikidata |
award | 1997 | Pilot-Cosmonaut of the Russian Federation | official honorary title of Russia, award, Russia | | Wikidata |
mission | 2002 | Expedition 5 | expedition to the International Space Station | | Wikidata |
mission | 1996 | Soyuz TM-24 | Soyuz-TM, human spaceflight, Russia | | Wikidata |
mission | 2002 | STS-111 | human spaceflight | | Wikidata |
mission | 2002 | STS-113 | human spaceflight | | Wikidata |
image | 1997 | 81p-042-low | | | Wikimedia |
image | 2002 | Astronaut Peggy Whitson and Cosmonaut Valery Korzun preparing hamburgers during Expedition Five in 2002. | | | Wikimedia |
image | 2002 | Expedition 5 crew poster | | | Wikimedia |
image | | ISS Expedition 5 crew | | | Wikimedia |
image | 2001 | Jsc2001-01902 | | | Wikimedia |
image | | Microgravity Science Glovebox with Korzun | | | Wikimedia |
image | 1996 | Mir-22 Korzun and Kaleri | | | Wikimedia |
image | | S81E5488 - STS-081 - OPM - Optical Properties Monitor transfer | | | Wikimedia |
image | | S81E5496 - STS-081 - Candid views of the STS-81 and Mir 22 crews on the orbiter's middeck | | | Wikimedia |
image | | S81E5541 - STS-081 - STS-81 and Mir 22 crew share a meal on the middeck | | | Wikimedia |
image | | S112E05152 - STS-112 - Expedition 5 and STS-112 crew in Zvezda module | | | Wikimedia |
image | | STS079-322-025 - STS-079 - STS-79 and Mir 22 crew in Base Block | | | Wikimedia |
image | | STS079-336-034 - STS-079 - STS-79 and Mir 22 crew activities in Mir space station | | | Wikimedia |
image | 1996 | STS079-350-003 | | | Wikimedia |
image | | STS081-301-031 - STS-081 - Mir 22 and STS-81 crew work with gyrodyne | | | Wikimedia |
image | | STS081-369-007 - STS-081 - Joint in-flight portrait of the STS-81 and Mir 22 crew on Mir | | | Wikimedia |
image | | STS081-369-018 - STS-081 - MS Ivins and Mir 22 crew review checklists | | | Wikimedia |
image | | STS111-320-007 - STS-111 - STS-111 UF-2 and Expedition Five crews group portrait in U.S. Lab | | | Wikimedia |
image | | STS113-342-017 - STS-113 - STS-113, Expedition Five, Expedition Six in-flight crew portraits taken in the U.S. Laboratory | | | Wikimedia |
image | 1996 | STS-79 Shuttle Mission Imagery (5134456259) | | | Wikimedia |
image | 2001 | Valery Korzun | | | Wikimedia |
image | 2002 | Valery Korzun Exp5 1 | | | Wikimedia |
image | 2001 | Waleri Grigorjewitsch Korsun | | | Wikimedia |
image | 1997 | Wieder auf der Erde | | | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites