Jeffrey A. Hoffman
From Spacefaring
Q719911
Jeffrey Alan Hoffman is an American former NASA astronaut and currently a professor of aeronautics and astronautics at the Massachusetts Institute of Technology.
1944
Wikimedia, Wikidata
J.A. Hoffman; Jeff Hoffman; Jeffrey Alan Hoffman; Jeffrey Hoffman
-
STS061-06-026 - STS-061 - Various views of Hoffman and Musgrave during EVA - DPLA - 5296eb9ab947cec4fd0b9552886ac773
S35-19-021 - STS-035 - STS-35 MS Hoffman's height is recorded by MS Lounge on OV-102's middeck - DPLA - 1b7846b74fc01c9c2c284d93567c6c5c
STS061-87-060 - STS-061 - Various views of the first EVA to repair the HST - DPLA - ba4f674283a2a552c25a048619bf8400
STS061-30-005 - STS-061 - Various views of Musgrave, Hoffman, Bowersox and Thornton on the middeck - DPLA - cdceaee9110ae334260f2fd8a547d3fa| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| class | orbit | STS-35 | Guy Gardner, Jeffrey A. Hoffman, John M. Lounge, Robert A. Parker, Ronald A. Parise, Samuel T. Durrance, Vance D. Brand, human spaceflight, | Wikidata | |
| class | orbit | STS-46 | Andrew M. Allen, Claude Nicollier, Franklin Chang-Díaz, Jeffrey A. Hoffman, Loren Shriver, Marsha Ivins, human spaceflight, | Wikidata | |
| class | orbit | STS-51-D | Charles D. Walker, Donald E. Williams, Jake Garn, Jeffrey A. Hoffman, Karol J. Bobko, Margaret Rhea Seddon, S. David Griggs, human spaceflight, | Wikidata | |
| class | orbit | STS-61 | Claude Nicollier, Jeffrey A. Hoffman, Kathryn C. Thornton, Ken Bowersox, Richard O. Covey, Story Musgrave, Thomas Akers, human spaceflight, | Wikidata | |
| class | orbit | STS-75 | Andrew M. Allen, Claude Nicollier, Franklin Chang-Díaz, Jeffrey A. Hoffman, Maurizio Cheli, Scott J. Horowitz, Umberto Guidoni, human spaceflight, | Wikidata | |
| commons | image | JeffreyAlanHoffman | Commons | ||
| commons | image | Astronauts use echocardiograph | Commons | ||
| commons | image | JeffreyAlanHoffman | Commons | ||
| commons | image | STS061-06-026 - STS-061 - Various views of Hoffman and Musgrave during EVA - DPLA - 5296eb9ab947cec4fd0b9552886ac773 | Commons | ||
| commons | image | S35-19-021 - STS-035 - STS-35 MS Hoffman's height is recorded by MS Lounge on OV-102's middeck - DPLA - 1b7846b74fc01c9c2c284d93567c6c5c | Commons | ||
| commons | image | STS061-31-003 - STS-061 - Hoffman on middeck with medals - DPLA - ecfd2ceee6d9e2cd6182db8ab0d5e56d | Commons | ||
| commons | image | STS061-87-060 - STS-061 - Various views of the first EVA to repair the HST - DPLA - ba4f674283a2a552c25a048619bf8400 | Commons | ||
| commons | image | STS061-30-005 - STS-061 - Various views of Musgrave, Hoffman, Bowersox and Thornton on the middeck - DPLA - cdceaee9110ae334260f2fd8a547d3fa | Commons | ||
| commons | image | S35-10-004 - STS-035 - STS-35 MS Hoffman and Pilot Gardner commute to work on the middeck of OV-102 - DPLA - 8a239c2b40697771b0c2c74997ed8072 | Commons | ||
| commons | image | STS061-34-026 - STS-061 - Various views of the STS-61 crew on the middeck - DPLA - 54c62552b40f28fa02129c68e73d002d | Commons | ||









