series of U.S. reconnaissance satellites.
HEXAGON MainCameraOpticalPath
HEXAGON Re-entry vehicle
KH9 resolution maincamera
drawing of the main components of the HEXAGON KH-9 reconnaissance satellite
|
|
link | | Freebase entry@ | | | Wikidata |
vessel | 1971 | KH-9 Hexagon | United States Air Force, reconnaissance satellite, spacecraft model | | Wikidata |
image | 2011 | HEXAGON 11 | | | Wikimedia |
image | 2011 | HEXAGON 12 | | | Wikimedia |
image | 2011 | HEXAGON Factory to Launch sequence | | | Wikimedia |
image | 2011 | HEXAGON Film being despooled | | | Wikimedia |
image | 2011 | HEXAGON Forward section with mapping camera | | | Wikimedia |
image | 1978 | HEXAGON MainCameraOpticalPath | | | Wikimedia |
image | 2011 | HEXAGON Reaction Control Module | | | Wikimedia |
image | 2011 | HEXAGON Re-entry vehicle | | | Wikimedia |
image | 2011 | HEXAGON Shroud and Base in Acoustic Chamber | | | Wikimedia |
image | 2011 | HEXAGON satellite vehicle transporter | | | Wikimedia |
image | 2011 | KH9 HEXAGON profile | | | Wikimedia |
image | 2011 | KH9 Hexagon integration | | | Wikimedia |
image | 2011 | KH9 resolution maincamera | | | Wikimedia |
image | 2011 | KH-9 HEXAGON film system illustration (120120-F-DW547-026) | | | Wikimedia |
image | 2011 | KH-9 HEXAGON satellite | | | Wikimedia |
image | 2012 | Underwater Ice Station Zebra, 1 - Flickr - The Central Intelligence Agency | | | Wikimedia |
image | 2012 | Underwater Ice Station Zebra, 2 - Flickr - The Central Intelligence Agency | | | Wikimedia |
image | 2012 | Underwater Ice Station Zebra, 3 - Flickr - The Central Intelligence Agency | | | Wikimedia |
image | 2012 | Underwater Ice Station Zebra, 6 - Flickr - The Central Intelligence Agency | | | Wikimedia |
image | 2012 | Underwater Ice Station Zebra, 7 - Flickr - The Central Intelligence Agency | | | Wikimedia |
image | 2012 | Underwater Ice Station Zebra, 8 - Flickr - The Central Intelligence Agency | | | Wikimedia |
image | 2012 | Underwater Ice Station Zebra, 9 - Flickr - The Central Intelligence Agency | | | Wikimedia |
image | 2012 | Underwater Ice Station Zebra, 10 - Flickr - The Central Intelligence Agency | | | Wikimedia |
image | 1973 | drawing of the main components of the HEXAGON KH-9 reconnaissance satellite | | | Wikimedia |
image | 1973 | exploded view of the HEXAGON Satellite Control Section | | | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites