STS-52
From Spacefaring
STS-52 was a NASA Space Shuttle mission using Space Shuttle Columbia, launched on October 22, 1992.
1992
Wikimedia, Wikidata
Charles L. Veach, low Earth orbit, Steve MacLean, William Shepherd, Tamara E. Jernigan, Michael A. Baker, Jim Wetherbee,
-
Location: KML, Cluster Map, Maps,
1992-10-22T00:00:00Z
1992-10-22T00:00:00Z
1992 STS-52
1992-10-22T00:00:00Z
1992-10-22T00:00:00Z
rocket launch
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
STS052-209-018 - STS-052 - Protein crystal growth sample trays from the middeck CMIX experiment module. - DPLA - 4b53101a2bf303e9dc24c90276af6878| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | STS052-209-018 - STS-052 - Protein crystal growth sample trays from the middeck CMIX experiment module. - DPLA - 4b53101a2bf303e9dc24c90276af6878 | Commons | ||
| commons | image | STS052-287-004 - STS-052 - DPLA - fbe3910f1fad4273c10e4f1358a09446 | Commons | ||
| commons | image | STS052-03-011 - STS-052 - Crewmember in the middeck setting up the Heat Pipe Performance experiment. - DPLA - 04ce20487032b2f6578bfc083d558a49 | Commons | ||
| commons | image | STS052-287-030 - STS-052 - DPLA - c9efb0eb58c659f3f6570d065d8b70ab | Commons | ||
| commons | image | STS052-287-003 - STS-052 - DPLA - 51f605facc1009d7cb6b0d0f66726ec5 | Commons | ||



