Q2432: Difference between revisions
From Spacefaring
Q2432
Bot: Automated import of articles |
Bot: Automated import of articles *** existing text overwritten *** |
||
| Line 1: | Line 1: | ||
{{ | {{Period|1984}} | ||
Latest revision as of 13:20, 2 September 2025
20th century 1980s 1983—1985 1 places
Sweden:
International Space Station program – Democratic Republic of the Congo: Ariane 3 – BOR-5 – HM7B – International Space Station program – Long March 3 – RL-10A-3A – United States: RL-10A-3A – France: HM7B –
1984-01-01T00:00:00Z
1984-01-01T00:00:00Z
1984
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | space object | 1984 | Progress 19 | Progress 7K-TG | Wikidata |
| class | space object | 1984 | Progress 21 | Progress 7K-TG | Wikidata |
| class | space object | 1984 | Progress 23 | Progress 7K-TG | Wikidata |
| class | space object | 1984 | Progress 22 | Progress 7K-TG | Wikidata |
| class | space object | 1984 | Vega 1 Balloon | space probe | Wikidata |
| class | space object | 1984 | Vega 2 Balloon | space probe | Wikidata |
| class | space object | 1984 | Vega 1 | space probe, Vega program | Wikidata |
| class | space object | 1984 | Vega 2 | space probe, Vega program | Wikidata |
| event | spaceflight | 1984 | Kosmos-1614 | orbital spaceflight | Wikidata |
| class | space object | 1984 | Progress 20 | Progress 7K-TG | Wikidata |
| event | spaceflight | 1984 | Active Magnetospheric Particle Tracer Explorers | space mission | Wikidata |
| class | rocket engine | 1984 | HM7B | cryogenic rocket engine | Wikidata |
| class | rocket | 1984 | Ariane 3 | Ariane | Wikidata |
| class | space object | 1984 | BOR-5 | sub-orbital spaceplane, test article | Wikidata |
| class | rocket engine | 1984 | RL-10A-3A | RL-10A | Wikidata |
| class | class | 1984 | NASA Astronaut Group 10 | Wikidata | |
| event | spaceflight | 1984 | Soyuz T-10 | human spaceflight | Wikidata |
| class | rocket | 1984 | Long March 3 | Long March | Wikidata |
| class | rocket | 1984 | Space Shuttle Discovery | exhibit, Space Shuttle orbiter | Wikidata |
| event | spaceflight | 1984 | STS-41-B | human spaceflight | Wikidata |
| event | spaceflight | 1984 | STS-41-G | human spaceflight | Wikidata |
| class | space program | 1984 | International Space Station program | Wikidata | |
| event | spaceflight | 1984 | Soyuz T-11 | human spaceflight | Wikidata |
| event | spaceflight | 1984 | STS-51-A | human spaceflight | Wikidata |
| event | spaceflight | 1984 | STS-41-D | human spaceflight | Wikidata |
| event | spaceflight | 1984 | STS-41-C | human spaceflight | Wikidata |
| event | spaceflight | 1984 | Soyuz T-12 | human spaceflight | Wikidata |
















