Q2705403: Difference between revisions
From Spacefaring
Q2705403
Bot: Automated import of articles |
Bot: Automated import of articles *** existing text overwritten *** |
||
| Line 1: | Line 1: | ||
{{Page|Philip K. Chapman|People|American astronaut (1935–2021)}} | {{Page|Philip K. Chapman|People|American astronaut (1935–2021)|Philip Kenyon Chapman}} | ||
Latest revision as of 14:42, 17 February 2025
Philip Kenyon Chapman was an Australian-born American astronaut, serving for about five years in NASA Astronaut Group 6 (1967).
1935 — 2021
Wikimedia, Wikidata
Philip Kenyon Chapman
Polar Medal, NASA Astronaut Group 6, United States, Australia,
-
Views of Astronaut Dr. Philip K. Chapman training in the Lunar Module (LM) Simulator, Centrifuge, and the Apollo Mission Simulator. MSC| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | NASA Astronaut Group 6 | Commons | ||
| commons | image | Portrait of NASA astronaut Philip Chapman | Commons | ||
| commons | image | Astronaut Philip K Chapman (headshot) | Commons | ||
| commons | image | Astronaut Philip K Chapman (4x5 cropped) | Commons | ||
| commons | image | Portrait of NASA astronaut Philip Chapman | Commons | ||
| commons | image | Astronaut Philip K Chapman (headshot) | Commons | ||
| commons | image | Official portrait of Philip K. Chapman | Commons | ||
| commons | image | Views of Astronaut Dr. Philip K. Chapman training in the Lunar Module (LM) Simulator, Centrifuge, and the Apollo Mission Simulator. MSC | Commons | ||
| commons | image | Views of Astronaut Dr. Philip K. Chapman training in the Lunar Module (LM) Simulator, Centrifuge, and the Apollo Mission Simulator. MSC | Commons | ||
| commons | image | Official portrait of Philip K. Chapman | Commons | ||





