Q2089: Difference between revisions
From Spacefaring
Q2089
Bot: Automated import of articles |
Bot: Automated import of articles *** existing text overwritten *** |
||
| Line 1: | Line 1: | ||
{{ | {{Period|1998}} | ||
Latest revision as of 13:20, 2 September 2025
20th century 1990s 1997—1999 1 places
Democratic Republic of the Congo:
Athena II – Delta III – Launch Services Program – NOAA-15 – RL-10B-2 – RL-10C – United States: Athena II – Delta III – NOAA-15 – RL-10B-2 – RL-10C –
1998-01-01T00:00:00Z
1998-01-01T00:00:00Z
1998
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| event | spaceflight | 1998 | Soyuz TM-28 | human spaceflight, Soyuz-TM | Wikidata |
| class | rocket engine | 1998 | RL-10C | RL-10 | Wikidata |
| event | spaceflight | 1998 | Mir-Pégase | space mission | Wikidata |
| class | rocket | 1998 | Athena II | Athena | Wikidata |
| class | space object | 1998 | International Space Station | artificial satellite of the Earth, space station, space laboratory | Wikidata |
| event | spaceflight | 1998 | STS-90 | human spaceflight | Wikidata |
| class | rocket engine | 1998 | RL-10B-2 | RL-10 | Wikidata |
| class | space object | 1998 | Progress M-38 | Progress-M | Wikidata |
| class | space object | 1998 | Progress M-39 | Progress-M | Wikidata |
| class | space object | 1998 | Progress M-40 | Progress-M | Wikidata |
| class | space instrument | 1998 | ASTERIA | CubeSat, space telescope | Wikidata |
| class | space object | 1998 | Deep Space 1 | space probe | Wikidata |
| class | rocket | 1998 | Delta III | Delta, medium-lift launch vehicle | Wikidata |
| class | space object | 1998 | Mars Climate Orbiter | space probe, robotic spacecraft | Wikidata |
| class | space object | 1998 | Lunar Prospector | artificial satellite, former entity, lunar orbiter | Wikidata |
| event | spaceflight | 1998 | Soyuz TM-27 | human spaceflight, Soyuz-TM | Wikidata |
| class | space program | 1998 | Launch Services Program | Wikidata | |
| class | space object | 1998 | NOAA-15 | Advanced TIROS-N | Wikidata |
| event | spaceflight | 1998 | STS-88 | human spaceflight | Wikidata |
| event | spaceflight | 1998 | STS-89 | human spaceflight | Wikidata |
| event | spaceflight | 1998 | STS-91 | human spaceflight | Wikidata |
| event | spaceflight | 1998 | Atmospheric Reentry Demonstrator | reentry capsule, sub-orbital spaceflight | Wikidata |
| class | space object | 1998 | W Series | communications satellite, geostationary satellite | Wikidata |
| event | spaceflight | 1998 | STS-95 | human spaceflight | Wikidata |
| class | space object | 1998 | Nozomi | artificial satellite of the Sun, space probe | Wikidata |


















