Q26988: Difference between revisions
From Spacefaring
Q26988
Bot: Automated import of articles *** existing text overwritten *** |
Bot: Automated import of articles *** existing text overwritten *** |
||
| Line 1: | Line 1: | ||
{{Page|Cook Islands|Areas|country in the South Pacific Ocean in free association with New Zealand| | {{Page|Cook Islands|Areas|country in the South Pacific Ocean in free association with New Zealand|}} | ||
Latest revision as of 20:18, 4 October 2025
country in the South Pacific Ocean in free association with New Zealand
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | Cook Islands | Wikidata | ||
| commons | image | Adze blade, Cook Islands (?) (MET, 1994.35.451) | Commons | ||
| commons | image | Adze blade, Cook Islands (?) (MET, 1994.35.452) | Commons | ||
| commons | image | Here, at one of many modern State schools on Rarotonga, principal island of the group, children are being taught English by an oral method specially adapted for primary school in the Cook Islands. (1965) | Commons | ||
| commons | image | Flight from Los Angeles to Cook Islands. Between Countries (482026) (9449471279) | Commons | ||
| commons | image | Flight from Los Angeles to Cook Islands. - panoramio | Commons | ||
| commons | image | Flight from Los Angeles to Cook Islands. Between Countries (482023) (9452253018) | Commons | ||
| commons | image | Flight from Los Angeles to Cook Islands. (482027) (13487627503) | Commons | ||
| commons | image | Flight from Los Angeles to Cook Islands. (482020) (13487404145) | Commons | ||
| commons | image | CookIslandsEntry | Commons | ||
| commons | image | CookIslandsExit | Commons | ||









