Q2648: Difference between revisions
From Spacefaring
Q2648
Bot: Automated import of articles |
Bot: Automated import of articles *** existing text overwritten *** |
||
| Line 1: | Line 1: | ||
{{ | {{Period|1967}} | ||
Latest revision as of 13:20, 2 September 2025
20th century 1960s 1966—1968 1 places
Sweden:
RL-10A-3 – Democratic Republic of the Congo: Atlas SLV-3C Centaur-D – Interkosmos – RD-58 – RL-10A-3 – Saturn V – United States: Atlas SLV-3C Centaur-D – RL-10A-3 – Saturn V – STAR 17 – Timation –
1967-01-01T00:00:00Z
1967-01-01T00:00:00Z
1967
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | space object | 1967 | Lunar Orbiter 3 | lunar orbiter | Wikidata |
| class | space object | 1967 | Lunar Orbiter 4 | space probe | Wikidata |
| class | space object | 1967 | Kosmos 140 | Soyuz 7K-OK | Wikidata |
| class | rocket | 1967 | Atlas SLV-3C Centaur-D | Atlas Centaur-D | Wikidata |
| class | rocket engine | 1967 | STAR 17 | STAR | Wikidata |
| class | rocket engine | 1967 | RL-10A-3 | RL-10A | Wikidata |
| class | rocket engine | 1967 | RD-58 | rocket engine | Wikidata |
| class | space object | 1967 | Explorer 35 | space probe | Wikidata |
| event | spaceflight | 1967 | Soyuz 1 | human spaceflight, Soyuz 7K-OK | Wikidata |
| class | space object | 1967 | Mariner 5 | flyby probe, artificial satellite of the Sun | Wikidata |
| event | spaceflight | 1967 | Apollo 4 | uncrewed spaceflight | Wikidata |
| class | rocket | 1967 | Tsyklon | two-stage-to-orbit, expendable launch vehicle | Wikidata |
| class | space object | 1967 | Lunar Orbiter 5 | space probe | Wikidata |
| class | rocket | 1967 | Tsyklon-2 | two-stage-to-orbit, liquid-propellant rocket, expendable launch vehicle | Wikidata |
| class | rocket | 1967 | Saturn V | super heavy-lift launch vehicle, Saturn | Wikidata |
| event | spaceflight | 1967 | Kosmos 186 | uncrewed spaceflight, Soyuz 7K-OK | Wikidata |
| class | space object | 1967 | Timation | navigation satellite | Wikidata |
| event | spaceflight | 1967 | Cosmos 188 | uncrewed spaceflight, Soyuz 7K-OK | Wikidata |
| class | space object | 1967 | Venera 4 | space probe | Wikidata |
| class | space object | 1967 | Kosmos 167 | 3MV | Wikidata |
| event | spaceflight | 1967 | X-15 Flight 3-65-97 | aviation accident, sub-orbital spaceflight | Wikidata |
| class | space program | 1967 | Interkosmos | Wikidata | |
| class | space object | 1967 | Pioneer 8 | space probe | Wikidata |










