Q145: Difference between revisions
From Spacefaring
Q145
Bot: Automated import of articles *** existing text overwritten *** |
Bot: Automated import of articles *** existing text overwritten *** |
||
| Line 1: | Line 1: | ||
{{Page|United Kingdom|Areas|country in Western Europe| | {{Page|United Kingdom|Areas|country in Western Europe|}} | ||
Latest revision as of 20:23, 4 October 2025
country in Western Europe
Website,
Wikimedia, Wikidata
island country, colonial power, country, sovereign state,
-
-

Alba Orbital ⓘ
Satellite manufacturing company -

Orbex and Prime ⓘ
aerospace company in Scotland -

Skyrora ⓘ
U.K. aerospace manufacturer -

Space Forge ⓘ
Welsh aerospace manufacturing company -

Telespazio VEGA UK ⓘ
UK company owned by Telespazio -

UK Space Agency ⓘ
executive agency of the Government of the United Kingdom -

The First Men in the Moon ⓘ
novel by H. G. Wells
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | United Kingdom | Wikidata | ||
| class | rocket | 1969 | Black Arrow | expendable launch vehicle | Wikidata |
| class | rocket engine | Bristol Siddeley Gamma | rocket engine | Wikidata | |
| class | rocket engine | 1969 | Gamma 2 | rocket engine | Wikidata |
| class | rocket engine | 1955 | Gamma 201 | rocket engine | Wikidata |
| class | rocket engine | 1957 | Gamma 301 | rocket engine | Wikidata |
| class | rocket engine | 1969 | Gamma 8 | rocket engine | Wikidata |
| class | space object | UK-DMC 3 | Earth observation satellite | Wikidata | |
| class | rocket engine | Vulcain | cryogenic rocket engine | Wikidata | |
| class | rocket engine | Waxwing | apogee kick motor | Wikidata | |
| organisation | organisation | 2012 | Alba Orbital | manufacturer, launch service provider | Wikidata |
| organisation | organisation | 2015 | Orbex and Prime | company | Wikidata |
| organisation | organisation | 2017 | Skyrora | launch service provider, business company | Wikidata |
| organisation | organisation | Space Forge | aerospace manufacturer, company | Wikidata | |
| organisation | organisation | 1978 | Telespazio VEGA UK | enterprise, business company | Wikidata |
| organisation | organisation | 2010 | UK Space Agency | space agency, Executive agency | Wikidata |
| person | astronaut | 1933 | Anthony Llewellyn | astronaut, explorer | Wikidata |
| person | astronaut | 1957 | David Mackay | astronaut, test pilot | Wikidata |
| person | astronaut | 1964 | Hamish Harding | astronaut, businessperson, aircraft pilot, researcher, oceanaut | Wikidata |
| person | astronaut | 1963 | Helen Sharman | astronaut, chemist, Research Cosmonaut | Wikidata |
| person | astronaut | 1986 | Jannicke Mikkelsen | speed skater, astronaut, journalist | Wikidata |
| person | astronaut | 1973 | Mark Shuttleworth | astronaut, businessperson, engineer, entrepreneur, computer scientist, software developer, inventor, private astronaut, blogger | Wikidata |
| person | astronaut | 1987 | Meganne Christian | astronaut, researcher | Wikidata |
| person | astronaut | 1957 | Michael Foale | astronaut, physicist, astrophysicist | Wikidata |
| person | astronaut | 1955 | Piers Sellers | astronaut, climatologist, meteorologist, ecologist | Wikidata |
| person | astronaut | 1947 | Richard Farrimond | astronaut, engineer | Wikidata |
| person | astronaut | 1961 | Richard Garriott | astronaut, businessperson, engineer, game designer, programmer, video game developer, video game director | Wikidata |
| person | astronaut | 1991 | Rosemary Coogan | astronaut, astrophysicist | Wikidata |
| person | astronaut | 1955 | Timothy Kristian Charles Mace | astronaut, engineer | Wikidata |
| person | astronaut | 1972 | Timothy Peake | astronaut, flight instructor, test pilot, helicopter pilot | Wikidata |
| publication | literary work | 1901 | The First Men in the Moon | literary work, serialized fiction | Wikidata |
| site | rocket launch site | High Down Rocket Test Site | launch site | Wikidata | |
| site | rocket launch site | SaxaVord Spaceport | spaceport | Wikidata | |
| site | rocket launch site | Spaceport Cornwall | organization, spaceport | Wikidata | |
| site | rocket launch site | Sutherland spaceport | spaceport | Wikidata | |
| commons | image | Great Britain Snowy | Commons | ||
| commons | image | Nottingham railway station MMB 35 | Commons | ||
| commons | image | Nottingham railway station MMB 58 | Commons | ||
| commons | image | York railway station MMB 03 185107 | Commons | ||
| commons | image | Sphinx, Trent Park House, Enfield 2 | Commons | ||
| commons | image | Clifton Campus MMB 03 | Commons | ||
| commons | image | Gherkin, Londres, Inglaterra, 2014-08-07, DD 052 | Commons | ||
| commons | image | St Mary's, Bourne Street Church, London, UK | Commons | ||
| commons | image | Scotland Argyll Bute Islay Claggain Bay 02 | Commons | ||
| commons | image | St Raphael's Interior 1, Kingston, Surrey, UK - Diliff | Commons | ||








