Q240585: Difference between revisions
From Spacefaring
Q240585
Bot: Automated import of articles |
Bot: Automated import of articles *** existing text overwritten *** |
||
| Line 1: | Line 1: | ||
{{Page|STS-56|Events|human spaceflight}} | {{Page|STS-56|Events|human spaceflight|}} | ||
Latest revision as of 18:10, 17 February 2025
STS-56 was a NASA Space Shuttle Discovery mission to perform special experiments. It was Discovery's 16th flight. The mission was launched from Kennedy Space Center, Florida, on April 8, 1993.
1993
Wikimedia, Wikidata
Michael Foale, Kenneth Cockrell, low Earth orbit, Stephen S. Oswald, Kenneth D. Cameron, Ellen Ochoa,
-
Location: KML, Cluster Map, Maps,
1993-04-08T00:00:00Z
1993-04-08T00:00:00Z
1993 STS-56
1993-04-08T00:00:00Z
1993-04-08T00:00:00Z
rocket launch
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
STS056-91-054 - STS-056 - Payload bay view with ATLAS pallet - DPLA - d561be821aa0c777d89f846cd163e0de| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| commons | image | STS056-91-054 - STS-056 - Payload bay view with ATLAS pallet - DPLA - d561be821aa0c777d89f846cd163e0de | Commons | ||
| commons | image | STS-56 ESC Earth observation of Atlanta, Georgia at night - DPLA - eee6f61dbbc693bd315b18db5b17cdad | Commons | ||
| commons | image | STS056-76-000 - STS-056 - DPLA - 6df4765b3e693b6db6512f457f19e02e | Commons | ||
| commons | image | Nikon F4 ESC NASA | Commons | ||
| commons | image | STS-056 shuttle | Commons | ||
| commons | image | STS-56 ATLAS-2 pallet | Commons | ||
| commons | image | Payload bay view with ATLAS pallet of Space Shuttle Discovery during STS-56. Retouched version based on raw scan | Commons | ||
| commons | image | STS056-91-054 - STS-056 - Payload bay view with ATLAS pallet - DPLA - d561be821aa0c777d89f846cd163e0de | Commons | ||





