Q2436: Difference between revisions
From Spacefaring
Q2436
Bot: Automated import of articles |
Bot: Automated import of articles *** existing text overwritten *** |
||
| Line 1: | Line 1: | ||
{{ | {{Period|1982}} | ||
Latest revision as of 13:20, 2 September 2025
Russia:
Soyuz-U2 – Democratic Republic of the Congo: AJ10-118K – Inertial Upper Stage – Long March 2C – Orbus-21 – Orbus-6 – United States: AJ10-118K – Inertial Upper Stage – Orbus-21 – Orbus-6 – UA1206 – STAR 48 – Titan 34D –
1982-01-01T00:00:00Z
1982-01-01T00:00:00Z
1982
{"selectable":false,"width":"1000px","zoomMin":100000000000}
| Type | Subtype | Date | Description | Details | Source |
|---|---|---|---|---|---|
| class | rocket | 1982 | Orbus-21 | rocket stage, solid-propellant rocket | Wikidata |
| class | rocket | 1982 | Orbus-6 | rocket stage, solid-propellant rocket | Wikidata |
| class | space object | 1982 | Progress 13 | Progress 7K-TG | Wikidata |
| class | space object | 1982 | Progress 14 | Progress 7K-TG | Wikidata |
| class | space object | 1982 | Progress 15 | Progress 7K-TG | Wikidata |
| class | space object | 1982 | Progress 16 | Progress 7K-TG | Wikidata |
| event | spaceflight | 1982 | Kosmos-1374 | orbital spaceflight | Wikidata |
| class | rocket | 1982 | Titan 34D | Titan III | Wikidata |
| class | space object | 1982 | Mariner-K | space probe, flight spare, exhibit | Wikidata |
| class | rocket engine | 1982 | AJ10-118K | liquid propellant rocket engine | Wikidata |
| class | rocket | 1982 | Inertial Upper Stage | solid-propellant rocket, space tug | Wikidata |
| event | spaceflight | 1982 | Franco-Soviet Scientific Mission Salyut 7 | space mission | Wikidata |
| event | spaceflight | 1982 | STS-5 | human spaceflight | Wikidata |
| class | space object | 1982 | Yantar-4KS1 | reconnaissance satellite | Wikidata |
| event | spaceflight | 1982 | STS-3 | human spaceflight | Wikidata |
| class | rocket | 1982 | Long March 2C | Long March 2 | Wikidata |
| class | rocket engine | 1982 | STAR 48 | STAR | Wikidata |
| class | rocket | 1982 | Soyuz-U2 | Soyuz | Wikidata |
| event | spaceflight | 1982 | Soyuz T-7 | human spaceflight | Wikidata |
| event | spaceflight | 1982 | STS-4 | human spaceflight | Wikidata |
| event | spaceflight | 1982 | Soyuz T-6 | human spaceflight | Wikidata |
| class | space object | 1982 | Salyut 7 | space station | Wikidata |
| event | spaceflight | 1982 | Soyuz T-5 | human spaceflight | Wikidata |
| class | rocket | 1982 | UA1206 | UA1200 | Wikidata |












